Sunday, January 25, 2015

Battle at the Barn VII - Saturday January 24th, 2015 Feature Results

Battle At the Barn VII
January 24th , 2015

Features

Kid Karts
Finish Start Car Driver Hometown Points
1 1 11X    Cole Van DerWal    Oskaloosa , Ia 0.00
2 6 41    Logan Bennett     Des Moines, Ia 0.00
3 2 21    Zachary Cleghorn     Des Moines, Ia 0.00
4 5 6    Austin Parks     Colfax , Ia 0.00
5 3 7N    Nikki Ballard     Ankeny , Ia 0.00
6 8 57    Jayden Barnes     Pleasant Hill, Ia 0.00
7 4 11    Cole Hughes     Oskaloosa , Ia 0.00
8 7 27    Carter Cleghorn     Des Moines, Ia 0.00

Quad JR
Feature 1
Finish Start Car Driver Hometown Points
1 1 57    Conner Ruge   Des Moines, Ia 0.00
2 2 48    Tristian Rethmeier     Newton, Ia 0.00
3 3 613    Gavin McCrory   Phill, Ia 0.00
4 4 187H    Konnor Hagins    Des Moines, Ia 0.00
5 6 77     Colton Raitt    Mitchellville, Ia 0.00
6 5 3 Dylan Haws    Des Moines, Ia 0.00
Feature 2
Finish Start Car Driver Hometown Points
1 1 20    Ashton Gilbert    Mccallsburg , Ia 0.00
2 2 1    Davontae Polson     Des Moines, Ia 0.00
3 4 67    Brody Northway    Mitchellville , Ia 0.00
4 3 187    Jake Riddle     Colfax , Ia 0.00
5 5 KB20    Kaleb Branchcomb     Indianola , Ia 0.00
Feature 3
Finish Start Car Driver Hometown Points
1 7 88X    James Anderson     Altoona , Ia 0.00
2 1 9    Laney Moore     Des Moines, Ia 0.00
3 6 21X    Carter Kruse     Altoona , Ia 0.00
4 3 7M    Conlan Mccarty     Chariton , Ia 0.00
5 2 6    Randy Schmitz     Hartford , Ia 0.00
6 4 162    Fisher Wilson     Des Moines, Ia 0.00
7 5 37    Jackson Misel     Des Moines, Ia 0.00
Feature 4
Finish Start Car Driver Hometown Points
1 3 999    Braydon Sly    Ottowa, Ia 0.00
2 1 6X    Logan Moore    Des Moines, Ia 0.00
3 5 66E    Emerson McCarl     Des Moines , Ia 0.00
4 4 422    Kole Brandt     Des Moines, Ia 0.00
5 2 1X    JP Strawn     Dexter, Ia 0.00
6    6 66    Turner Bennett     Des Moines, Ia 0.00
Feature 5
Finish Start Car Driver Hometown Points
1 1 11    Ethan Mundy     Pleasant Hill, Ia 0.00
2 2 10    Addyson Hall     Altoona , Ia 0.00
3 5 807    Ozden Reese     Ankeny , Ia 0.00
4 4 7    Aubrey Greer     Des Moines, Ia 0.00
5 3 5    Jayden Mcdowell     Altoona , Ia 0.00

Rookie Beginner
Finish Start Car Driver Hometown Points
1 5 71    Cason Fitch     Altoona , Ia 0.00
2 3 21    Carter Kruse     Altoona , Ia 0.00
3 2 11    Jaxxon Smith     Des Moines, Ia 0.00
4 1 61    Carson Schmitt     Wall Lake, Ia 0.00
5 4 29    Chase Selk     Chili , Wi 0.00
6 6 96JR    Kenadi Songer     Ankeney , Ia 0.00
7 7 98    Jake Riddle     Colfax , Ia 0.00

Rookie Advanced
Finish Start Car Driver Hometown Points
1 1 19B    Tate Bieret     Wall Lake, Ia 0.00
2 2 7M    Mason Inman     Carlisle , Ia 0.00
3 3 22    Brandt Murray     Hartford , Ia 0.00

10” Kid Pit Bike
Finish Start Car Driver Hometown Points
1 2 247    Krishyon Swanson     Indianola , Ia 0.00
2 4 88    Carson Mcclellan     Ottumua , Ia 0.00
3 1 911    Kaden Polson      - 0.00
4 3 7    Aidan Oscarson     Earlham , Ia 0.00
5 5 04    Mason Humbough    Pleasant Hill, Ia 0.00
6 6 22    Kyle Petithory     Des Moines, Ia 0.00
7 7 377    Magellen Swanson     Indianola , Ia 0.00

330 Clones
Finish Start Car Driver Hometown Points
1 2 38    Cayden Carter     Oskaloosa , Ia 0.00
2 1 30    Jerod Ballhagen     Allison , Ia 0.00
3 6 1    Bryan Nevins     Des Monies, Ia 0.00
4 5 351    Skyler Prochaska     Lakefield , Mn 0.00
5 4 70    Jerry Diesel     Omaha , Ne 0.00
6 9 57    Eric Vanderploeg     Altoona , Ia 0.00
7 8 29    Chad Selk     Chili , Wi 0.00
8 10 10    Richie Bennett     Des Moines, Ia 0.00
9 11 181    Zach Hahn     Keswick , Ia 0.00
10 3 25    Chris Burke     Boone , Ia 0.00
11 7 12N    Neil Nickolite     Bellwood , Ne 0.00
12 12 4X    Dennis Flanders     Des Moines, Ia 0.00

Jr 1 Amateur
Finish Start Car Driver Hometown Points
1 1 1Z    Ty Solverson     Boone , Ia 0.00
2 3 61    Sam Schmitt     Wall Lake, Ia 0.00
3 2 39    Carson Polley     Gilman City, Ia 0.00
4 4 7    Caleb Runyan     Indianola , Ia 0.00
5 6 11    Izac Mallicoat     Ankeny , Ia 0.00
6 7 21    Landon Murray     Hartford , Ia 0.00
7 5 02    Keagan Thompson     Runnells , Ia 0.00
8 8 24N    Nathan Castellano     Des Moines, Ia 0.00

12” Pit Bike
Finish Start Car Driver Hometown Points
1 3 22F    Keeton Fleener     Ottomwa , Ia 0.00
2 1 166    Justin Lichty     Waterloo , Ia 0.00
3 2 3    Robbie Palmer     Des Moines, Ia 0.00
4 5 16    Brian Klug     Norwalk , Ia 0.00
5 4 57    Tyler Mcclellan     Ottumwa , Ia 0.00
6 6 42    Jake Ransom     Carlisle , Ia 0.00
7 8 768    Josh Swanson     Indianola , Ia 0.00
8 9 247    Scott Criswell     Reasnor , Ia 0.00
9 7 27    Brandon Reu     Donnellson , Ia 0.00
10 11 11    Ethan Putney     Indianola , Ia 0.00
11 10 146    Leighton Potter   White Bear, Mn 0.00
12 12 18    Jeff Robinson     Des Moines, Ia 0.00

Jr 1 Medium
Finish Start Car Driver Hometown Points
1 1 30    Maguire Dejong     Montezuma , Ia 0.00
2 3 38    Michael Dejong     Montezuma , Ia 0.00
3 7 44K    Connor Kriegel   Marshalltown , Ia 0.00
4 9 8    Kadence Davenport     Madrid , Ia 0.00
5 8 57    Conner Ruge     Des Moines, Ia 0.00
6 10 20L    Landen Chrestensen     Davenport , Ia 0.00
7 2 14    Aaron Waller     Traer , Ia 0.00
8 4 5    Ashton Gein     Hiawatha , Ia 0.00
9 5 33    Dawson Toombs    Gilman City, Mo 0.00
10 6 12JR    Kam Criss     Oskalosa , Ia 0.00
11 11 24N    Nathan Castellano     Des Moines, Ia 0.00

Mad Dog Bikes
Finish Start Car Driver Hometown Points
1 1 22F    Keeton Fleener     Ottomwa , Ia 0.00
2 3 57    Tyler Mcclellan     Ottumwa , Ia 0.00
3 6 3    Grant Risbeck     Des Moines, Ia 0.00
4 4 1    Jordan Baber     Carlisle , Ia 0.00
5 2 16    Brian Klug     Norwalk , Ia 0.00
6 7 768    Josh Swanson     Indianola , Ia 0.00
7 5 247    Scott Criswell     Reasnor , Ia 0.00
8 9 11    Dan Gifford     Indianola , Ia 0.00
9 8 138    Jeremy Dieton     Arbandale , Ia 0.00

Stock Medium
Finish Start Car Driver Hometown Points
1 4 38    Cayden Carter     Oskaloosa , Ia 0.00
2 2 1    Bryan Nevins     Des Monies, Ia 0.00
3 1 61    Eddie Brose     Mitchellville , Ia 0.00
4 6 222    Kyle Everts     Holland , Ia 0.00
5 8 351    Skyler Prochaska     Lakefield , Mn 0.00
6 5 57    Eric Vanderploeg     Altoona , Ia 0.00
7 3 127    Cole Janssen     Pella , Ia 0.00
8 12 8    Nathan Mckeever     Sac City, Ia 0.00
9 10 17    Taylor Inman     Altoona , Ia 0.00
10 9 4    Chance Tiets     Baxter , Ia 0.00
11 11 27    Tim Graham     Memphis , Mo 0.00
12 7 7    Dusty Trail     Danville , Ia 0.00

Jr 2 Medium
Finish Start Car Driver Hometown Points
1 1 12    Ryan Waller     Traer , Ia 0.00
2 5 7    Blaine Webster     Ottumwa , Ia 0.00
3 2 7X    Sami Messell     Monroe , Wi 0.00
4 3 27    Hannah Galitz     Pell Lake, Wi 0.00
5 6 25    Nick Rose     Boone , Ia 0.00
6 4 5    Tyler Inman     Altoona , Ia 0.00
7 8 23    Caleb Peterson     Des Moines, Ia 0.00
8 9 3    Garett Wilson     Carlisle , Ia 0.00
9 10 14X    Coltin Runyan     Indianola , Ia 0.00
10 7 54    Connor Truman     Rockton , Il 0.00

KT100
Finish Start Car Driver Hometown Points
1 1 2    Chase Young     Des Moines, Ia 0.00
2 4 41    Smith Stevie      - 0.00
3 5 247    Drew Janssen     Pella , Ia 0.00
4 3 81    Kendall Higday     Des Moines, Ia 0.00
5 8 6    Aaron Young     Des Moines, Ia 0.00
6 2 44RS    Blaine Parks     Colfax , Ia 0.00
7 6 12    Ryan Navratil     Des Moines, Ia 0.00
8 9 96    Austin Barnes     Des Moines, Ia 0.00
9 10 98    T.j. White     Des Moines, Ia 0.00
10 7 57    Kade Higday     Des Moines, Ia 0.00
11 11 48    Cody Mcdowell     Altoona , Ia 0.00

Open 4 Cycle
Finish Start Car Driver Hometown Points
1 1 25    Chris Burke     Boone , Ia 0.00
2 2 70    Jerry Diesel     Omaha , Ne 0.00
3 4 72    Brett Lowry     Montezuma , Ia 0.00
4 3 181    Zach Hahn     Keswick , Ia 0.00
5 6 18    Nick Charlson     Alleman , Ia 0.00
6 5 28    Frank Keelings     Runnells , Ia 0.00
7 7 77    Chad Bru     Beacon , Ia 0.00

Outlaw Karts
Finish Start Car Driver Hometown Points
1 1 99D    Dallon Murty     Chelsea , Ia 0.00
2 3 7J    Jake Heaton     Knoxville , Ia 0.00
3 2 1C    Colten Roorda     Sully , Ia 0.00
4 4 99    Braydn Greubel     Lacona , Ia 0.00
5 5 2    Nick Bates     Newton , Ia 0.00
6 7 7A    Morgan Dennis     Indianola , Ia 0.00
7 8 48C    Corbin Hulgan     Altoona , Ia 0.00
8 6 1M    Greg Dennis     Indianola , Ia 0.00

Amateur Bikes
Finish Start Car Driver Hometown Points
1 1 22F    Keeton Fleener     Ottomwa , Ia 0.00
2 2 82    Curt Pfalzgraf     Evansdale , Ia 0.00
3 3 151    Jason Mcclellan     Ottumwa , Ia 0.00
4 4 57    Tyler Mcclellan     Ottumwa , Ia 0.00

Outlaw Lawnmowers
Finish Start Car Driver Hometown Points
1 1 18    Bill Neasham     Newton , Ia 0.00
2 3 26    Rex Fitzgerald     Carlisle , Ia 0.00
3 2 2    Derik See     Des Moines, Ia 0.00
4 4 27    Rich Wood     Des Moines, Ia 0.00
5 5 39    Dewey Kunkel     Des Moines, Ia 0.00
6 8 C2    Martin Kunkel     Newtow , Ia 0.00
7 7 57    Jeff Kruse     Bouton , Ia 0.00
8 6 3Y    Duane Ferguson     Otho , Ia 0.00

Jr 1 Heavy
Finish Start Car Driver Hometown Points
1 1 14    Aaron Waller     Traer , Ia 0.00
2 2 38    Michael Dejong     Montezuma , Ia 0.00
3 4 30    Maguire Dejong     Montezuma , Ia 0.00
4 9 8    Kadence Davenport     Madrid , Ia 0.00
5 3 57    Conner Ruge     Des Moines, Ia 0.00
6 6 20L    Landen Chrestensen     Davenport , Ia 0.00
7 8 44K    Connor Kriegel   Marshalltown , Ia 0.00
8 5 33    Dawson Toombs    Gilman City, Mo 0.00
9 7 5    Ashton Gein     Hiawatha , Ia 0.00

Outlaw Three Wheelers
Finish Start Car Driver Hometown Points
1 2 69    Mike Moore     Des Moines, Ia 0.00
2 4 7    Eddie Bergman     Topeka , Ka 0.00
3 3 331    Matt Roby     Cincinnati , Oh 0.00
4 6 23    Mike Cook     Topeka , Ks 0.00
5 1 14    Adam Streeter     Cedar Rapids, Ia 0.00
6 7 24    Eric Moore     Murray , Ia 0.00
7 5 11    Bryan Raffa     Conesus , Ny 0.00
8 9 88    Mark Johnson     Des Moines, Ia 0.00
9 8 49    Tim Stevens     Cedar Rapids, Ia 0.00

370 Clones
Last Chance
Finish Start Car Driver Hometown Points
1 3 72    Brett Lowry     Montezuma , Ia 0.00
2 4 76    Robert Bennett   Pleasant Hill, Ia 0.00
3 1 33    Dj Robinson     Ankeny , Ia 0.00
4 6 81    Bj Charlson     Jefferson , Ia 0.00
5 2 70    Jerry Diesel     Omaha , Ne 0.00
6 5 78    Cole Fenske     Cascade , Wi 0.00
7 7 7    Race Bennett     Knoxville , Ia 0.00
8 8 4X    Dennis Flanders     Des Moines, Ia 0.00
Feature
Finish Start Car Driver Hometown Points
1 1 30    Jerod Ballhagen     Allison , Ia 0.00
2 2 38    Cayden Carter     Oskaloosa , Ia 0.00
3 8 4    Chase Young     Des Moines, Ia 0.00
4 4 1    Bryan Nevins     Des Monies, Ia 0.00
5 6 57    Eric Vanderploeg     Altoona , Ia 0.00
6 3 61    Eddie Brose     Mitchellville , Ia 0.00
7 7 29    Chad Selk     Chili , Wi 0.00
8 14 76    Robert Bennett    Pleasant Hill, Ia 0.00
9 5 25    Chris Burke     Boone , Ia 0.00
10 11 126    Stacey Alexander     Lacona , Ia 0.00
11 13 72    Brett Lowry     Montezuma , Ia 0.00
12 9 351    Skyler Prochaska     Lakefield , Mn 0.00
13 10 12N    Neil Nickolite     Bellwood , Ne 0.00
14 12 181    Zach Hahn     Keswick , Ia 0.00

Open 2 Cycle
Finish Start Car Driver Hometown Points
1 8 24    Kade Higday     Des Moines, Ia 0.00
2 2 2    Chase Young     Des Moines, Ia 0.00
3 10 12    Ryan Navratil     Des Moines, Ia 0.00
4 4 31    Josh Higday     Pleasant Hill, Ia 0.00
5 5 42    Cliff Jones     Pleasant Hill, Ia 0.00
6 3 6    Aaron Young     Des Moines, Ia 0.00
7 9 98    A.j. White     Johnston , Ia 0.00
8 1 41    Jacob Haws     Des Moines, Ia 0.00
9 6 81    Kendall Higday     Des Moines, Ia 0.00
10 7 151    Mike Hughes     Oskaloosa , Ia 0.00

Jr 2 Heavy
Finish Start Car Driver Hometown Points
1 1 7    Blaine Webster     Ottumwa , Ia 0.00
2 2 12    Ryan Waller     Traer , Ia 0.00
3 3 27    Hannah Galitz     Pell Lake, Wi 0.00
4 9 54    Connor Truman     Rockton , Il 0.00
5 5 25    Nick Rose     Boone , Ia 0.00
6 6 14    Coltin Runyan     Indianola , Ia 0.00
7 8 5    Tyler Inman     Altoona , Ia 0.00
8 4 7X    Sami Messell     Monroe , Wi 0.00
9 10 23    Caleb Peterson     Des Moines, Ia 0.00
10 7 3    Garett Wilson     Carlisle , Ia 0.00
11 11 22    Keaton Wenzel    Martensdale , Ia 0.00

Quad C
Last Chance
Finish Start Car Driver Hometown Points
1 1 87    James Roberts     Corning , Ia 40.00
2 4 333    Tyler Moore     Ollie , Ia 39.00
3 2 70    Trinity Cupples     Newton , Ia 38.00
4 3 883    Paul Underwood     Ottumwa , Ia 37.00
Feature
Finish Start Car Driver Hometown Points
1 1 262    Colton Thomas    Pleasant Hill, Ia 0.00
2 2 19    Rick Reeves     Des Moines, Ia 0.00
3 4 17    Jared Thome     Ft. Dodge, Ia 0.00
4 8 13    Gage Mcneely     Mitchellville , Ia 0.00
5 6 22    Robert Hockett     Norwalk , Ia 0.00
6 5 52    Terry Banker     Des Moines, Ia 0.00
7 10 87    James Roberts     Corning , Ia 0.00
8 11 333    Tyler Moore     Ollie , Ia 0.00
9 12 70    Trinity Cupples     Newton , Ia 0.00
10 7 8Y    Justin Sutherlin     Des Moines, Ia 0.00
11 3 19X    Jamie Gilbert     Mccallsburgames , Ia 0.00
12 9 61    Chuckie Wilson     Des Moines, Ia 0.00

Stock Heavy
Finish Start Car Driver Hometown Points
1 3 1    Bryan Nevins     Des Monies, Ia 0.00
2 4 127    Cole Janssen     Pella , Ia 0.00
3 2 38    Cayden Carter     Oskaloosa , Ia 0.00
4 1 57    Eric Vanderploeg     Altoona , Ia 0.00
5 9 351    Skyler Prochaska     Lakefield , Mn 0.00
6 6 222    Kyle Everts     Holland , Ia 0.00
7 7 17    Taylor Inman     Altoona , Ia 0.00
8 10 4    Chance Tiets     Baxter , Ia 0.00
9 8 27    Tim Graham     Memphis , Mo 0.00
10 5 7    Dusty Trail     Danville , Ia 0.00

Quad Open A
Last Chance
Finish Start Car Driver Hometown Points
1 1 47    Jordan Brown     Des Moines, Ia 40.00
2 2 52    Blaine Jamison     Mediapolis , Ia 39.00
3 3 8    Dustin Clark     Agency , Ia 38.00
4 4 45    Mark Johnson     Des Moines, Ia 37.00
Feature
Finish Start Car Driver Hometown Points
1 5 79    George Hood     Des Moines, Ia 0.00
2 6 66    Kyle Mccarl     East Des, Ia 0.00
3 1 4    Travis Brandt     Des Monies, Ia 0.00
4 4 57    Vance Misel     Des Moines, Ia 0.00
5 8 00    Josh Beukema     Bondurant , Ia 0.00
6 3 69    Doug Sylvester     Ottumwa , Ia 0.00
7 11 52    Blaine Jamison     Mediapolis , Ia 0.00
8 2 13    Tyler Rager     Altoona , Ia 0.00
9 10 47    Jordan Brown     Des Moines, Ia 0.00
10 12 8    Dustin Clark     Agency , Ia 0.00
11 9 415    Zac Brain     Hedrick , Ia 0.00
12 7 20    David Petithory     Des Moines, Ia 0.00

Pro Bike
Finish Start Car Driver Hometown Points
1 1 155    Clayton Webster     Ottumwa , Ia 0.00
2 2 22F    Keeton Fleener     Ottomwa , Ia 0.00
3 3 57    Jordan Baber     Carlisle , Ia 0.00
4 4 82    Jake Pfalzgrat     Evansdale , Ia 0.00
5 7 23X    Tony Rulli     Des Moines, Ia 0.00
6 5 22    Brandon Webster     Ottomwa , Ia 0.00
7 6 151    Jason Mcclellan     Ottumwa , Ia 0.00
8 8 16    Bobby Shaver     Waterloo , Ia 0.00

RWYB
Finish Start Car Driver Hometown Points
1 1 24    Kade Higday     Des Moines, Ia 0.00
2 7 151    Ryan Humphrey     Rose Hill, Ia 0.00
3 5 2    Chase Young     Des Moines, Ia 0.00
4 3 31    Josh Higday     Pleasant Hill, Ia 0.00
5 8 12    Ryan Navratil     Des Moines, Ia 0.00
6 6 81    Kendall Higday     Des Moines, Ia 0.00
7 10 98    T.j. White     Des Moines, Ia 0.00
8 4 6    Aaron Young     Des Moines, Ia 0.00
9 2 41    Stevie Smith     Des Moines, Ia 0.00
10 9 28    Mike Stephens     Grimes , Ia 0.00
11 11 16    David Groenhoff Jr.    Des Moines, Ia 0.00

Quad B
Last Chance
Finish Start Car Driver Hometown Points
1 6 19    Ricky Onofre     Ankeny , Ia 40.00
2 2 17    Vance Misel     Des Moines, Ia 39.00
3 5 04    Brandon Hagins     Des Monies, Ia 38.00
4 1 88    Austin Stewart     Otley , Ia 37.00
5 3 70    Trinity Cupples     Newton , Ia 36.00
6 4 12    Jordan Stewart     Oskaloosa , Ia 35.00
7 7 61    Sam Mauk     Des Moines, Ia 34.00
8 8 42    Riley Songer     Ankeney , Ia 33.00
Feature
Finish Start Car Driver Hometown Points
1 4 1    Blake Miller     Des Moines, Ia 0.00
2 3 06    James Brown     Quincy , Il 0.00
3 5 11Z    Zack Myers     Des Moines, Ia 0.00
4 1 8    Todd Johnson     Des Moines, Ia 0.00
5 7 57    Brandon Gillette    Pleasant Hill, Ia 0.00
6 8 47    Jeremy Olsen     Altoona , Ia 0.00
7 6 52    Terry Banker     Des Moines, Ia 0.00
8 11 19    Ricky Onofre     Ankeny , Ia 0.00
9 9 22    Robert Hockett     Norwalk , Ia 0.00
10 12 17    Vance Misel     Des Moines, Ia 0.00
11 10 87    James Roberts     Corning , Ia 0.00
12 2 24    Josh Higday     Pleasant Hill, Ia 0.00

420 Clones
Finish Start Car Driver Hometown Points
1 2 4W    Tim Gannon     Des Moines, Ia 0.00
2 1 2    Tom Lampe     Carroll , Ia 0.00
3 3 16    David Groenhoff Jr.    Des Moines, Ia 0.00
4 4 7    Randy Degoey     Knoxville , Ia 0.00