Saturday, January 24, 2015

Battle at the Barn VII - Friday January 23rd, 2015 Results



Battle At the Barn VII
January 23rd, 2015

1st Set of Heats

Kid Karts
Finish Start Car Driver Hometown Points
1 6 11X    Cole Van Der    Oskaloosa , Ia 10.00
2 2 7N    Nikki Ballard     Ankeny , Ia 9.00
3 7 21    Zachary Cleghorn     Des Moines, Ia 8.00
4 5 11    Cole Hughes     Oskaloosa , Ia 7.00
5 3 6    Austin Parks     Colfax , Ia 6.00
6 1 27    Carter Cleghorn     Des Moines, Ia 5.00
7 4 41    Logan Bennett     Des Moines, Ia 4.00

Quad JR
Heat 1
Finish Start Car Driver Hometown Points
1 6 57    Conner Ruge     Des Moines, Ia 10.00
2 2 613    Gavin Mccrory     Phill , Ia 9.00
3 4 48    Tristian Rethmeier     Newton , Ia 8.00
4 3 187H    Konnor Hagins     Des Moines, Ia 7.00
5 1 3    Dylan Haws     Des Moines, Ia 6.00
6 5 77    Colton Raitt     Mitchelville , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 20    Ashton Gilbert   Mccallsburg , Ia 10.00
2 3 187    Jake Riddle     Colfax , Ia 9.00
3 6 1    Davontae Polson     Des Moines, Ia 8.00
4 2 21X    Carter Kruse     Altoona , Ia 7.00
5 4 KB20    Kaleb Branchcomb     Indianola , Ia 6.00
6 5 67    Brody Northway    Mitchellville , Ia 5.00
Heat 3
Finish Start Car Driver Hometown Points
1 3 88X    James Anderson     Altoona , Ia 10.00
2 2 9    Laney Moore     Des Moines, Ia 9.00
3 5 6    Randy Schmitz     Hartford , Ia 8.00
4 1 7M    Conlan Mccarty     Chariton , Ia 7.00
5 6 37    Jackson Misel     Des Moines, Ia 6.00
6 4 162    Fisher Wilson     Des Moines, Ia 5.00
Heat 4
Finish Start Car Driver Hometown Points
1 1 6X    Logan Moore     Des Moines, Ia 10.00
2 3 1X    Jp Strawn     Dexter , Ia 9.00
3 4 66    Turner Bennett     Des Moines, Ia 8.00
4 6 422    Kole Brandt     Des Moines, Ia 7.00
5 5 66E    Emerson Mccarl     Des Moines, Ia 6.00
6 2 807    Ozden Reese     Ankeny , Ia 5.00
Heat 5
Finish Start Car Driver Hometown Points
1 4 11    Ethan Mundy     Pleasant Hill, Ia 10.00
2 5 5    Jayden Mcdowell     Altoona , Ia 9.00
3 1 10    Addyson Hall     Altoona , Ia 8.00
4 3 7    Aubrey Greer     Des Moines, Ia 7.00
5 2 999    Braydon Sly     Ottowa , Ia 6.00

Rookie Beginner
Heat 1
Finish Start Car Driver Hometown Points
1 2 11    Jaxxon Smith     Des Moines, Ia 10.00
2 1 71    Cason Fitch     Altoona , Ia 9.00
3 3 96JR    Kenadi Songer     Ankeney , Ia 8.00
4 4 29    Chase Selk     Chili , Wi 7.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 61    Carson Schmitt     Wall Lake, Ia 10.00
2 3 21    Carter Kruse     Altoona , Ia 9.00
3 2 98    Jake Riddle     Colfax , Ia 8.00

Rookie Advanced
1 19B Tate Bieret
2 7M Mason Inman
3 22 Brandt Murray

10” Kid Pit Bike
Finish Start Car Driver Hometown Points
1 6 911    Kaden Polson      - 10.00
2 4 247    Krishyon Swanson     Indianola , Ia 9.00
3 7 88    Carson Mcclellan     Ottumua , Ia 8.00
4 5 7    Aidan Oscarson     Earlham , Ia 7.00
5 2 04    Mason Humbough    Pleasant Hill, Ia 6.00
6 1 22    Kyle Petithory     Des Moines, Ia 5.00
7 3 377    Magellen Swanson     Indianola , Ia 4.00

330 Clones
Heat 1
Finish Start Car Driver Hometown Points
1 1 30    Jerod Ballhagen     Allison , Ia 10.00
2 2 25    Chris Burke     Boone , Ia 9.00
3 3 29    Chad Selk     Chili , Wi 8.00
4 4 12N    Neil Nickolite     Bellwood , Ne 7.00
5 6 181    Zach Hahn     Keswick , Ia 6.00
6 5 57    Eric Vanderploeg     Altoona , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 38    Cayden Carter     Oskaloosa , Ia 10.00
2 1 351    Skyler Prochaska     Lakefield , Mn 9.00
3 6 70    Jerry Diesel     Omaha , Ne 8.00
4 4 1    Bryan Nevins     Des Monies, Ia 7.00
5 2 10    Richie Bennett     Des Moines, Ia 6.00
6 3 4X    Dennis Flanders     Des Moines, Ia 5.00

Jr 1 Amateur
Heat 1
Finish Start Car Driver Hometown Points
1 3 39    Carson Polley     Gilman City, Ia 10.00
2 2 61    Sam Schmitt     Wall Lake, Ia 9.00
3 4 02    Keagan Thompson     Runnells , Ia 8.00
4 1 24N    Nathan Castellano     Des Moines, Ia 7.00
Heat 2
Finish Start Car Driver Hometown Points
1 4 1Z    Ty Solverson     Boone , Ia 10.00
2 2 7    Caleb Runyan     Indianola , Ia 9.00
3 3 11    Izac Mallicoat     Ankeny , Ia 8.00
4 1 21    Landon Murray     Hartford , Ia 7.00

12” Pit Bike
Heat 1
Finish Start Car Driver Hometown Points
1 5 166    Justin Lichty     Waterloo , Ia 10.00
2 2 22F    Keeton Fleener     Ottomwa , Ia 9.00
3 4 768    Josh Swanson     Indianola , Ia 8.00
4 6 42    Jake Ransom     Carlisle , Ia 7.00
5 1 247    Scott Criswell     Reasnor , Ia 6.00
6 3 18    Jeff Robinson     Des Moines, Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 2 16    Brian Klug     Norwalk , Ia 10.00
2 3 3    Robbie Palmer     Des Moines, Ia 9.00
3 1 57    Tyler Mcclellan     Ottumwa , Ia 8.00
4 4 146    Leighton Potter    White Bear, Mn 7.00
5 5 27    Brandon Reu     Donnellson , Ia 6.00

Jr 1 Medium
Heat 1
Finish Start Car Driver Hometown Points
1 5 30    Maguire Dejong     Montezuma , Ia 10.00
2 6 5    Ashton Gein     Hiawatha , Ia 9.00
3 2 33    Dawson Toombs    Gilman City, Mo 8.00
4 1 20L    Landen Chrestensen     Davenport , Ia 7.00
5 4 57    Conner Ruge     Des Moines, Ia 6.00
6 3 24N    Nathan Castellano     Des Moines, Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 38    Michael Dejong    Montezuma , Ia 10.00
2 4 14    Aaron Waller     Traer , Ia 9.00
3 5 12JR    Kam Criss     Oskalosa , Ia 8.00
4 3 44K    Connor Kriegel  Marshalltown , Ia 7.00
5 2 8    Kadence Davenport     Madrid , Ia 6.00

Mad Dog Bikes
Finish Start Car Driver Hometown Points
1 5 22F    Keeton Fleener     Ottomwa , Ia 10.00
2 3 16    Brian Klug     Norwalk , Ia 9.00
3 4 1    Jordan Baber     Carlisle , Ia 8.00
4 7 57    Tyler Mcclellan     Ottumwa , Ia 7.00
5 6 3    Grant Risbeck     Des Moines, Ia 6.00
6 8 138    Jeremy Dieton     Arbandale , Ia 5.00
7 1 247    Scott Criswell     Reasnor , Ia 4.00
8 2 768    Josh Swanson     Indianola , Ia 3.00

Stock Medium
Heat 1
Finish Start Car Driver Hometown Points
1 6 1    Bryan Nevins     Des Monies, Ia 10.00
2 4 127    Cole Janssen     Pella , Ia 9.00
3 3 222    Kyle Everts     Holland , Ia 8.00
4 1 4    Chance Tiets     Baxter , Ia 7.00
5 5 27    Tim Graham     Memphis , Mo 6.00
6 2 351    Skyler Prochaska     Lakefield , Mn 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 3 61    Eddie Brose     Mitchellville , Ia 10.00
2 1 57    Eric Vanderploeg     Altoona , Ia 9.00
3 6 38    Cayden Carter     Oskaloosa , Ia 8.00
4 2 7    Dusty Trail     Danville , Ia 7.00
5 4 8    Nathan Mckeever     Sac City, Ia 6.00
6 5 17    Taylor Inman     Altoona , Ia 5.00

Jr 2 Medium
Heat 1
Finish Start Car Driver Hometown Points
1 1 5    Tyler Inman     Altoona , Ia 10.00
2 5 7X    Sami Messell     Monroe , Wi 9.00
3 3 7    Blaine Webster     Ottumwa , Ia 8.00
4 2 54    Connor Truman     Rockton , Il 7.00
5 4 14X    Coltin Runyan     Indianola , Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 3 12    Ryan Waller     Traer , Ia 10.00
2 5 27    Hannah Galitz     Pell Lake, Wi 9.00
3 1 25    Nick Rose     Boone , Ia 8.00
4 4 3    Garett Wilson     Carlisle , Ia 7.00
5 2 23    Caleb Peterson     Des Moines, Ia 6.00

KT100
Heat 1
Finish Start Car Driver Hometown Points
1 2 41    Smith Stevie      - 10.00
2 5 2    Chase Young     Des Moines, Ia 9.00
3 4 6    Aaron Young     Des Moines, Ia 8.00
4 6 57    Kade Higday     Des Moines, Ia 7.00
5 3 247    Drew Janssen     Pella , Ia 6.00
6 1 98    T.j. White     Des Moines, Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 2 44RS    Blaine Parks     Colfax , Ia 10.00
2 4 81    Kendall Higday     Des Moines, Ia 9.00
3 5 48    Cody Mcdowell     Altoona , Ia 8.00
4 3 12    Ryan Navratil     Des Moines, Ia 7.00
5 1 96    Austin Barnes     Des Moines, Ia 6.00

Open 4 Cycle
Finish Start Car Driver Hometown Points
1 2 25    Chris Burke     Boone , Ia 10.00
2 4 181    Zach Hahn     Keswick , Ia 9.00
3 5 77    Chad Bru     Beacon , Ia 8.00
4 1 72    Brett Lowry     Montezuma , Ia 7.00
5 6 70    Jerry Diesel     Omaha , Ne 6.00
6 3 28    Frank Keelings     Runnells , Ia 5.00
7 7 18    Nick Charlson     Alleman , Ia 4.00

Outlaw Karts
Finish Start Car Driver Hometown Points
1 5 99D    Dallon Murty     Chelsea , Ia 10.00
2 4 1C    Colten Roorda     Sully , Ia 9.00
3 8 7J    Jake Heaton     Knoxville , Ia 8.00
4 1 2    Nick Bates     Newton , Ia 7.00
5 3 99    Braydn Greubel     Lacona , Ia 6.00
6 2 1M    Greg Dennis     Indianola , Ia 5.00
7 6 7A    Morgan Dennis     Indianola , Ia 4.00
8 7 48C    Corbin Hulgan     Altoona , Ia 3.00

Amateur Bikes
Finish Start Car Driver Hometown Points
1 4 22F    Keeton Fleener     Ottomwa , Ia 10.00
2 2 82    Curt Pfalzgraf     Evansdale , Ia 9.00
3 3 151    Jason Mcclellan     Ottumwa , Ia 8.00
4 1 57    Tyler Mcclellan     Ottumwa , Ia 7.00

Outlaw Lawnmowers
Finish Start Car Driver Hometown Points
1 1 18    Bill Neasham     Newton , Ia 10.00
2 2 27    Rich Wood     Des Moines, Ia 9.00
3 3 2    Derik See     Des Moines, Ia 8.00
4 4 26    Rex Fitzgerald     Carlisle , Ia 7.00
5 7 39    Dewey Kunkel     Des Moines, Ia 6.00
6 8 57    Jeff Kruse     Bouton , Ia 5.00
7 5 C2    Martin Kunkel     Newtow , Ia 4.00
8 6 3Y    Duane Ferguson     Otho , Ia 3.00

Jr 1 Heavy
Heat 1
Finish Start Car Driver Hometown Points
1 1 14    Aaron Waller     Traer , Ia 10.00
2 2 38    Michael Dejong     Montezuma , Ia 9.00
3 5 5    Ashton Gein     Hiawatha , Ia 8.00
4 4 8    Kadence Davenport     Madrid , Ia 7.00
5 3 44K    Connor Kriegel   Marshalltown , Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 33    Dawson Toombs    Gilman City, Mo 10.00
2 3 57    Conner Ruge     Des Moines, Ia 9.00
3 2 20L    Landen Chrestensen     Davenport , Ia 8.00
4 4 30    Maguire Dejong     Montezuma , Ia 7.00

Outlaw Three Wheelers
Heat 1
Finish Start Car Driver Hometown Points
1 1 7    Eddie Bergman     Topeka , Ka 10.00
2 3 23    Mike Cook     Topeka , Ks 9.00
3 5 331    Matt Roby     Cincinnati , Oh 8.00
4 2 24    Eric Moore     Murray , Ia 7.00
5 4 88    Mark Johnson     Des Moines, Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 2 69    Mike Moore     Des Moines, Ia 10.00
2 3 14    Adam Streeter     Cedar Rapids, Ia 9.00
3 1 11    Bryan Raffa     Conesus , Ny 8.00
4 4 49    Tim Stevens     Cedar Rapids, Ia 7.00

370 Clones
Heat 1
Finish Start Car Driver Hometown Points
1 3 61    Eddie Brose     Mitchellville , Ia 10.00
2 4 1    Bryan Nevins     Des Monies, Ia 9.00
3 2 33    Dj Robinson     Ankeny , Ia 8.00
4 1 78    Cole Fenske     Cascade , Wi 7.00
5 7 72    Brett Lowry     Montezuma , Ia 6.00
6 5 81    Bj Charlson     Jefferson , Ia 5.00
7 6 70    Jerry Diesel     Omaha , Ne 4.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 30    Jerod Ballhagen     Allison , Ia 10.00
2 3 57    Eric Vanderploeg     Altoona , Ia 9.00
3 7 351    Skyler Prochaska     Lakefield , Mn 8.00
4 4 4    Chase Young     Des Moines, Ia 7.00
5 1 12N    Neil Nickolite     Bellwood , Ne 6.00
6 6 4X    Dennis Flanders     Des Moines, Ia 5.00
7 2 7    Race Bennett     Knoxville , Ia 4.00
Heat 3
Finish Start Car Driver Hometown Points
1 6 38    Cayden Carter     Oskaloosa , Ia 10.00
2 3 25    Chris Burke     Boone , Ia 9.00
3 5 29    Chad Selk     Chili , Wi 8.00
4 1 76    Robert Bennett    Pleasant Hill, Ia 7.00
5 4 181    Zach Hahn     Keswick , Ia 6.00
6 2 126    Stacey Alexander     Lacona , Ia 5.00

Open 2 Cycle
Finish Start Car Driver Hometown Points
1 4 2    Chase Young     Des Moines, Ia 10.00
2 5 41    Jacob Haws     Des Moines, Ia 9.00
3 10 6    Aaron Young     Des Moines, Ia 8.00
4 9 42    Cliff Jones     Pleasant Hill, Ia 7.00
5 6 24    Kade Higday     Des Moines, Ia 6.00
6 2 31    Josh Higday     Pleasant Hill, Ia 5.00
7 7 81    Kendall Higday     Des Moines, Ia 4.00
8 3 98    A.j. White     Johnston , Ia 3.00
9 8 151    Mike Hughes     Oskaloosa , Ia 2.00
10 1 12    Ryan Navratil     Des Moines, Ia 1.00

Jr 2 Heavy
Heat 1
Finish Start Car Driver Hometown Points
1 2 7X    Sami Messell     Monroe , Wi 10.00
2 6 12    Ryan Waller     Traer , Ia 9.00
3 5 27    Hannah Galitz     Pell Lake, Wi 8.00
4 4 5    Tyler Inman     Altoona , Ia 7.00
5 3 22    Keaton Wenzel    Martensdale , Ia 6.00
6 1 23    Caleb Peterson     Des Moines, Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 7    Blaine Webster     Ottumwa , Ia 10.00
2 2 3    Garett Wilson     Carlisle , Ia 9.00
3 3 14    Coltin Runyan     Indianola , Ia 8.00
4 1 25    Nick Rose     Boone , Ia 7.00
5 4 54    Connor Truman     Rockton , Il 6.00

Quad C
Heat 1
Finish Start Car Driver Hometown Points
1 4 262    Colton Thomas    Pleasant Hill, Ia 10.00
2 6 8Y    Justin Sutherlin     Des Moines, Ia 9.00
3 5 17    Jared Thome     Ft. Dodge, Ia 8.00
4 1 13    Gage Mcneely     Mitchellville , Ia 7.00
5 3 61    Chuckie Wilson     Des Moines, Ia 6.00
6 2 883    Paul Underwood     Ottumwa , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 3 19    Rick Reeves     Des Moines, Ia 10.00
2 1 52    Terry Banker     Des Moines, Ia 9.00
3 6 19X    Jamie Gilbert     Mccallsburgames , Ia 8.00
4 2 87    James Roberts     Corning , Ia 7.00
5 5 22    Robert Hockett     Norwalk , Ia 6.00
6 4 70    Trinity Cupples     Newton , Ia 5.00

Stock Heavy
Finish Start Car Driver Hometown Points
1 5 57    Eric Vanderploeg     Altoona , Ia 10.00
2 1 38    Cayden Carter     Oskaloosa , Ia 9.00
3 7 127    Cole Janssen     Pella , Ia 8.00
4 8 1    Bryan Nevins     Des Monies, Ia 7.00
5 6 7    Dusty Trail     Danville , Ia 6.00
6 3 27    Tim Graham     Memphis , Mo 5.00
7 2 17    Taylor Inman     Altoona , Ia 4.00
8 10 222    Kyle Everts     Holland , Ia 3.00
9 9 351    Skyler Prochaska     Lakefield , Mn 2.00
10 4 4    Chance Tiets     Baxter , Ia 1.00

Quad Open A
Heat 1
Finish Start Car Driver Hometown Points
1 1 57    Vance Misel     Des Moines, Ia 10.00
2 4 4    Travis Brandt     Des Monies, Ia 9.00
3 2 415    Zac Brain     Hedrick , Ia 8.00
4 3 00    Josh Beukema     Bondurant , Ia 7.00
5 6 20    David Petithory     Des Moines, Ia 6.00
6 5 66    Kyle Mccarl     East Des, Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 3 79    George Hood     Des Moines, Ia 10.00
2 5 13    Tyler Rager     Altoona , Ia 9.00
3 4 69    Doug Sylvester     Ottumwa , Ia 8.00
4 1 47    Jordan Brown     Des Moines, Ia 7.00
5 6 45    Mark Johnson     Des Moines, Ia 6.00
6 7 8    Dustin Clark     Agency , Ia 5.00
7 2 52    Blaine Jamison     Mediapolis , Ia 4.00

Pro Bike
Finish Start Car Driver Hometown Points
1 1 155    Clayton Webster     Ottumwa , Ia 10.00
2 2 57    Jordan Baber     Carlisle , Ia 9.00
3 3 82    Jake Pfalzgrat     Evansdale , Ia 8.00
4 7 22F    Keeton Fleener     Ottomwa , Ia 7.00
5 5 22    Brandon Webster     Ottomwa , Ia 6.00
6 4 23X    Tony Rulli     Des Moines, Ia 5.00
7 6 151    Jason Mcclellan     Ottumwa , Ia 4.00

RWYB
Finish Start Car Driver Hometown Points
1 5 31    Josh Higday     Pleasant Hill, Ia 10.00
2 9 24    Kade Higday     Des Moines, Ia 9.00
3 8 41    Stevie Smith     Des Moines, Ia 8.00
4 10 6    Aaron Young     Des Moines, Ia 7.00
5 2 81    Kendall Higday     Des Moines, Ia 6.00
6 3 2    Chase Young     Des Moines, Ia 5.00
7 7 151    Ryan Humphrey     Rose Hill, Ia 4.00
8 4 98    T.j. White     Des Moines, Ia 3.00
9 1 12    Ryan Navratil     Des Moines, Ia 2.00
10 6 28    Mike Stephens     Grimes , Ia 1.00

Quad B
Heat 1
Finish Start Car Driver Hometown Points
1 5 11Z    Zack Myers     Des Moines, Ia 10.00
2 2 57    Brandon Gillette    Pleasant Hill, Ia 9.00
3 6 06    James Brown     Quincy , Il 8.00
4 4 88    Austin Stewart     Otley , Ia 7.00
5 3 12    Jordan Stewart     Oskaloosa , Ia 6.00
6 1 42    Riley Songer     Ankeney , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 8    Todd Johnson     Des Moines, Ia 10.00
2 4 52    Terry Banker     Des Moines, Ia 9.00
3 3 17    Vance Misel     Des Moines, Ia 8.00
4 5 70    Trinity Cupples     Newton , Ia 7.00
5 2 22    Robert Hockett     Norwalk , Ia 6.00
Heat 3
Finish Start Car Driver Hometown Points
1 2 1    Blake Miller     Des Moines, Ia 10.00
2 4 24    Josh Higday     Pleasant Hill, Ia 9.00
3 5 47    Jeremy Olsen     Altoona , Ia 8.00
4 3 87    James Roberts     Corning , Ia 7.00
5 1 61    Sam Mauk     Des Moines, Ia 6.00

420 Clones
Finish Start Car Driver Hometown Points
1 1 2    Tom Lampe     Carroll , Ia 10.00
2 2 4W    Tim Gannon     Des Moines, Ia 9.00
3 3 7    Randy Degoey     Knoxville , Ia 8.00
4 4 16    David Groenhoff Jr.    Des Moines, Ia 7.00

Battle at the Barn VII
January 23rd, 2015

“Special Features”

Stock Medium
Finish Start Car Driver Hometown Points
1 4 61    Eddie Brose     Mitchellville , Ia 0.00
2 5 127    Cole Janssen     Pella , Ia 0.00
3 3 351    Skyler Prochaska     Lakefield , Mn 0.00
4 12 57    Eric Vanderploeg     Altoona , Ia 0.00
5 9 38    Cayden Carter     Oskaloosa , Ia 0.00
6 10 7    Dusty Trail     Danville , Ia 0.00
7 7 8    Nathan Mckeever     Sac City, Ia 0.00
8 1 222    Kyle Everts     Holland , Ia 0.00
9 8 17    Taylor Inman     Altoona , Ia 0.00
10 2 4    Chance Tiets     Baxter , Ia 0.00
11 6 27    Tim Graham     Memphis , Mo 0.00
12 11 1    Bryan Nevins     Des Monies, Ia 0.00

KT100
Finish Start Car Driver Hometown Points
1 9 247    Drew Janssen     Pella , Ia 0.00
2 10 57    Kade Higday     Des Moines, Ia 0.00
3 3 41    Smith Stevie      - 0.00
4 11 81    Kendall Higday     Des Moines, Ia 0.00
5 7 48    Cody Mcdowell     Altoona , Ia 0.00
6 6 98    T.j. White     Des Moines, Ia 0.00
7 2 12    Ryan Navratil     Des Moines, Ia 0.00
8 4 44RS    Blaine Parks     Colfax , Ia 0.00
9 8 6    Aaron Young     Des Moines, Ia 0.00
10 1 2    Chase Young     Des Moines, Ia 0.00
11 5 96    Austin Barnes     Des Moines, Ia 0.00

370 Clones
Finish Start Car Driver Hometown Points
1 1 61    Eddie Brose     Mitchellville , Ia 0.00
2 8 30    Jerod Ballhagen     Allison , Ia 0.00
3 3 351    Skyler Prochaska     Lakefield , Mn 0.00
4 12 38    Cayden Carter     Oskaloosa , Ia 0.00
5 2 1    Bryan Nevins     Des Monies, Ia 0.00
6 5 57    Eric Vanderploeg     Altoona , Ia 0.00
7 7 29    Chad Selk     Chili , Wi 0.00
8 10 4    Chase Young     Des Moines, Ia 0.00
9 11 78    Cole Fenske     Cascade , Wi 0.00
10 6 76    Robert Bennett    Pleasant Hill, Ia 0.00
11 9 33    Dj Robinson     Ankeny , Ia 0.00
12 4 25    Chris Burke     Boone , Ia 0.00

Quad Open A
Finish Start Car Driver Hometown Points
1 1 4    Travis Brandt     Des Monies, Ia 0.00
2 2 79    George Hood     Des Moines, Ia 0.00
3 9 00    Josh Beukema     Bondurant , Ia 0.00
4 5 20    David Petithory     Des Moines, Ia 0.00
5 10 57    Vance Misel     Des Moines, Ia 0.00
6 11 13    Tyler Rager     Altoona , Ia 0.00
7 4 66    Kyle Mccarl     East Des, Ia 0.00
8 8 415    Zac Brain     Hedrick , Ia 0.00
9 6 69    Doug Sylvester     Ottumwa , Ia 0.00
10 3 8    Dustin Clark     Agency , Ia 0.00
11 12 45    Mark Johnson     Des Moines, Ia 0.00
12 7 47    Jordan Brown     Des Moines, Ia 0.00

Pro Bike
Finish Start Car Driver Hometown Points
1 1 22F    Keeton Fleener     Ottomwa , Ia 0.00
2 4 22    Brandon Webster     Ottomwa , Ia 0.00
3 7 155    Clayton Webster     Ottumwa , Ia 0.00
4 5 82    Jake Pfalzgrat     Evansdale , Ia 0.00
5 2 151    Jason Mcclellan     Ottumwa , Ia 0.00
6 6 23X    Tony Rulli     Des Moines, Ia 0.00
7 3 57    Jordan Baber     Carlisle , Ia 0.00