Monday, April 4, 2016

Brown Takes Down Shryock Again

After getting my season finally rolling at full swing on Wednesday at Osky, Mother Nature halted that by rain outs at Benton County Speedway in Vinton and Marshalltown Speedway in Marshalltown. Boone Speedway pulled the plug on their IMCA Special that was scheduled to take place of the Frostbuster that was postponed to make a three night rescheduled swing for the Frostbuster.  Making many drivers and fans frustrated. Hancock County Speedway in Britt had a scheduled Frostbuster, not a part of the Frostbuster series, postponed from Saturday to Sunday so that would have made five consecutive nights but mother nature had other plans.

Now on to Sunday at Britt, Originally i was going to take the Sunday Night off and spend it with Family but after Britt was postponed to Sunday and Vinton cancelled Thursday, I contact Hancock County Speedway Promoter Joe Ringsdorf about me attending the Frostbuster in Britt. He said you bet hope you can make it. So Marshalltown rained out on Friday and Boone cancelled Saturday so that meant why not go get another night of racing in.

Sunday was a far cry from Saturday as it was almost 70 degrees but the wind never gave up and track crew tried their best to make sure the racing surface had enough water but nothing was working. Track was dry but it was still very raceable, this early in the year you are not sure what you are going to get for a racing surface.

Nate Coopman started outside row two of the IMCA Sport Compacts feature event but by the end of lap one, Coopman found himself in a familiar place and that was in the lead. The only caution came out for Bubba Brown in turn four. Coopman now would have Sioux City's Cody Thompson trying to take the top spot away and, Thompson was successful and would go to take the win ahead of Nate Coopman, Andrew Harris, Tyler Thompson and Ryan Bryant.

Before a lap was completed in the IMCA Hobby Stocks feature event the caution came out when a trio of cars got together in the bottom of turn two. On the restart, Cody Nielsen grabbed the top spot but a pair of cautions would come out just after one lap was in the books. Nielsen was not going to be denied the victory as he went on to take the win. Trevor Holm moved up 15 spots to finish home second, Weston Koop was third, Austin Hauswirth and Andrew Borchardt was fourth and fifth respectively.

George Nordman led from start-to-finish in the IMCA Northern SportMods feature event and about the only thing slowing him was a caution that involved a handful of cars in turn four or lap traffic. Joey Schaefer, Jared Boumesster, Nate Whitehurst and Josh Ammel rounded out the top five.

Dan Mackenthun redrew the pole and he took full advantage by grabbing the lead early but shortly after one lap was completed the caution came out when Kevin Opheim spun in turn four. Mackenthun and the field saw the caution be displayed again shortly after for five car incident in turn two. Mackenthun held off a pair of Smith Brothers from Lake City (David and Devin), Derek Green and Chad Palmer to the win.

Final feature of the night was the IMCA Modifieds 20 lap feature event and it was Kyle Brown leading all 20 laps and it appeared nothing was going to slow him down but caution flags were displayed forcing restart including one with two laps to go. Brown found himself in a familiar battle with Kelly Shyrock and for the second time in a week it was the Brown holding off Shyrock for the win. Jay Noteboom tried to enter the battle but fell up short, Adam Larson in his new Sidebiter Chassis came home in fourth and Arizona's / Harcourt, Iowa driver Tim Ward finished fifth.

Hancock County Speedway races Saturday Night until late August with various specials like MaxYield IMCA Northern SportMod Special on (Tuesday) June 21st, Hawkeyer Dirt Tour Salute to Veterans on (Tuesday) June 28th, Fireworks/Hobby Stock Special on July 2nd, Stock Car Shootout at Hancock County Fair on (Friday) July 29th, National Sprint League at Hancock County Fair on (Sunday) July 31st, Night of 1000 Stars on (Thursday) August 11th, Night of 10,000 Stars on (Friday) August 12th and All-Star Invitational on August 13th.

Thanks goes out to Joe Ringsdorf for letting me come up to the Hancock County Speedway. I have only been to the Hancock County Speedway twice in the last three years and it was not for being a four hr round trip i would go more often.  This season as many know will be Joe's Final year as race track promoter as he is going to call it quits after this season. Who know what this means for North Iowa Racing but many North Iowa tracks would not be where they are today with Joe Ringsdorf or Robert Lawton.

So remember as much as you want to complain about the race tracks.....Keep in mind if we do not support our local tracks, even if we do not like the promoters or various other things about a track you would not have somewhere to go race or watch racing. So get your butt in the stands and support your local tracks as much as you can.

In fact ever want a reason to race and not cost you a thing to race well you can do that Wednesday Night at the Southern Iowa Speedway as all Drivers Get in Free. IMCA Modifieds, IMCA Stock Cars, IMCA SportMods, IMCA Hobby Stocks and IMCA Sport Compacts. Hot Laps at 7pm and Racing at 7:30pm.

Hancock County Speedway Frostbuster Results

IMCA Sport Compacts
Heat 1
Finish Start Car Driver Hometown
1 1 25 Cody Thompson Sioux City, IA
2 4 11A Bubba Brown Jackson, MN
3 2 99 Chris Wilson Britt, IA
4 6 26B Hunter Benson Forest City, IA
5 5 27 Jack Burns Algona, IA
6 3 22A Andrew Harris Dakota City, NE
Heat 2
Finish Start Car Driver Hometown
1 2 15 Tyler Thompson Sioux City, IA
2 3 9 Nate Coopman Mankato, MN
3 4 37 Ryan Bryant Mason City, IA
4 1 22 Joe Bunkofske Armstrong, IA
5 5 5 Oliver Monson Clear Lake, IA
Feature
Finish Start Car Driver Hometown
1 7 25 Cody Thompson Sioux City, IA
2 4 9 Nate Coopman Mankato, MN
3 10 22A Andrew Harris Dakota City, NE
4 3 15 Tyler Thompson Sioux City, IA
5 5 37 Ryan Bryant Mason City, IA
6 11 26B Hunter Benson Forest City, IA
7 1 11A Bubba Brown Jackson, MN
8 6 27 Jack Burns Algona, IA
9 8 22 Joe Bunkofske Armstrong, IA
10 2 5 Oliver Monson Clear Lake, IA
11 9 99 Chris Wilson Britt, IA

IMCA Hobby Stocks
Heat 1
Finish Start Car Driver Hometown
1 5 52 Weston Koop Rockwell, IA
2 2 21 Andrew Borchardt Plymouth, IA
3 1 48J Bryant Johnson Graettinger, IA
4 4 38R Aaron Rudolph Grand Junction, IA
5 7 00 Cody Hubbell Rolfe, IA
6 8 32 Tony Smidt Britt, IA
7 3 18Z Zac Smith Mason City, IA
8 6 55B Blaine Hanson Klemme, IA
9 9 47 Raymond Fees Des Moines, IA
Heat 2
Finish Start Car Driver Hometown
1 1 32J Austin Jahnz Lewisville, MN
2 7 11H Austin Hauswirth Laurens, IA
3 8 29N Cody Nielsen Spencer, IA
4 4 50 Bryce Sommerfeld Fort Dodge, IA
5 2 03 Adam Laubenthal Spencer, IA
6 6 17 Trevor Holm Chandler, MN
7 5 77K Jacob Kofoot Bode, IA
8 3 07 Chris Hovden Cresco, IA
Heat 3
Finish Start Car Driver Hometown
1 2 56M Matt Olson Morton, MN
2 5 45 Drew Barglof Sioux Rapids, IA
3 6 14B Keith Burg Adel, IA
4 1 442 Neil Franzen Sumner, IA
5 4 3 Cory Gansen Clear Lake, IA
6 3 28 Jay Sidles Emmetsburg, IA
7 7 83 Scott Dobel Manly, IA
8 8 88 Daniel Smith Lake City, IA
Feature
Finish Start Car Driver Hometown
1 2 29N Cody Nielsen Spencer, IA
2 17 17 Trevor Holm Chandler, MN
3 11 52 Weston Koop Rockwell, IA
4 7 11H Austin Hauswirth Laurens, IA
5 3 21 Andew Borchardt Plymouth, IA
6 12 50 Bryce Sommerfeld Fort Dodge, IA
7 6 32J Austin Jahnz Lewisville, MN
8 25 07 Chris Hovden Cresco, IA
9 19 18Z Zac Smith Mason City, IA
10 10 442 Neil Franzen Sumner, IA
11 22 55B Blaine Hanson Klemme, IA
12 9 14B Keith Burg Adel, IA
13 4 48J Bryant Johnson Graettinger, IA
14 14 03 Adam Laubenthal Spencer, IA
15 21 77K Jacob Kofoot Bode, IA
16 13 00 Cody Hubbell Rolfe, IA
17 15 3 Cory Gansen Clear Lake, IA
18 16 32 Tony Smidt Britt, IA
19 1 56M Matt Olson Morton, MN
20 20 83 Scott Dobel Manly, IA
21 18 28 Jay Sidles Emmetsburg, IA
22 5 38R Aaron Rudolph Grand Junction, IA
23 8 45 Drew Barglof Sioux Rapids, IA
24 23 88 Daniel Smith Lake City, IA
25 24 47 Raymond Fees Des Moines, IA

IMCA Northern SportMods
Heat 1
Finish Start Car Driver Hometown
1 5 9 Matthew Looft Swea City, IA
2 4 2X Nick Meyer Whittemore, IA
3 6 69 Kyle Germundson Mason City, IA
4 2 1 Jeremiah LaDue Trenton, ND
5 8 93 Hunter Longnecker Woodward, IA
6 3 81M Dan Melton Rhinelander, WI
7 7 91A Matt Anderson Webb, IA
8 1 73 Logan Swearingan Thompson, IA
Heat 2
Finish Start Car Driver Hometown
1 5 55 Shane Swanson Forest City, IA
2 3 20J Jeremy Grantham Allison, IA
3 7 2S Joey Schaefer Waterloo, IA
4 6 88 Nate Chodur Lake Mills, IA
5 1 08 Alec Fett Thompson, IA
6 8 1A Chad Krug Armstrong, IA
7 4 40 George Gilliland Lehigh, IA
8 2 14 Jake Sachau Denison, IA
Heat 3
Finish Start Car Driver Hometown
1 1 81 Jared Boumeester Waseca, MN
2 4 3R Randy Roberts Boone, IA
3 2 66 Levi Chipp Latimer, IA
4 7 65J Josh Appel Mason City, IA
5 3 XXX Matthew Hanson Klemme, IA
6 6 7I Andrew Inman Mason City, IA
7 5 28 Autum Anderson Mason City, IA
Heat 4
Finish Start Car Driver Hometown
1 1 90 George Nordman Mason City, IA
2 3 00 Colby Fett Algona, IA
3 2 49 Nate Whitehurst Mason City, IA
4 7 21D Dan Drury Eldora, IA
5 5 2 Jerid Ratzke Williams, IA
6 6 5Z Kris Zuhlsdorf Danube, MN
7 4 5JR Jami Ritter Keystone, IA
B-Feature
Finish Start Car Driver Hometown
1 8 5Z Kris Zuhlsdorf Danube, MN
2 7 7I Andrew Inman Mason City, IA
3 4 2 Jerid Ratzke Williams, IA
4 3 XXX Matthew Hanson Klemme, IA
5 10 28 Autum Anderson Mason City, IA
6 5 81M Dan Melton Rhinelander, WI
7 9 40 George Gilliland Lehigh, IA
8 2 08 Alec Fett Thompson, IA
9 12 5JR Jami Ritter Keystone, IA
10 6 1A Chad Krug Armstrong, IA
11 13 14 Jake Sachau Denison, IA
12 14 73 Logan Swearingern Thompson, IA
13 1 93 Hunter Longnecker Woodward, IA
14 11 91A Matt Anderson Webb, IA
Feature
Finish Start Car Driver Hometown
1 4 90 George Nordman Mason City, IA
2 1 2S Joey Schaefer Waterloo, IA
3 6 81 Jared Boumeester Waseca, MN
4 3 49 Nate Whitehurst Mason City, IA
5 15 65J Josh Appel Mason City, IA
6 10 3R Randy Roberts Boone, IA
7 2 66 Levi Chipp Latimer, IA
8 5 20J Jeremy Grantham Allison, IA
9 8 2X Nick Meyer Whittemore, IA
10 19 2 Jerid Ratzke Williams, IA
11 11 69 Kyle Germundson Mason City, IA
12 14 88 Nate Chodur Lake Mills, IA
13 12 00 Colby Fett Algona, IA
14 20 XXX Matthew Hanson Klemme, IA
15 21 28 Autum Anderson Mason City, IA
16 13 1 Jeremiah LaDue Trenton, ND
17 17 5Z Kris Zuhlsdorf Danube, MN
18 24 8 Alec Fett Thompson, IA
19 23 40 George Gilliland Lehigh, IA
20 22 81M Dan Melton Rhinelander, WI
21 18 7I Andrew Inman Mason City, IA
22 9 9 Matthew Looft Swea City, IA
23 7 55 Shane Swanson Forest City, IA
24 16 21D Dan Drury Eldora, IA

IMCA Stock Cars
Heat 1
Finish Start Car Driver Hometown
1 2 92 Dan Mackenthun Hamburg, MN
2 1 43 Calvin Lange Humboldt, IA
3 3 81 Matt Speckman Sleepy Eye, MN
4 7 32 Derek Green Granada, MN
5 8 14 Chad Palmer Renwick, IA
6 4 08 Joey Penning Algona, IA
7 9 10L Chris Loewenhagen Menasha, WI
8 6 14W David Wickman Emmetsburg, IA
9 5 98 Dan Hanselman Algona, IA
Heat 2
Finish Start Car Driver Hometown
1 3 8 David Smith Lake City, IA
2 1 5A Tyler Pickett  Boxholm, IA
3 8 5 Luke Saathoff Jackson, MN
4 7 33 Matt Schaver Arlington, MN
5 2 10J Jake Nelson Williston, ND
6 9 14X Nick Johansen Tyler, MN
7 6 77C Craig Carlson Madrid, IA
8 4 23L Curt Balmer Baxter, IA
9 5 57X Jesse Olson Mayer, MN
Heat 3
Finish Start Car Driver Hometown
1 3 14M Brian Mahlstedt Ionia, IA
2 8 81X Devin Smith Lake City, IA
3 1 X Chris Palsrok Sibley, IA
4 4 50 Heath Tulp Britt, IA
5 5 44K Kevin Opheim Mason City, IA
6 2 46 Cody Frerichs Bristow, IA
7 6 7C Blake Cole Nashua, IA
8 7 20N Justin Nehring Storm Lake, IA
9 9 85C Bryce Carey Nashua, IA
Feature
Finish Start Car Driver Hometown
1 1 92 Dan Mackenthun Hamburg, MN
2 5 8 David Smith Lake City, IA
3 2 81X Devin Smith Lake City, IA
4 7 32 Derek Green Granada, MN
5 13 14 Chad Palmer Renwick, IA
6 4 5A Tyler Pickett  Boxholm, IA
7 6 33 Matt Schaver Arlington, MN
8 14 10J Jake Nelson Williston, ND
9 26 57X Jesse Olson Mayer, MN
10 11 X Chris Palsrok Sibley, IA
11 21 7C Blake Cole Nashua, IA
12 10 81 Matt Speckman Sleepy Eye, MN
13 19 10L Chris Loewenhagen Menasha, WI
14 22 14W David Wickman Emmetsburg, IA
15 27 85C Bryce Carey Nashua, IA
16 16 08 Joey Penning Algona, IA
17 15 44K Kevin Opheim Mason City, IA
18 3 50 Heath Tulp Britt, IA
19 25 98 Dan Hanselman Algona, IA
20 24 20N Justin Nehring Storm Lake, IA
21 8 43 Calvin Lange Humboldt, IA
22 18 46 Cody Frerichs Bristow, IA
23 17 14X Nick Johansen Tyler, MN
24 9 5 Luke Saathoff Jackson, MN
25 12 14M Brian Mahlstedt Ionia, IA
26 23 23L Curt Balmer Baxter, IA
27 20 77C Craig Carlson Madrid, IA

IMCA Modifieds
Heat 1
Finish Start Car Driver Hometown
1 1 7N Jay Noteboom Hinton, IA
2 2 85 Dustin Smith Lake City, IA
3 5 71 Jeff James Stanton, IA
4 6 21D David Brown Kellogg, IA
5 3 73 Troy Swearingen Forest City, IA
6 4 19M Dan Menk Franklin, MN
7 8 5G Gatlin Leytham Ames, IA
8 9 72 Austin Wolf Algona, IA
9 7 7S Todd Stinehart Waseca, MN
Heat 2
Finish Start Car Driver Hometown
1 4 8 Colt Mather Keswick, IA
2 5 3 Kelly Shryock Fertile, IA
3 7 21K Kyle Brown State Center, IA
4 2 24 Aaron Benson Clear Lake, IA
5 8 21 Jesse Hoeft Forest City, IA
6 1 7SR Shawn Ritter Keystone, IA
7 6 65 Logan Brown Clear Lake, IA
8 7 11X Tom Berry Jr Medford, OR
9 3 49 Nate Hollerich Good Thunder, MN
Heat 3
Finish Start Car Driver Hometown
1 1 30 Josh Ruby Lakota, IA
2 2 11 Trent Loverude New Ulm, MN
3 4 2L Adam Larson Ankeny, IA
4 7 4TW Tim Ward Chandler, AZ
5 5 74 Mark Noble Blooming Prairie, MN
6 5 14E Chase Ellingson Iowa Falls, IA
7 8 68 JJ Wise Klemme, IA
8 3 5R Tad Reutzel Burt, IA
9 9 49K Cody Knecht Whittemore, IA
Feature
Finish Start Car Driver Hometown
1 3 21K Kyle Brown State Center, IA
2 9 3 Kelly Shryock Fertile, IA
3 7 7N Jay Noteboom Hinton, IA
4 12 2L Adam Larson Ankeny, IA
5 10 4TW Tim Ward Chandler, AZ
6 1 11 Trent Loverude New Ulm, MN
7 8 24 Aaron Benson Clear Lake, IA
8 24 5R Tad Reutzel Burt, IA
9 11 30 Josh Ruby Lakota, IA
10 5 21D David Brown Kellogg, IA
11 25 49 Nate Hollerich Good Thunder, MN
12 21 68 JJ Wise Klemme, IA
13 18 14E Chase Ellingson Iowa Falls, IA
14 20 65 Logan Brown Clear Lake, IA
15 27 7S Todd Stinehart Waseca, MN
16 22 72 Austin Wolf Algona, IA
17 19 5G Gatlin Leytham Ames, IA
18 26 49K Cody Knecht Whittemore, IA
19 6 85 Dustin Smith Lake City, IA
20 17 7SR Shawn Ritter Keystone, IA
21 4 8 Colt Mather Keswick, IA
22 14 21 Jesse Hoeft Forest City, IA
23 2 71 Jeff James Stanton, IA
24 15 74 Mark Noble Blooming Prairie, MN
25 16 19M Dan Menk Franklin, MN
26 13 73 Troy Swearingen Forest City, IA
27 23 11X Tom Berry Jr Medford, OR