Hamilton County Speedway
Dave Hubbard Memorial Fall Challenge
September 28th, 2013
IMCA Sport Compacts
Heat 1
Finish Start Car Driver Hometown Points
1 1 2 Merv Chandler Urban , Ia 0.00
2 3 7N Mike Nehring Ankeny , Ia 0.00
3 4 85S Adam Strunk Webster City, Ia 0.00
4 5 14 Joseph Deboer Fort Dodge, Ia 0.00
5 6 50K Kalan Guthrie Ft Dodge, Ia 0.00
6 7 37 Dustin Haggard Humboldt , Ia 0.00
7 2 3T Tommy Beekman Fort Dodge, Ia 0.00
Heat 2
Finish Start Car Driver Hometown Points
1 6 007 Adam Gates Marion , Ia 0.00
2 1 77 John Whalen Ainsworth , Ia 0.00
3 2 66M Duane Ferguson Otho , Ia 0.00
4 4 66 Nate Evans Fort Dodge, Ia 0.00
5 5 21ZC Cody Cleghorn Des Moines, Ia 0.00
6 3 13S Stephanie Nielson Luverne , Ia 0.00 DNF
Feature
Finish Start Car Driver Hometown Points
1 10 2 Merv Chandler Urban , Ia 40.00
2 9 77 John Whalen Ainsworth , Ia 39.00
3 8 14 Joseph Deboer Fort Dodge, Ia 38.00
4 3 66 Nate Evans Fort Dodge, Ia 37.00
5 4 66M Duane Ferguson Otho , Ia 36.00
6 7 85S Adam Strunk Webster City, Ia 35.00
7 11 37 Dustin Haggard Humboldt , Ia 34.00
8 13 3T Tommy Beekman Fort Dodge, Ia 33.00
9 2 007 Adam Gates Marion , Ia 32.00 DNF
10 6 50K Kalan Guthrie Ft Dodge, Ia 31.00 DNF
11 5 7N Mike Nehring Ankeny , Ia 30.00 DNF
12 1 21ZC Cody Cleghorn Des Moines, Ia 29.00 DNF
13 12 13S Stephanie Nielson Luverne , Ia 28.00 DNS
IMCA Sport Mods
Heat 1
Finish Start Car Driver Hometown Points
1 5 7 Carter Vandenberg Oskaloosa , Ia 0.00
2 2 8B Brad Iverson Grinnell , Ia 0.00
3 7 23JR Nick Roberts Des Moines, Ia 0.00
4 3 2M Nick Meyer Whittmore , Ia 0.00
5 8 9A Logan Anderson Oskaloosa , Ia 0.00
6 9 11 Paul Price Iowa Falls, Ia 0.00
7 1 46 Matt Northrop Stanhope , Ia 0.00
8 6 63R Rick Fasse Urbandale , Ia 0.00
9 4 99X Nate Olmstead Webster City, Ia 0.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 72 Brett Lowry Montezuma , Ia 0.00
2 3 21 Matt Lettow Roland , Ia 0.00
3 4 64 Brandon Leeman Roland , Ia 0.00
4 6 2C Levi Carlberg Iowa Falls, Ia 0.00
5 9 26J Joel Rust Grundy Center, Ia 0.00
6 8 67X Brandon Williams Des Moines, Ia 0.00
7 5 1D Rodger Dresden Keokuk , Ia 0.00
8 7 27 Tim Love Kelley , Ia 0.00
9 2 1R Brad Ratcliff Webster City, Ia 0.00
Heat 3
Finish Start Car Driver Hometown Points
1 3 2 Jerid Ratzke Williams , Ia 0.00
2 2 80V Duane Van Deest Grundy Center, Ia 0.00
3 5 98X Bill Hildreth Rhodes , Ia 0.00
4 8 13T Taylor Musselman Norwalk , Ia 0.00
5 6 31 Tim Judd Wall Lake, Ia 0.00
6 1 38S Paul Atchison Webster City, Ia 0.00
7 4 57C Cody Wirt Otho , Ia 0.00
8 7 198 Sam Wieben Dysart , Ia 0.00
9 9 49 Nate Whitehurst City, Ia 0.00
Heat 4
Finish Start Car Driver Hometown Points
1 1 1V Curtis Van Der Wal Oskaloosa , Ia 0.00
2 2 41 Nate Hughes Humboldt , Ia 0.00
3 6 GT1 Brian Efkamp Ankeny , Ia 0.00
4 3 02A Coty Albers Wellsburg , Ia 0.00
5 8 23K Ben Kates Tonganoxie , Ks 0.00
6 7 Y85T Rocky Caudle Ellsworth , Ia 0.00
7 5 98 Mike Bailey Early , Ia 0.00
8 4 138 Jon Peed Webster City, Ia 0.00
9 9 XXX Matthew Hanson Klemme , Ia 0.00
Heat 5
Finish Start Car Driver Hometown Points
1 3 41E Jeremy Embrey Madrid , Ia 0.00
2 9 4ORD Bob Sutherland Blairsburg , Ia 0.00
3 1 2W Nick West Mason City, Ia 0.00
4 4 80 Steve Reetz Arcadia , Ia 0.00
5 6 21H Matt Hoeft Forest City, Ia 0.00
6 8 80J Jared Vandeest Holland , Ia 0.00
7 5 S16 Kip Siems Cedar Falls, Ia 0.00
8 2 J7B Jon Braathun Story City, Ia 0.00
9 7 67L Chris Larson Keokuk , Ia 0.00
Heat 6
Finish Start Car Driver Hometown Points
1 3 69JR Johnathan Logue Boone , Ia 0.00
2 7 8T Tony Johnson Oskaloosa , Ia 0.00
3 5 100 Chris Teel Webster City, Ia 0.00
4 8 20G Michael Grantham Fort Calhoun, Ne 0.00
5 4 2B John Moore Nashua , Ia 0.00
6 1 40 George Gilliland Lehigh , Ia 0.00
7 6 22P Victor Palmateer Ackley , Ia 0.00
8 2 00 Shawn Weatherly Eldora , Ia 0.00
B-Feature 1
Finish Start Car Driver Hometown Points
1 1 23JR Nick Roberts Des Moines, Ia 0.00
2 3 2M Nick Meyer Whittmore , Ia 0.00
3 4 02A Coty Albers Wellsburg , Ia 0.00
4 7 11 Paul Price Iowa Falls, Ia 0.00
5 9 46 Matt Northrop Stanhope , Ia 16.00
6 8 Y85T Rocky Caudle Ellsworth , Ia 15.00
7 10 98 Mike Bailey Early , Ia 14.00
8 12 138 Jon Peed Webster City, Ia 13.00
9 11 63R Rick Fasse Urbandale , Ia 12.00
10 13 99X Nate Olmstead Webster City, Ia 11.00
11 14 XXX Matthew Hanson Klemme , Ia 11.00
12 2 GT1 Brian Efkamp Ankeny , Ia 11.00 DNF
13 5 9A Logan Anderson Oskaloosa , Ia 11.00 DNF
14 6 23K Ben Kates Tonganoxie , Ks 11.00 DNF
B-Feature 2
Finish Start Car Driver Hometown Points
1 8 80J Jared Vandeest Holland , Ia 0.00
2 1 64 Brandon Leeman Roland , Ia 0.00
3 6 21H Matt Hoeft Forest City, Ia 0.00
4 2 2W Nick West Mason City, Ia 0.00
5 5 26J Joel Rust Grundy Center, Ia 16.00
6 10 S16 Kip Siems Cedar Falls, Ia 15.00
7 3 2C Levi Carlberg Iowa Falls, Ia 14.00
8 4 80 Steve Reetz Arcadia , Ia 13.00
9 14 67L Chris Larson Keokuk , Ia 12.00
10 9 1D Rodger Dresden Keokuk , Ia 11.00
11 11 27 Tim Love Kelley , Ia 11.00
12 13 1R Brad Ratcliff Webster City, Ia 11.00
13 7 67X Brandon Williams Des Moines, Ia 11.00 DNF
14 12 J7B Jon Braathun Story City, Ia 11.00 DNF
B-Feature 3
Finish Start Car Driver Hometown Points
1 11 198 Sam Wieben Dysart , Ia 0.00
2 1 98X Bill Hildreth Rhodes , Ia 0.00
3 3 13T Taylor Musselman Norwalk , Ia 0.00
4 5 31 Tim Judd Wall Lake, Ia 0.00
5 13 49 Nate Whitehurst City, Ia 16.00
6 2 100 Chris Teel Webster City, Ia 15.00
7 7 38S Paul Atchison Webster City, Ia 14.00
8 8 40 George Gilliland Lehigh , Ia 13.00
9 9 57C Cody Wirt Otho , Ia 12.00
10 4 20G Michael Grantham Fort Calhoun, Ne 11.00 DNF
11 6 2B John Moore Nashua , Ia 11.00 DNS
12 10 22P Victor Palmateer Ackley , Ia 11.00 DNS
13 12 00 Shawn Weatherly Eldora , Ia 11.00 DNS
Feature
Finish Start Car Driver Hometown Points
1 3 7 Carter Vandenberg Oskaloosa , Ia 40.00
2 9 1V Curtis Van Der Oskaloosa , Ia 39.00
3 4 72 Brett Lowry Montezuma , Ia 38.00
4 20 21H Matt Hoeft Forest City, Ia 37.00
5 2 21 Matt Lettow Roland , Ia 36.00
6 14 80J Jared Vandeest Holland , Ia 35.00
7 7 4ORD Bob Sutherland Blairsburg , Ia 34.00
8 1 41E Jeremy Embrey Madrid , Ia 33.00
9 15 198 Sam Wieben Dysart , Ia 32.00
10 23 2W Nick West Mason City, Ia 31.00
11 12 41 Nate Hughes Humboldt , Ia 30.00
12 11 80V Duane Van Deest Grundy Center, Ia 29.00
13 5 8T Tony Johnson Oskaloosa , Ia 28.00
14 18 98X Bill Hildreth Rhodes , Ia 27.00
15 19 02A Coty Albers Wellsburg , Ia 26.00
16 22 11 Paul Price Iowa Falls, Ia 25.00
17 24 31 Tim Judd Wall Lake, Ia 24.00
18 21 13T Taylor Musselman Norwalk , Ia 23.00
19 13 23JR Nick Roberts Des Moines, Ia 22.00
20 6 69JR Johnathan Logue Boone , Ia 21.00
21 16 2M Nick Meyer Whittmore , Ia 20.00
22 10 8B Brad Iverson Grinnell , Ia 19.00
23 17 64 Brandon Leeman Roland , Ia 18.00
24 8 2 Jerid Ratzke Williams , Ia 17.00
Stock Cars
Heat 1
Finish Start Car Driver Hometown Points
1 2 M5 Jim Mitchell Webster City, Ia 0.00
2 9 10CC Cayden Carter Oskaloosa , Ia 0.00
3 4 94S Corey Stout Oskaloosa , Ia 0.00
4 6 44K Kevin Oheim Mason City, Ia 0.00
5 10 37C Roger Ciesielski Waterloo , Ia 0.00
6 3 556 Terry Cornelison Boone , Ia 0.00
7 8 3S Bryan Snell Coon Rapids, Ia 0.00
8 7 02 Mike Goldsberry Runnells , Ia 0.00
9 1 46 Cody Frerichs Bristow , Ia 0.00
10 5 31M Mark Haglund Webster City, Ia 0.00 DNS
Heat 2
Finish Start Car Driver Hometown Points
1 3 99D Damon Murty Chelsea , Ia 0.00
2 5 15 Mark Elliott Webster City, Ia 0.00
3 4 19A Alan Vangorp Des Moines, Ia 0.00
4 2 23HR Rod Richards Madrid , Ia 0.00
5 6 37E Jason Vansickel Webster City, Ia 0.00
6 9 17R Derek Reimer Marshalltown , Ia 0.00
7 8 4L Jeff Frevert Fort Dodge, Ia 0.00
8 7 22S Toby Smith Oskaloosa , Ia 0.00
9 1 57X Lance Deal Fort Dodge, Ia 0.00 DNS
Heat 3
Finish Start Car Driver Hometown Points
1 2 7 Jason Minnehan Chardan , Ia 0.00
2 1 94 Steve Meyer Grundy Center, Ia 0.00
3 6 12K Erik Knutson Slater , Ia 0.00
4 5 92B Brian Blessington Breda , Ia 0.00
5 4 59L Vince Loewen Hubbard , Ia 0.00
6 7 87 John Emerson Waterloo , Ia 0.00
7 9 22R Todd Reitzler Grinnell , Ia 0.00
8 3 R31 Ryan Leeman Roland , Ia 0.00
9 8 11 Jesse Brown Nashua , Ia 0.00
B-Feature
Finish Start Car Driver Hometown Points
1 2 37E Jason Vansickel Webster City, Ia 0.00
2 6 87 John Emerson Waterloo , Ia 0.00
3 5 17R Derek Reimer Marshalltown , Ia 0.00
4 10 02 Mike Goldsberry Runnells , Ia 0.00
5 1 37C Roger Ciesielski Waterloo , Ia 0.00
6 9 22R Todd Reitzler Grinnell , Ia 0.00
7 12 R31 Ryan Leeman Roland , Ia 0.00
8 13 46 Cody Frerichs Bristow , Ia 0.00
9 3 59L Vince Loewen Hubbard , Ia 0.00
10 14 57X Lance Deal Fort Dodge, Ia 0.00
11 15 11 Jesse Brown Nashua , Ia 0.00
12 4 556 Terry Cornelison Boone , Ia 0.00
13 7 3S Bryan Snell Coon Rapids, Ia 16.00
14 8 4L Jeff Frevert Fort Dodge, Ia 15.00
15 11 22S Toby Smith Oskaloosa , Ia 14.00 DNF
16 16 31M Mark Haglund Webster City, Ia 0.00 DNS
Feature
Finish Start Car Driver Hometown Points
1 9 99D Damon Murty Chelsea , Ia 40.00
2 6 92B Brian Blessington Breda , Ia 39.00
3 2 94S Corey Stout Oskaloosa , Ia 38.00
4 14 87 John Emerson Waterloo , Ia 37.00
5 7 7 Jason Minnehan Chardan , Ia 36.00
6 15 17R Derek Reimer Marshalltown , Ia 35.00
7 13 37E Jason Vansickel Webster City, Ia 34.00
8 19 R31 Ryan Leeman Roland , Ia 33.00
9 16 02 Mike Goldsberry Runnells , Ia 32.00
10 12 19A Alan Vangorp Des Moines, Ia 31.00
11 18 22R Todd Reitzler Grinnell , Ia 30.00
12 10 12K Erik Knutson Slater , Ia 29.00
13 17 37C Roger Ciesielski Waterloo , Ia 28.00
14 3 M5 Jim Mitchell Webster City, Ia 27.00
15 20 46 Cody Frerichs Bristow , Ia 26.00
16 23 11 Jesse Brown Nashua , Ia 25.00
17 21 59L Vince Loewen Hubbard , Ia 24.00
18 24 556 Terry Cornelison Boone , Ia 23.00
19 11 23HR Rod Richards Madrid , Ia 22.00
20 1 10CC Cayden Carter Oskaloosa , Ia 21.00
21 5 94 Steve Meyer Grundy Center, Ia 20.00
22 4 44K Kevin Oheim Mason City, Ia 19.00
23 22 57X Lance Deal Fort Dodge, Ia 18.00
24 8 15 Mark Elliott Webster City, Ia 17.00
IMCA Late Models
Heat 1
Finish Start Car Driver Hometown Points
1 1 15X Ryan Griffith Webster City, Ia 3.00
2 4 26JR Corey Zeitner Omaha , Ne 2.00
3 5 76 Jason Hahne Webster City, Ia 1.00
4 3 5X Jeremy Grady Story City, Ia 0.00
5 7 5 Todd Cooney Des Moines, Ia 0.00
6 2 95 Craig Jacobs Des Moines, Ia 0.00
7 8 Z76 Allen Zeitner Bellevue , Ia 0.00
8 6 37 Randy Foote Stanton , Ia 0.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 31 Chad Cooney Des Moines, Ia 3.00
2 7 72 Doug Yates Monticello , Ia 2.00
3 2 84 Sam Halstead New London, Ia 1.00
4 6 9 Ryan Gilles Grimes , Ia 0.00
5 4 11 Randy Faux Earlham , Ia 0.00
6 3 23 Paul Conrad Colo , Ia 0.00
7 8 92 Josh Most Red Oak, Ia 0.00
8 5 66 Todd Johnson Mitchellville , Ia 0.00
Feature
Finish Start Car Driver Hometown Points
1 2 26JR Corey Zeitner Omaha , Ne 40.00
2 1 9 Ryan Gilles Grimes , Ia 39.00
3 10 15X Ryan Griffith Webster City, Ia 38.00
4 5 72 Doug Yates Monticello , Ia 37.00
5 3 84 Sam Halstead New London, Ia 36.00
6 7 5X Jeremy Grady Story City, Ia 35.00
7 15 37 Randy Foote Stanton , Ia 34.00
8 14 92 Josh Most Red Oak, Ia 33.00
9 13 Z76 Allen Zeitner Bellevue , Ia 32.00
10 9 76 Jason Hahne Webster City, Ia 31.00
11 4 31 Chad Cooney Des Moines, Ia 30.00
12 8 11 Randy Faux Earlham , Ia 29.00
13 12 23 Paul Conrad Colo , Ia 28.00
14 16 66 Todd Johnson Mitchellville , Ia 27.00
15 11 95 Craig Jacobs Des Moines, Ia 26.00
16 6 5 Todd Cooney Des Moines, Ia 25.00
IMCA Hobby Stocks
Heat 1
Finish Start Car Driver Hometown Points
1 5 07 Jacob Keiser Marengo , Ia 0.00
2 3 78XX David Rieks Eldora , Ia 0.00
3 9 11H Mike Hughes Oskaloosa , Ia 0.00
4 6 71M Jeremy Morriss Clare , Ia 0.00
5 8 47W Shaun Wirtz Boone , Ia 0.00
6 10 7K Ruben Stanbrough Aredale , Ia 0.00
7 7 426 Rick Osterman Iowa Falls, Ia 0.00
8 4 22N Nathan Palmateer Ackley , Ia 0.00
9 2 4D Daniel Ayers Webster City, Ia 0.00
10 1 7 Dustin Graham Boone , Ia 0.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 4W John Watson Des Moines, Ia 0.00
2 6 56 Ty Griffith Webster City, Ia 0.00
3 8 40 Randy Embrey Granger , Ia 0.00
4 5 83W Matt White Nashua , Ia 0.00
5 7 3W Matt Hudspeth Granger , Ia 0.00
6 2 77 Derek Hodges Des Moines, Ia 0.00
7 9 58A Aaron Shearn Sioux , Ia 0.00
8 3 88P William Paterson Otho , Ia 0.00
9 10 4T3 T.j. Mortenson Rowley , Ia 0.00
10 4 25M Matt Mundt Callender , Ia 0.00
Heat 3
Finish Start Car Driver Hometown Points
1 4 21 Myles Michehl Fort Dodge, Ia 0.00
2 6 05 Dustin Tapp Nevada , Ia 0.00
3 2 24 Austin Wolfgram Webstrer City, Ia 0.00
4 9 19 Bill Bonnett Knoxville , Ia 0.00
5 8 27P Kevin Berger Otho , Ia 0.00
6 1 10D Brian Derry Boone , Ia 0.00
7 3 T56 Tim Barber Story City, Ia 0.00
8 5 8R Cory Roe Webster City, Ia 0.00
9 10 85S Adam Strunk Webster City, Ia 0.00
10 7 59 Jeff Lyon Duncombe , Ia 0.00
Heat 4
Finish Start Car Driver Hometown Points
1 4 13G Craig Graham Webster City, Ia 0.00
2 5 224 August Bach Newton , Ia 0.00
3 2 85 Seth Janssen Ogden , Ia 0.00
4 6 78B Andrew Burg Adel , Ia 0.00
5 1 06 Kyle Schmauss Eagle Grove, Ia 0.00
6 9 51 Nate Bonin Iowa Falls, Ia 0.00
7 3 17 Andy Peck Newton , Ia 0.00
8 8 29N Cody Nielsen Fort Dodge, Ia 0.00 DNF
9 7 25 Justin Patterson Fort Dodge, Ia 0.00 DNF
B-Feature 1
Finish Start Car Driver Hometown Points
1 2 19 Bill Bonnett Knoxville , Ia 0.00
2 1 71M Jeremy Morriss Clare , Ia 0.00
3 10 8R Cory Roe Webster City, Ia 0.00
4 3 47W Shaun Wirtz Boone , Ia 0.00
5 5 7K Ruben Stanbrough Aredale , Ia 0.00
6 12 85S Adam Strunk Webster City, Ia 0.00
7 6 10D Brian Derry Boone , Ia 16.00
8 7 426 Rick Osterman Iowa Falls, Ia 15.00
9 11 4D Daniel Ayers Webster City, Ia 14.00
10 9 22N Nathan Palmateer Ackley , Ia 13.00
11 14 59 Jeff Lyon Duncombe , Ia 12.00
12 4 27P Kevin Berger Otho , Ia 11.00
13 8 T56 Tim Barber Story City, Ia 11.00
14 13 7 Dustin Graham Boone , Ia 11.00
B-Feature 2
Finish Start Car Driver Hometown Points
1 1 83W Matt White Nashua , Ia 0.00
2 13 25M Matt Mundt Callender , Ia 0.00
3 10 29N Cody Nielsen Fort Dodge, Ia 0.00
4 6 51 Nate Bonin Iowa Falls, Ia 0.00
5 2 78B Andrew Burg Adel , Ia 0.00
6 11 4T3 T.j. Mortenson Rowley , Ia 0.00
7 4 06 Kyle Schmauss Eagle Grove, Ia 16.00
8 5 77 Derek Hodges Des Moines, Ia 15.00
9 7 58A Aaron Shearn Sioux , Ia 14.00
10 9 88P William Paterson Otho , Ia 13.00
11 8 17 Andy Peck Newton , Ia 12.00
12 3 3W Matt Hudspeth Granger , Ia 11.00
13 12 25 Justin Patterson Fort Dodge, Ia 11.00
Feature
Finish Start Car Driver Hometown Points
1 10 40 Randy Embrey Granger , Ia 40.00
2 2 78XX David Rieks Eldora , Ia 39.00
3 13 19 Bill Bonnett Knoxville , Ia 38.00
4 4 4W John Watson Des Moines, Ia 37.00
5 6 24 Austin Wolfgram Webstrer City, Ia 36.00
6 12 56 Ty Griffith Webster City, Ia 35.00
7 3 13G Craig Graham Webster City, Ia 34.00
8 18 29N Cody Nielsen Fort Dodge, Ia 33.00
9 11 11H Mike Hughes Oskaloosa , Ia 32.00
10 16 25M Matt Mundt Callender , Ia 31.00
11 1 224 August Bach Newton , Ia 30.00
12 15 71M Jeremy Morriss Clare , Ia 29.00
13 17 8R Cory Roe Webster City, Ia 28.00
14 8 05 Dustin Tapp Nevada , Ia 27.00
15 20 51 Nate Bonin Iowa Falls, Ia 26.00
16 14 83W Matt White Nashua , Ia 25.00
17 24 4T3 T.j. Mortenson Rowley , Ia 24.00
18 22 78B Andrew Burg Adel , Ia 23.00
19 5 85 Seth Janssen Ogden , Ia 22.00
20 21 7K Ruben Stanbrough Aredale , Ia 21.00
21 19 47W Shaun Wirtz Boone , Ia 20.00
22 23 85S Adam Strunk Webster City, Ia 19.00
23 7 21 Myles Michehl Fort Dodge, Ia 18.00
24 9 07 Jacob Keiser Marengo , Ia 17.00
IMCA Modifieds
Heat 1
Finish Start Car Driver Hometown Points
1 3 12 Mark Elliott Webster City, Ia 0.00
2 6 J41 Ryan Ruter Kanawha , Ia 0.00
3 2 64H Scott Williams Steamboat Rock, Ia 0.00
4 8 3Z Randy Havlik Boone , Ia 0.00
5 5 8X Scott Olson Blairsburg , Ia 0.00
6 7 10K Ronn Lauritzen Jesup , Ia 0.00
7 4 14E Chase Ellingson Williams , Ia 0.00
8 1 64 Todd Shute Des Moines, Ia 0.00
9 9 0 Logan Brown Clear Lake, Ia 0.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 19 Jimmy Gustin Marshalltown , Ia 0.00
2 2 20L Zach Less Hopkinton , Ia 0.00
3 5 10C Cayden Carter Oskaloosa , Ia 0.00
4 7 1+ Bill Davis Jr Des Moines, Ia 0.00
5 4 28 Jamie Anderson Mason City, Ia 0.00
6 9 27M Mark Schulte Delhi , Ia 0.00
7 6 41 Rob Hughes Humboldt , Ia 0.00
8 3 01 Ed Thomas Waterloo , Ia 0.00
9 8 3W Chris Webb Mccallsburg , Ia 0.00
Heat 3
Finish Start Car Driver Hometown Points
1 4 48J Jacob Murray Hartford , Ia 0.00
2 3 45 Levi Nielsen Mason City, Ia 0.00
3 2 71W Jeff Waterman Quincy , Il 0.00
4 7 28R Russell Dickerson Boone , Ia 0.00
5 8 9 Dakota Hayden Wilton , Ia 0.00
6 6 35 Bill Crimmins Fort Dodge, Ia 0.00
7 1 22T Tyler Prochaska Iowa Falls, Ia 0.00
8 5 33D Scott Hogan Vinton , Ia 0.00
Heat 4
Finish Start Car Driver Hometown Points
1 6 19G Richie Gustin Gilman , Ia 0.00
2 1 21 David Brown Kellogg , Ia 0.00
3 2 92 Tyler Droste Waterloo , Ia 0.00
4 4 5D Devin Havlik Iowa Falls, Ia 0.00
5 7 44 Shane Monson Clear Lake, Ia 0.00
6 5 55 Jim Cole Sioux , Ia 0.00
7 3 47 Greg Elliott Webster City, Ia 0.00
8 8 21K Kyle Brown Kellogg , Ia 0.00
B-Feature 1
Finish Start Car Driver Hometown Points
1 1 3Z Randy Havlik Boone , Ia 0.00
2 2 28R Russell Dickerson Boone , Ia 0.00
3 4 9 Dakota Hayden Wilton , Ia 0.00
4 3 8X Scott Olson Blairsburg , Ia 0.00
5 5 10K Ronn Lauritzen Jesup , Ia 0.00
6 10 33D Scott Hogan Vinton , Ia 0.00
7 9 64 Todd Shute Des Moines, Ia 16.00
8 11 0 Logan Brown Clear Lake, Ia 15.00
9 7 14E Chase Ellingson Williams , Ia 14.00
10 6 35 Bill Crimmins Fort Dodge, Ia 13.00
11 8 22T Tyler Prochaska Iowa Falls, Ia 12.0
B-Feature 2
Finish Start Car Driver Hometown Points
1 8 47 Greg Elliott Webster City, Ia 0.00
2 1 1+ Bill Davis Jr Des Moines, Ia 0.00
3 5 27M Mark Schulte Delhi , Ia 0.00
4 4 44 Shane Monson Clear Lake, Ia 0.00
5 2 5D Devin Havlik Iowa Falls, Ia 0.00
6 6 55 Jim Cole Sioux , Ia 0.00
7 7 41 Rob Hughes Humboldt , Ia 16.00
8 11 3W Chris Webb Mccallsburg , Ia 15.00
9 9 01 Ed Thomas Waterloo , Ia 14.00
10 3 28 Jamie Anderson Mason City, Ia 13.00
11 10 21K Kyle Brown Kellogg , Ia 12.00 DNS
Feature
Finish Start Car Driver Hometown Points
1 1 19G Richie Gustin Gilman , Ia 40.00
2 9 J41 Ryan Ruter Kanawha , Ia 39.00
3 11 92 Tyler Droste Waterloo , Ia 38.00
4 10 48J Jacob Murray Hartford , Ia 37.00
5 6 12 Mark Elliott Webster City, Ia 36.00
6 5 10C Cayden Carter Oskaloosa , Ia 35.00
7 21 10K Ronn Lauritzen Jesup , Ia 34.00
8 14 47 Greg Elliott Webster City, Ia 33.00
9 13 3Z Randy Havlik Boone , Ia 32.00
10 8 45 Levi Nielsen Mason City, Ia 31.00
11 23 33D Scott Hogan Vinton , Ia 30.00
12 17 9 Dakota Hayden Wilton , Ia 29.00
13 4 64H Scott Williams Steamboat Rock, Ia 28.00
14 18 27M Mark Schulte Delhi , Ia 27.00
15 3 21 David Brown Kellogg , Ia 26.00
16 16 1+ Bill Davis Jr Des Moines, Ia 25.00
17 15 28R Russell Dickerson Boone , Ia 24.00
18 20 44 Shane Monson Clear Lake, Ia 23.00
19 22 5D Devin Havlik Iowa Falls, Ia 22.00
20 24 55 Jim Cole Sioux , Ia 21.00
21 2 71W Jeff Waterman Quincy , Il 20.00
22 12 19 Jimmy Gustin Marshalltown , Ia 19.00
23 19 8X Scott Olson Blairsburg , Ia 18.00
24 7 20L Zach Less Hopkinton , Ia 17.00