Sunday, January 24, 2016

Casey's Battle at the Barn VIII Feature Results



Battle At the Barn VIII
Features

Kid Karts
Feature 1
Finish Start Car Driver Hometown Points
1 2 7X    Nikki Ballard    Ankeny , Ia 0.00
2 4 101    Blake Briley    Bounderant , Ia 0.00
3 3 35    Easton Davenport    Madrid , Ia 0.00
4 1 57    Clayton Vanderploeg    Altoona , Ia 0.00
Feature 2
Finish Start Car Driver Hometown Points
1 1 27    Carter Cleghorn    Des Moines, Ia 0.00
2 2 11    Cole Hughes    Oskaloosa , Ia 0.00
3 5 77    Drake Ballard    Ankeny , Ia 0.00
4 4 69K    Kaden Rice    Bondurant , Ia 0.00
5 8 6    Austin Parks    Colfax , Ia 0.00
6 3 7    Sullivan Stanley    Keswick , Ia 0.00
7 7 100    Lucca Starrett    Pleasant Hill, Ia 0.00
8 6 38    Brantley Tjaden    Des Moines, Ia 0.00

Quad JR
Feature 1
Finish Start Car Driver Hometown Points
1 1 99    Conner Ruge    Runnells , Ia 0.00
2 2 3    Dylan Haws    Des Moines, Ia 0.00
3 4 187H    Konnor Hagins    Des Moines, Ia 0.00
4 5 77    Colton Raitt    Mitchelville , Ia 0.00
5 6 187    Jake Riddle    Colfax , Ia 0.00
6 3 65    Quinten Coker    Swan , Ia 0.00
7 7 26    Ethan Ollom    Runnells , Ia 0.00
8 8 71    Aidan Oscarson    Earlham , Ia 0.00
Feature 2
Finish Start Car Driver Hometown Points
1 2 44    Chase Huss    Manitowoc , Wi 0.00
2 1 89    Parker Miller    Des Moines, Ia 0.00
3 3 04    Jayden Barnes    Pleasant Hill, Ia 0.00
4 5 88X    James Anderson    Des Moines, Ia 0.00
5 4 37    Jackson Misel    Des Moines, Ia 0.00
6 6 08    Jackson Brown    Des Moines, Ia 0.00
7 7 41    Logan Bennett    Des Moines, Ia 0.00
Feature 3
Finish Start Car Driver Hometown Points
1 1 9    Laney Moore    Des Moines, Ia 0.00
2 2 162    Fisher Wilson    Des Moines, Ia 0.00
3 3 6X    Logan Moore    Des Moines, Ia 0.00
4 4 12    Hunter Miller    Des Moines, Ia 0.00
5 6 60    Bailley Haws    Des Moines, Ia 0.00
6 7 7M    Conlan Mccarty    Chariton , Ia 0.00
7 5 57    Clayton Vanderploeg  Altoona , Ia 0.00 DNS
Feature 4
Finish Start Car Driver Hometown Points
1 1 2    Sonny Vertz    Des Moines, Ia 0.00
2 3 24    Gavin Housley    Des Moines, Ia 0.00
3 4 11    Ethan Mundy    Pleasant Hill, Ia 0.00
4 2 1    Danny Young    Des Moines, Ia 0.00
5 6 5    Keagan Mendez    Pleasant Hill, Ia 0.00
6 7 7    Aubrey Greer    Des Moines, Ia 0.00
7 5 X    Landon Mccarty    Chariton , Ia 0.00 DNS
Feature 5
Finish Start Car Driver Hometown Points
1 1 94    Davontae Polson    Des Moines, Ia 0.00
2 2 66    Emerson Mccarl    Des Moines, Ia 0.00
3 4 422    Kole Brandt    Des Moines, Ia 0.00
4 5 54    Andrew Miller    Des Moines, Ia 0.00
5 3 KB20   Kaleb Branchcomb    Des Moines, Ia 0.00
6 7 99X    Ricky Woltjer    Allison , Ia 0.00
7 6 807    Ozden Reese    Ankeny , Ia 0.00

Rookie Beginner
Feature 1
Finish Start Car Driver Hometown Points
1 1 1V    Cole Vanderwall    Oskaloosa , Ia 0.00
2 2 21    Carter Kruse    Altoona , Ia 0.00
3 3 27C    Cory Adams Jr    Clive , Ia 0.00
4 4 10    Turner Bennett    Des Moines, Ia 0.00
5 5 10X    Jaydon Anderson    Altoona , Ia 0.00
Feature 2
Finish Start Car Driver Hometown Points
1 3 99C    Chance Semple    Bondurant , Ia 0.00
2 1 61    Carson Schmitt    Wall Lake, Ia 0.00
3 4 41    Zachary Cleghorn    Des Moines, Ia 0.00
4 2 88    Kyle Charlson    Altoman , Ia 0.00

Kid 10” Pit Bike 
Finish Start Car Driver Hometown Points
1 4 768    Krishyon Swanson    Indianola , Ia 0.00
2 2 144    Kaden Kauffman    Cedar Rapids, Ia 0.00
3 1 88    Carson Mcclellan    Ottumua , Ia 0.00
4 6 14    Drake Orr    Ankeney , Ia 0.00
5 8 411    Tanner Smith    Des Moines, Ia 0.00
6 3 04    Jayden Barnes    Pleasant Hill, Ia 0.00
7 5 7    Aidan Oscarson    Earlham , Ia 0.00
8 7 783    Magellen Swanson    Indianola , Ia 0.00
9 9 18    Tanner Housley    Des Moines, Ia 0.00
10 10 377    Ellie Swanson    Indianola , Ia 0.00

330 Clones
B Main
Finish Start Car Driver Hometown Points
1 4 65    Logan Brown    Clear Lake, Ia 0.00
2 1 23    Trevor Ruesch    Green Bay, Wi 0.00
3 5 17    Jeff Henson    Geneseo , Il 0.00
4 2 18X    Nick Charlson    Alleman , Ia 0.00
5 3 5    Gary Smith    Garner , Ia 0.00
6 6 22    Jarrett Vandenberg    Oskaloosa , Ia 0.00
7 7 127    Ethan Braaskma    Newton , Ia 0.00
A Main
Finish Start Car Driver Hometown Points
1 3 38    Cayden Carter    Oskaloosa , Ia 0.00
2 10 671    Zach Axlen    Sheboygan , Wi 0.00
3 7 351    Skyler Prochaska    Woodville , Wi 0.00
4 1 1    Bryan Nevins    Des Monies, Ia 0.00
5 6 30    Jerod Ballhogen    Allison , Ia 0.00
6 9 41    Stevie Smith    Des Moines, Ia 0.00
7 8 20    Tayber Haremza    Colby , Ks 0.00
8 4 251    Chris Burke    Boone , Ia 0.00
9 5 63    Cody Bosley    Des Moines, Ia 0.00
10 13 65    Logan Brown    Clear Lake, Ia 0.00
11 2 2    Jordan Krug    Omaha , Nb 0.00
12 14 23    Trevor Ruesch    Green Bay, Wi 0.00
13 12 18    Nathan Donahue    Des Moines, Ia 0.00
14 11 21D    Dan Drury    Eldora , Ia 0.00

Jr 1 Amateur
Finish Start Car Driver Hometown Points
1 1 8    Karic Stout    Oskaloosa , Ia 0.00
2 4 5    Mason Inman    Carlisle , Ia 0.00
3 2 71    Cason Fitch    Mingo , Ia 0.00
4 6 02    Keagan Thompson    Runnells , Ia 0.00
5 5 15L    Laela Eisenschenk    West Fargo, Nd 0.00
6 3 7    Caleb Runyan    Altoona , Ia 0.00
7 7 11    Saxxon Smith    Des Moines, Ia 0.00
8 8 15A    Amelia Eisenschenk West Fargo, Nd 0.00
9 9 21    Carter Kruse    Altoona , Ia 0.00

12” Pit Bike
B Main
Finish Start Car Driver Hometown Points
1 3 1    Ethan Putney    Indianola , Ia 0.00
2 4 33    Neal Miller    Evansdale , Ia 0.00
3 1 16    Brian Klug    Norwalk , Ia 0.00
4 2 146    Leighton Potter    Little Canada, Mn 0.00
5 5 545    Michael Grossman    Keokuk , Ia 0.00
A Main
Finish Start Car Driver Hometown Points
1 2 22    Keeton Fleener    Ottomwa , Ia 0.00
2 4 166    Justin Lichty    Waterloo , Ia 0.00
3 10 3    Robbie Palmer    Prole , Ia 0.00
4 3 57    Tyler Mcclellan    Ottumwa , Ia 0.00
5 7 99    Conner Ruge    Runnells , Ia 0.00
6 11 1    Ethan Putney    Indianola , Ia 0.00
7 1 16X    Dillon Baumeister    Des Moines, Ia 0.00
8 8 768    Josh Swanson    Indianola , Ia 0.00
9 9 15    Jake Dakovich    Berwick , Ia 0.00
10 5 929    Scott Criswell    Reasnor , Ia 0.00
11 6 414    Dakota Vogt    Center Point, Ia 0.00
12 12 33    Neal Miller    Evansdale , Ia 0.00

JR 1 Medium
Finish Start Car Driver Hometown Points
1 1 14    Aaron Waller    Traer , Ia 0.00
2 3 8    Kadence Davenport    Madrid , Ia 0.00
3 2 30    Maguire Dejong    Montezuma , Ia 0.00
4 4 19B    Tate Bieret    Wall Lake, Ia 0.00
5 6 16    Sam Schmitt    Wall Lake, Ia 0.00
6 7 Z1    Ty Solverson    Boone , Ia 0.00
7 5 44K    Connor Kriegel    Marshalltown , Ia 0.00
8 8 11    Izac Mallicoat    Ankeny , Ia 0.00

Mad Dog Bikes
B Main
Finish Start Car Driver Hometown Points
1 1 16    Brian Klug    Norwalk , Ia 0.00
2 2 55    Stevey Seeley    Newton , Ia 0.00
3 3 99X    Conner Ruge    Runnells , Ia 0.00
4 4 768    Josh Swanson    Indianola , Ia 0.00
5 5 9    Mikey Seeley    Ankeny , Ia 0.00
6 6 34    Matt Kuzanek    Overland Park, Ks 0.00
A Main
Finish Start Car Driver Hometown Points
1 1 22    Keeton Fleener    Ottomwa , Ia 0.00
2 2 00    Brady Lange    Campbellsport , Wi 0.00
3 5 06    Loyal Prach    Milwaukee , Wi 0.00
4 4 414    Brian Kauffman    Cedar Rapids, Ia 0.00
5 3 57    Tyler Mcclellan    Ottumwa , Ia 0.00
6 8 99    Patrick Decook    Raytown , Mo 0.00
7 11 16    Brian Klug    Norwalk , Ia 0.00
8 7 3    Grant Risbeck    Des Moines, Ia 0.00
9 10 929    Scott Criswell    Reasnor , Ia 0.00
10 6 16X    Dillon Baumeister    Des Moines, Ia 0.00
11 12 55    Stevey Seeley    Newton , Ia 0.00
12 9 15    Jake Dakovich    Berwick , Ia 0.00

Drift Trikes
Finish Start Car Driver Hometown Points
1 1 48    Tyler Thompson    Des Moies, Ia 0.00
2 2 73    Dj Palmer    Des Moines, Ia 0.00
3 5 55    Jim Gannon Jr    East Des, Ia 0.00
4 4 47    Don Sonner    Colfax , Ia 0.00
5 3 92    Bob Thompson    Des Moines, Ia 0.00
6 6 4    Aaron Martinez    Altoona , Ia 0.00
7 7 7M    Chris Martinez    Altoona , Ia 0.00

JR 2 Medium
Finish Start Car Driver Hometown Points
1 7 24    Christopher Thram    Sanborn , Mn 0.00
2 2 38    Michael Dejong    Montezuma , Ia 0.00
3 1 7    Blaine Webster    Ottumwa , Ia 0.00
4 4 12    Ryan Waller    Traer , Ia 0.00
5 5 351    Noah Berglund    Isanti , Mn 0.00
6 3 27    Hannah Galitz    Pell Lake, Wi 0.00
7 6 6    Amanda Bohn    Machesney Park, Il 0.00

KT100
Finish Start Car Driver Hometown Points
1 6 12    Ryan Navratil    Des Moines, Ia 0.00
2 3 2    Chase Young    Altoona , Ia 0.00
3 1 6    Aaron Young    Des Moines, Ia 0.00
4 4 4    Dennis Flanders    Des Moines, Ia 0.00
5 7 44RS    Blaine Parks    Colfax , Ia 0.00
6 11 04    Taylor Reynolds    Colfax , Ia 0.00
7 8 22    Keaton Wenzel    Martensdale , Ia 0.00
8 10 71    Cliff Jones    Pleasant Hill, Ia 0.00
9 2 41    Stevie Smith    Des Moines, Ia 0.00
10 5 13    Michael Timm    Belleview , Ne 0.00
11 9 81    Bj Charlson    Indinola , Ia 0.00

Open 4 Cycle
Finish Start Car Driver Hometown Points
1 1 2    Jordan Krug    Omaha , Nb 0.00
2 2 251    Chris Burke    Boone , Ia 0.00
3 3 38    Cayden Carter    Oskaloosa , Ia 0.00
4 4 18    Nathan Donahue    Des Moines, Ia 0.00
5 6 7    Dusty Trail    Danville , Ia 0.00
6 7 81    Zach Hahn    Keswick , Ia 0.00
7 5 17    Jeff Henson    Geneseo , Il 0.00
8 8 72    Brad Osborn    Janesville , Ia 0.00

Outlaw Cage Karts
Feature 1
Finish Start Car Driver Hometown Points
1 1 99    Braydn Greubel    Lacona , Ia 0.00
2 3 96JR    Kenadi Songer    Ankeney , Ia 0.00
3 2 99D    Dallon Murty    Chelsea , Ia 0.00
4 4 5A    Alex Vandevoort    Pella , Ia 0.00
5 5 224    Morgan Johnson    Sioux Fall, Ia 0.00
6 6 15    Reid Sammons    Kahoka , Mo 0.00 DNS
Feature 2
Finish Start Car Driver Hometown Points
1 1 39    Joe Beaver    Knoxvile , Ia 0.00
2 5 77    Mark Schuring    Otley , Ia 0.00
3 3 1    Austin Earley    Marshalltown , Ia 0.00
4 2 7A    Morgan Dennis    Indianola , Ia 0.00
5 4 27    Greg Dennis    Indianola , Ia 0.00

Amateur Bikes
Finish Start Car Driver Hometown Points
1 1 06    Loyal Prach    Milwaukee , Wi 0.00
2 2 151    Jason Mcclellan    Ottumwa , Ia 0.00
3 3 23    Matt Kuzanek    Overland Park, Ks 0.00
4 7 78    Brian Kauffman    Cedar Rapids, Ia 0.00
5 5 99    Patrick Decook    Raytown , Mo 0.00
6 6 57    Tyler Mcclellan    Ottumwa , Ia 0.00
7 4 67    Jordan Houpt    Belgium , Wi 0.00 DNS

Outlaw Lawn Mowers
Finish Start Car Driver Hometown Points
1 1 C2    Martin Kunkel    Newtow , Ia 0.00
2 3 27W    Jesse Wood    Des Moines, Ia 0.00
3 4 7X    Marty Murphy    Knoxville , Ia 0.00
4 2 39    Dewey Kunkel    Des Moines, Ia 0.00
5 9 27    Rich Wood    Des Moines, Ia 0.00
6 8 24    Bryan Fox    Des Moines, Ia 0.00
7 7 2    Derik See    Des Moines, Ia 0.00
8 5 80    Rachel Zuidema    Montezuma , Ia 0.00
9 6 18    Bill Neasham    Newton , Ia 0.00
10 10 63    Corey Grimm    Des Moines, Ia 0.00

Pro Twins
Finish Start Car Driver Hometown Points
1 1 73    Chris Patterson    Pleasant Hill, Ia 0.00
2 4 57    Clint Erickson    Sioux Falls, Sd 0.00
3 2 21    Duke Erickson    Sioux Falls, Sd 0.00
4 3 65    Matt George    Runnells , Ia 0.00
5 5 37    Danny Vrana    Oakfield , Wi 0.00 DNS

JR 1 Heavy
Finish Start Car Driver Hometown Points
1 1 30    Maguire Dejong    Montezuma , Ia 0.00
2 4 8    Kadence Davenport    Madrid , Ia 0.00
3 2 14    Aaron Waller    Traer , Ia 0.00
4 6 44K    Connor Kriegel    Marshalltown , Ia 0.00
5 7 5    Zachary Galitz    Pell Lake, Wi 0.00
6 5 16    Sam Schmitt    Wall Lake, Ia 0.00
7 10 Z1    Ty Solverson    Boone , Ia 0.00
8 8 11    Izac Mallicoat    Ankeny , Ia 0.00
9 3 19B    Tate Bieret    Wall Lake, Ia 0.00
10 9 14K    Kole Adams    Des Moines, Ia 0.00 DNS

Outlaw Three Wheelers
Finish Start Car Driver Hometown Points
1 3 331    Matt Roby    Cincinnati , Oh 0.00
2 1 14    Adam Streeter    Walker , Ia 0.00
3 4 24    Eric Moore    Murray , Ia 0.00
4 6 11    Bryan Raffa    Lakeville , Ny 0.00
5 5 23    Mike Cook    Topeka , Ks 0.00
6 2 69    Mike Moore    Des Moines, Ia 0.00
7 7 7    Eddie Bergman    Topeka , Ka 0.00
8 8 88    Brad Sheeder    Colfax , Ia 0.00
9 9 12    Jerry Crabb    Charlton , Ia 0.00 DNS

370 Clones
B Main 1
Finish Start Car Driver Hometown Points
1 2 71    Cliff Jones    Pleasant Hill, Ia 0.00
2 7 21D    Dan Drury    Eldora , Ia 0.00
3 4 32    Tony Wolfgram    Boone , Ia 0.00
4 1 2X    Tom Berry Jr    Medford , Or 0.00
5 5 63    Cody Bosley    Des Moines, Ia 0.00
6 3 23    Trevor Ruesch    Green Bay, Wi 0.00
7 6 17    Jeff Henson    Geneseo , Il 0.00
8 8 22    Jarrett Vandenberg    Oskaloosa , Ia 0.00
9 9 81    Bj Charlson    Indinola , Ia 0.00
B Main 2
Finish Start Car Driver Hometown Points
1 4 38    Cayden Carter    Oskaloosa , Ia 0.00
2 3 30    Jerod Ballhogen    Allison , Ia 0.00
3 6 7    Dusty Trail    Danville , Ia 0.00
4 7 27    Tim Graham    Memphis , Mo 0.00
5 1 81X    Zach Hahn    Keswick , Ia 0.00
6 2 43    Dj Pettijohn    Pleasant Hill, Ia 0.00
7 8 28    Mike Stephens    Grimes , Ia 0.00
8 9 4    Chase Young    Altoona , Ia 0.00
9 5 11C    Justine Campbell    Des Moines, Ia 0.00
A Main
Finish Start Car Driver Hometown Points
1 1 2    Jordan Krug    Omaha , Nb 0.00
2 7 351    Skyler Prochaska    Woodville , Wi 0.00
3 14 38    Cayden Carter    Oskaloosa , Ia 0.00
4 6 671    Zach Axlen    Sheboygan , Wi 0.00
5 4 20    Tayber Haremza    Colby , Ks 0.00
6 3 251    Chris Burke    Boone , Ia 0.00
7 11 41    Stevie Smith    Des Moines, Ia 0.00
8 8 1    Bryan Nevins    Des Monies, Ia 0.00
9 2 29    Chad Selk    Chili , Wi 0.00
10 10 127    Cole Janssen    Pella , Ia 0.00
11 13 71    Cliff Jones    Pleasant Hill, Ia 0.00
12 9 19    Tanner Lampe    Glidden , Ia 0.00
13 12 65    Logan Brown    Clear Lake, Ia 0.00
14 5 18    Nathan Donahue    Des Moines, Ia 0.00

Open 2 Cycle
Finish Start Car Driver Hometown Points
1 1 24    Kade Higday    Runnells , Ia 0.00
2 2 151    Mike Hughes    Oskaloosa , Ia 0.00
3 3 41    Jake Haws    Des Moines, Ia 0.00
4 5 20    Jimmy Abell    Colfax , Ia 0.00
5 4 2    Chase Young    Altoona , Ia 0.00
6 6 12    Ryan Navratil    Des Moines, Ia 0.00

JR 2 Heavy
Finish Start Car Driver Hometown Points
1 1 38    Michael Dejong    Montezuma , Ia 0.00
2 6 24    Christopher Thram    Sanborn , Mn 0.00
3 2 12    Ryan Waller    Traer , Ia 0.00
4 4 7    Blaine Webster    Ottumwa , Ia 0.00
5 5 27    Hannah Galitz    Pell Lake, Wi 0.00
6 9 351    Noah Berglund    Isanti , Mn 0.00
7 3 23    Caleb Peterson    Des Moines, Ia 0.00
8 10 6    Amanda Bohn    Machesney Park, Il 0.00
9 8 14    Coltin Runyan    Altoona , Ia 0.00
10 7 141    Connor Herwehe    Prairie City, Ia 0.00

Quad C
Finish Start Car Driver Hometown Points
1 1 3    Jeremy Polson    Des Moines, Ia 0.00
2 3 1    John Bradford    Altoond , Ia 0.00
3 5 61    Chuckie Wilson    Des Moines, Ia 0.00
4 2 222    Dan Needels    Des Moines, Ia 0.00
5 9 513    Matt Kiley    Des Moines, Ia 0.00
6 4 70    Trinity Cupples    Newton , Ia 0.00
7 6 86    Levi Ohnemus    Indanola , Ia 0.00
8 7 22    Jacob Ciska    Albia , Ia 0.00 DNS
9 8 255    Nathan Jones    Albia , Ia 0.00 DNS
10 10 13    Gage Mcneely    Mitchellville , Ia 0.00 DNS

Pro Flathead
Finish Start Car Driver Hometown Points
1 1 61    Eddie Brose    Mitchellville , Ia 0.00
2 2 1    Bryan Nevins    Des Monies, Ia 0.00
3 4 3    Nathan Mckeever    Sac City, Ia 0.00
4 3 671    Zach Axlen    Sheboygan , Wi 0.00
5 5 50    John Gall    Andery , Ia 0.00

Quad Open A
Finish Start Car Driver Hometown Points
1 5 66    Kyle Mccarl    East Des, Ia 0.00
2 1 79    George Hood    Des Moines, Ia 0.00
3 3 157    Vance Misel    Des Moines, Ia 0.00
4 4 1    Blake Miller    Des Moines, Ia 0.00
5 6 171    Josh Beukema    Bondurant , Ia 0.00
6 2 45    Mark Johnson    Des Moines, Ia 0.00
7 10 14    Adam Streeter    Walker , Ia 0.00
8 9 885    Jeremy Olsen    Altoona , Ia 0.00
9 11 13    Tyler Rager    Altoona , Ia 0.00
10 7 20    David Petithory    Des Moines, Ia 0.00
11 8 99    Eric Vanderploeg    Altoona , Ia 0.00

Pro Bike
Finish Start Car Driver Hometown Points
1 1 22F    Keeton Fleener    Ottomwa , Ia 0.00
2 7 66    Steven Sandoval    Abingdon , Il 0.00
3 2 155    Brandon Webster    Ottomwa , Ia 0.00
4 5 57L    Parker Lange    Campbellsport , Wi 0.00
5 6 21    Duke Erickson    Sioux Falls, Sd 0.00
6 3 42K    Clint Erickson    Sioux Falls, Sd 0.00
7 9 82    Jake Pfalzgrat    Evansdale , Ia 0.00
8 10 151    Jason Mcclellan    Ottumwa , Ia 0.00
9 8 23    Matt Kuzanek    Overland Park, Ks 0.00
10 11 99    Patrick Decook    Raytown , Mo 0.00
11 4 77    Jason Johnson    Kilbourne , Il 0.00

RWYB
Finish Start Car Driver Hometown Points
1 3 24    Kade Higday    Runnells , Ia 0.00
2 9 20    Jimmy Abell    Colfax , Ia 0.00
3 6 151    Ryan Humphrey    Rose Hill, Ia 0.00
4 4 6    Aaron Young    Des Moines, Ia 0.00
5 10 72    Brad Osborn    Janesville , Ia 0.00
6 8 41    Jake Haws    Des Moines, Ia 0.00
7 1 12    Ryan Navratil    Des Moines, Ia 0.00
8 5 04    Taylor Reynolds    Colfax , Ia 0.00
9 7 4    Dennis Flanders    Des Moines, Ia 0.00
10 2 2    Chase Young    Altoona , Ia 0.00 DNS

Quad B
Finish Start Car Driver Hometown Points
1 1 11Z    Zack Myers    Des Moines, Ia 0.00
2 6 885    Jordan Brown    Des Moines, Ia 0.00
3 2 3    Jeremy Polson    Des Moines, Ia 0.00
4 3 00    Richard Blom    Colfax , Ia 0.00
5 5 52    Terry Banker    Des Moines, Ia 0.00
6 4 222    Dan Needels    Des Moines, Ia 0.00
7 7 70    Trinity Cupples    Newton , Ia 0.00
8 8 187    Dj Vance    Des Monies, Ia 0.00
9 9 181    Zach Frahm    Newton , Ia 0.00

Pro Clones
B Main
Finish Start Car Driver Hometown Points
1 2 30    Jerod Ballhogen    Allison , Ia 0.00
2 6 41    Stevie Smith    Des Moines, Ia 0.00
3 8 29    Chad Selk    Chili , Wi 0.00
4 5 71    Cliff Jones    Pleasant Hill, Ia 0.00
5 4 81    Zach Hahn    Keswick , Ia 0.00
6 1 65    Logan Brown    Clear Lake, Ia 0.00
7 3 23    Trevor Ruesch    Green Bay, Wi 0.00
8 7 21D    Dan Drury    Eldora , Ia 0.00
9 9 17    Jeff Henson    Geneseo , Il 0.00
A Main
Finish Start Car Driver Hometown Points
1 1 671    Zach Axlen    Sheboygan , Wi 0.00
2 5 38    Cayden Carter    Oskaloosa , Ia 0.00
3 13 30    Jerod Ballhogen    Allison , Ia 0.00
4 8 61    Eddie Brose    Mitchellville , Ia 0.00
5 3 20    Tayber Haremza    Colby , Ks 0.00
6 4 351    Skyler Prochaska    Woodville , Wi 0.00
7 7 127    Cole Janssen    Pella , Ia 0.00
8 11 1    Bryan Nevins    Des Monies, Ia 0.00
9 2 2    Jordan Krug    Omaha , Nb 0.00
10 6 251    Chris Burke    Boone , Ia 0.00
11 14 41    Stevie Smith    Des Moines, Ia 0.00
12 9 19    Tanner Lampe    Glidden , Ia 0.00
13 10 63    Cody Bosley    Des Moines, Ia 0.00
14 12 4    Chase Young    Altoona , Ia 0.00 DNS