Battle At the Barn VIII
Friday Night Round 1 Heats
Kid Karts
Heat 1
Finish Start Car Driver Hometown Points
1 5 7X Nikki Ballard Ankeny , Ia 10.00
2 2 57 Clayton Vanderploeg Altoona , Ia 9.00
3 4 35 Easton Davenport Madrid , Ia 8.00
4 1 101 Blake Briley Bounderant , Ia 7.00
5 3 6 Austin Parks Colfax , Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 6 7 Sullivan Stanley Keswick , Ia 10.00
2 2 27 Carter Cleghorn Des Moines, Ia 9.00
3 1 11 Cole Hughes Oskaloosa , Ia 8.00
4 5 69K Kaden Rice Bondurant , Ia 7.00
5 3 38 Brantley Tjaden Des Moines, Ia 6.00
6 4 77 Drake Ballard Ankeny , Ia 5.00
Quad JR
Heat 1
Finish Start Car Driver Hometown Points
1 7 99 Conner Ruge Runnells , Ia 10.00
2 6 187H Konnor Hagins Des Moines, Ia 9.00
3 4 65 Quinten Coker Swan , Ia 8.00
4 5 3 Dylan Haws Des Moines, Ia 7.00
5 2 77 Colton Raitt Mitchelville , Ia 6.00
6 3 187 Jake Riddle Colfax , Ia 5.00
7 1 26 Ethan Ollom Runnells , Ia 4.00
Heat 2
Finish Start Car Driver Hometown Points
1 7 04 Jayden Barnes Pleasant Hill, Ia 10.00
2 6 44 Chase Huss Manitowoc , Wi 9.00
3 2 89 Parker Miller Des Moines, Ia 8.00
4 5 88X James Anderson Des Moines, Ia 7.00
5 4 37 Jackson Misel Des Moines, Ia 6.00
6 1 08 Jackson Brown Des Moines, Ia 5.00
7 3 41 Logan Bennett Des Moines, Ia 4.00
Heat 3
Finish Start Car Driver Hometown Points
1 7 9 Laney Moore Des Moines, Ia 10.00
2 4 162 Fisher Wilson Des Moines, Ia 9.00
3 5 6X Logan Moore Des Moines, Ia 8.00
4 2 57 Clayton Vanderploeg Altoona , Ia 7.00
5 3 12 Hunter Miller Des Moines, Ia 6.00
6 1 60 Bailley Haws Des Moines, Ia 5.00
7 6 7M Conlan Mccarty Chariton , Ia 4.00
Heat 4
Finish Start Car Driver Hometown Points
1 6 2 Sonny Vertz Des Moines, Ia 10.00
2 7 11 Ethan Mundy Pleasant Hill, Ia 9.00
3 2 1 Danny Young Des Moines, Ia 8.00
4 5 24 Gavin Housley Des Moines, Ia 7.00
5 3 5 Keagan Mendez Pleasant Hill, Ia 6.00
6 1 X Landon Mccarty Chariton , Ia 5.00
7 4 7 Aubrey Greer Des Moines, Ia 4.00
Heat 5
Finish Start Car Driver Hometown Points
1 2 94 Davontae Polson Des Moines, Ia 10.00
2 6 54 Andrew Miller Des Moines, Ia 9.00
3 5 66 Emerson Mccarl Des Moines, Ia 8.00
4 1 KB20 Kaleb Branchcomb Des Moines, Ia 7.00
5 7 422 Kole Brandt Des Moines, Ia 6.00
6 3 807 Ozden Reese Ankeny , Ia 5.00
7 4 71 Aidan Oscarson Earlham , Ia 4.00
Rookie Beginner
Heat 1
Finish Start Car Driver Hometown Points
1 2 1V Cole Vanderwall Oskaloosa , Ia 10.00
2 4 10X Jaydon Anderson Altoona , Ia 9.00
3 3 41 Zachary Cleghorn Des Moines, Ia 8.00
4 1 10 Turner Bennett Des Moines, Ia 7.00
Heat 2
Finish Start Car Driver Hometown Points
1 4 61 Carson Schmitt Wall Lake, Ia 10.00
2 1 99C Chance Semple Bondurant , Ia 9.00
3 2 27C Cory Adams Jr Clive , Ia 8.00
4 3 88 Kyle Charlson Altoman , Ia 7.00
Rookie Advanced
Finish Start Car Driver Hometown Points
1 1 11 Jaxxon Smith Des Moines, Ia 10.00
Kid 10” Pit Bike
Heat 1
Finish Start Car Driver Hometown Points
1 2 144 Kaden Kauffman Cedar Rapids, Ia 10.00
2 1 768 Krishyon Swanson Indianola , Ia 9.00
3 5 14 Drake Orr Ankeney , Ia 8.00
4 4 411 Tanner Smith Des Moines, Ia 7.00
5 3 18 Tanner Housley Des Moines, Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 88 Carson Mcclellan Ottumua , Ia 10.00
2 4 7 Aidan Oscarson Earlham , Ia 9.00
3 3 04 Jayden Barnes Pleasant Hill, Ia 8.00
4 5 783 Magellen Swanson Indianola , Ia 7.00
5 2 377 Ellie Swanson Indianola , Ia 6.00
330 Clones
Heat 1
Finish Start Car Driver Hometown Points
1 2 1 Bryan Nevins Des Monies, Ia 10.00
2 4 671 Zach Axlen Sheboygan , Wi 9.00
3 5 63 Cody Bosley Des Moines, Ia 8.00
4 1 21D Dan Drury Eldora , Ia 7.00
5 3 18X Nick Charlson Alleman , Ia 6.00
6 6 22 Jarrett Vandenberg Oskaloosa , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 6 2 Jordan Krug Omaha , Nb 10.00
2 5 351 Skyler Prochaska Woodville , Wi 9.00
3 2 20 Tayber Haremza Colby , Ks 8.00
4 4 23 Trevor Ruesch Green Bay, Wi 7.00
5 3 65 Logan Brown Clear Lake, Ia 6.00
6 1 41 Stevie Smith Des Moines, Ia 5.00
Heat 3
Finish Start Car Driver Hometown Points
1 1 251 Chris Burke Boone , Ia 10.00
2 2 38 Cayden Carter Oskaloosa , Ia 9.00
3 4 30 Jerod Ballhogen Allison , Ia 8.00
4 5 18 Nathan Donahue Des Moines, Ia 7.00
5 6 17 Jeff Henson Geneseo , Il 6.00
6 3 5 Gary Smith Garner , Ia 5.00
Jr 1 Amateur
Finish Start Car Driver Hometown Points
1 6 8 Karic Stout Oskaloosa , Ia 10.00
2 5 7 Caleb Runyan Altoona , Ia 9.00
3 1 5 Mason Inman Carlisle , Ia 8.00
4 3 71 Cason Fitch Mingo , Ia 7.00
5 2 02 Keagan Thompson Runnells , Ia 6.00
6 4 21 Carter Kruse Altoona , Ia 5.00
7 8 15L Laela Eisenschenk West Fargo, Nd 4.00
8 7 15A Amelia Eisenschenk West Fargo, Nd 3.00
12” Pit Bike
Heat 1
Finish Start Car Driver Hometown Points
1 3 16X Dillon Baumeister Des Moines, Ia 10.00
2 7 929 Scott Criswell Reasnor , Ia 9.00
3 5 768 Josh Swanson Indianola , Ia 8.00
4 1 146 Leighton Potter Little Canada, Mn 7.00
5 2 414 Dakota Vogt Center Point, Ia 6.00
6 4 99 Conner Ruge Runnells , Ia 5.00
7 6 33 Neal Miller Evansdale , Ia 4.00
Heat 2
Finish Start Car Driver Hometown Points
1 6 22 Keeton Fleener Ottomwa , Ia 10.00
2 5 166 Justin Lichty Waterloo , Ia 9.00
3 2 3 Robbie Palmer Prole , Ia 8.00
4 1 57 Tyler Mcclellan Ottumwa , Ia 7.00
5 4 16 Brian Klug Norwalk , Ia 6.00
6 3 15 Jake Dakovich Berwick , Ia 5.00
JR 1 Medium
Finish Start Car Driver Hometown Points
1 5 14 Aaron Waller Traer , Ia 10.00
2 7 30 Maguire Dejong Montezuma , Ia 9.00
3 3 8 Kadence Davenport Madrid , Ia 8.00
4 8 19B Tate Bieret Wall Lake, Ia 7.00
5 4 44K Connor Kriegel Marshalltown , Ia 6.00
6 2 16 Sam Schmitt Wall Lake, Ia 5.00
7 6 Z1 Ty Solverson Boone , Ia 4.00
8 1 11 Izac Mallicoat Ankeny , Ia 3.00
Mad Dog Bikes
Heat 1
Finish Start Car Driver Hometown Points
1 7 00 Brady Lange Campbellsport , Wi 10.00
2 3 06 Loyal Prach Milwaukee , Wi 9.00
3 6 414 Brian Kauffman Cedar Rapids, Ia 8.00
4 2 15 Jake Dakovich Berwick , Ia 7.00
5 5 3 Grant Risbeck Des Moines, Ia 6.00
6 8 55 Stevey Seeley Newton , Ia 5.00
7 1 99X Conner Ruge Runnells , Ia 4.00
8 4 34 Matt Kuzanek Overland Park, Ks 3.00
Heat 2
Finish Start Car Driver Hometown Points
1 1 22 Keeton Fleener Ottomwa , Ia 10.00
2 4 57 Tyler Mcclellan Ottumwa , Ia 9.00
3 6 16X Dillon Baumeister Des Moines, Ia 8.00
4 8 99 Patrick Decook Raytown , Mo 7.00
5 2 768 Josh Swanson Indianola , Ia 6.00
6 3 929 Scott Criswell Reasnor , Ia 5.00
7 7 16 Brian Klug Norwalk , Ia 4.00
8 5 9 Mikey Seeley Ankeny , Ia 3.00
Drift Trikes
Finish Start Car Driver Hometown Points
1 7 48 Tyler Thompson Des Moies, Ia 10.00
2 1 73 Dj Palmer Des Moines, Ia 9.00
3 3 47 Don Sonner Colfax , Ia 8.00
4 2 92 Bob Thompson Des Moines, Ia 7.00
5 5 55 Jim Gannon Jr East Des, Ia 6.00
6 6 4 Aaron Martinez Altoona , Ia 5.00
7 4 7M Chris Martinez Altoona , Ia 4.00
JR 2 Medium
Finish Start Car Driver Hometown Points
1 3 7 Blaine Webster Ottumwa , Ia 10.00
2 5 38 Michael Dejong Montezuma , Ia 9.00
3 6 27 Hannah Galitz Pell Lake, Wi 8.00
4 2 12 Ryan Waller Traer , Ia 7.00
5 7 351 Noah Berglund Isanti , Mn 6.00
6 1 6 Amanda Bohn Machesney Park, Il 5.00
7 4 24 Christopher Thram Sanborn , Mn 4.00
KT100
Heat 1
Finish Start Car Driver Hometown Points
1 2 2 Chase Young Altoona , Ia 10.00
2 3 41 Stevie Smith Des Moines, Ia 9.00
3 4 44RS Blaine Parks Colfax , Ia 8.00
4 1 12 Ryan Navratil Des Moines, Ia 7.00
5 5 71 Cliff Jones Pleasant Hill, Ia 6.00
6 6 04 Taylor Reynolds Colfax , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 2 6 Aaron Young Des Moines, Ia 10.00
2 4 4 Dennis Flanders Des Moines, Ia 9.00
3 3 13 Michael Timm Belleview , Ne 8.00
4 5 22 Keaton Wenzel Martensdale , Ia 7.00
5 1 81 Bj Charlson Indinola , Ia 6.00
Open 4 Cycle
Finish Start Car Driver Hometown Points
1 1 251 Chris Burke Boone , Ia 10.00
2 5 2 Jordan Krug Omaha , Nb 9.00
3 8 38 Cayden Carter Oskaloosa , Ia 8.00
4 2 7 Dusty Trail Danville , Ia 7.00
5 7 18 Nathan Donahue Des Moines, Ia 6.00
6 3 17 Jeff Henson Geneseo , Il 5.00
7 4 81 Zach Hahn Keswick , Ia 4.00
8 6 72 Brad Osborn Janesville , Ia 3.00
Outlaw Cage Karts
Heat 1
Finish Start Car Driver Hometown Points
1 6 99 Braydn Greubel Lacona , Ia 10.00
2 1 99D Dallon Murty Chelsea , Ia 9.00
3 4 96JR Kenadi Songer Ankeney , Ia 8.00
4 5 5A Alex Vandevoort Pella , Ia 7.00
5 3 224 Morgan Johnson Sioux Fall, Ia 6.00
6 2 15 Reid Sammons Kahoka , Mo 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 39 Joe Beaver Knoxvile , Ia 10.00
2 4 7A Morgan Dennis Indianola , Ia 9.00
3 3 27 Greg Dennis Indianola , Ia 8.00
4 1 1 Austin Earley Marshalltown , Ia 7.00
5 2 77 Mark Schuring Otley , Ia 6.00
Amateur Bikes
Finish Start Car Driver Hometown Points
1 1 06 Loyal Prach Milwaukee , Wi 10.00
2 5 151 Jason Mcclellan Ottumwa , Ia 9.00
3 6 67 Jordan Houpt Belgium , Wi 8.00
4 2 23 Matt Kuzanek Overland Park, Ks 7.00
5 3 99 Patrick Decook Raytown , Mo 6.00
6 4 57 Tyler Mcclellan Ottumwa , Ia 5.00
Outlaw Lawn Mowers
Finish Start Car Driver Hometown Points
1 8 C2 Martin Kunkel Newtow , Ia 10.00
2 7 18 Bill Neasham Newton , Ia 9.00
3 3 80 Rachel Zuidema Montezuma , Ia 8.00
4 10 39 Dewey Kunkel Des Moines, Ia 7.00
5 4 27 Rich Wood Des Moines, Ia 6.00
6 6 27W Jesse Wood Des Moines, Ia 5.00
7 9 7X Marty Murphy Knoxville , Ia 4.00
8 2 24 Bryan Fox Des Moines, Ia 3.00
9 5 2 Derik See Des Moines, Ia 2.00
10 1 63 Corey Grimm Des Moines, Ia 1.00
Pro Twins
Finish Start Car Driver Hometown Points
1 3 73 Chris Patterson Pleasant Hill, Ia 10.00
2 4 65 Matt George Runnells , Ia 9.00
3 2 21 Duke Erickson Sioux Falls, Sd 8.00
4 5 57 Clint Erickson Sioux Falls, Sd 7.00
5 1 37 Danny Vrana Oakfield , Wi 6.00
JR 1 Heavy
Heat 1
Finish Start Car Driver Hometown Points
1 2 30 Maguire Dejong Montezuma , Ia 10.00
2 5 16 Sam Schmitt Wall Lake, Ia 9.00
3 1 44K Connor Kriegel Marshalltown , Ia 8.00
4 3 11 Izac Mallicoat Ankeny , Ia 7.00
5 4 14K Kole Adams Des Moines, Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 2 14 Aaron Waller Traer , Ia 10.00
2 5 19B Tate Bieret Wall Lake, Ia 9.00
3 1 8 Kadence Davenport Madrid , Ia 8.00
4 3 5 Zachary Galitz Pell Lake, Wi 7.00
5 4 Z1 Ty Solverson Boone , Ia 6.00
Outlaw Three Wheelers
Finish Start Car Driver Hometown Points
1 7 14 Adam Streeter Walker , Ia 10.00
2 4 69 Mike Moore Des Moines, Ia 9.00
3 5 24 Eric Moore Murray , Ia 8.00
4 1 331 Matt Roby Cincinnati , Oh 7.00
5 6 23 Mike Cook Topeka , Ks 6.00
6 2 11 Bryan Raffa Lakeville , Ny 5.00
7 8 88 Brad Sheeder Colfax , Ia 4.00
8 9 7 Eddie Bergman Topeka , Ka 3.00
9 3 12 Jerry Crabb Charlton , Ia 2.00
370 Clones
Heat 1
Finish Start Car Driver Hometown Points
1 6 671 Zach Axlen Sheboygan , Wi 10.00
2 4 251 Chris Burke Boone , Ia 9.00
3 8 1 Bryan Nevins Des Monies, Ia 8.00
4 1 30 Jerod Ballhogen Allison , Ia 7.00
5 2 7 Dusty Trail Danville , Ia 6.00
6 7 63 Cody Bosley Des Moines, Ia 5.00
7 3 38 Cayden Carter Oskaloosa , Ia 4.00
8 5 4 Chase Young Altoona , Ia 3.00
Heat 2
Finish Start Car Driver Hometown Points
1 7 20 Tayber Haremza Colby , Ks 10.00
2 8 43 Dj Pettijohn Pleasant Hill, Ia 9.00
3 2 18 Nathan Donahue Des Moines, Ia 8.00
4 4 65 Logan Brown Clear Lake, Ia 7.00
5 6 23 Trevor Ruesch Green Bay, Wi 6.00
6 1 28 Mike Stephens Grimes , Ia 5.00
7 3 27 Tim Graham Memphis , Mo 4.00
8 5 21D Dan Drury Eldora , Ia 3.00
Heat 3
Finish Start Car Driver Hometown Points
1 5 2 Jordan Krug Omaha , Nb 10.00
2 7 127 Cole Janssen Pella , Ia 9.00
3 3 351 Skyler Prochaska Woodville , Wi 8.00
4 2 41 Stevie Smith Des Moines, Ia 7.00
5 6 32 Tony Wolfgram Boone , Ia 6.00
6 1 17 Jeff Henson Geneseo , Il 5.00
7 4 81 Bj Charlson Indinola , Ia 4.00
Heat 4
Finish Start Car Driver Hometown Points
1 1 29 Chad Selk Chili , Wi 10.00
2 7 19 Tanner Lampe Glidden , Ia 9.00
3 4 2X Tom Berry Jr Medford , Or 8.00
4 3 11C Justine Campbell Des Moines, Ia 7.00
5 5 81X Zach Hahn Keswick , Ia 6.00
6 6 71 Cliff Jones Pleasant Hill, Ia 5.00
7 2 22 Jarrett Vandenberg Oskaloosa , Ia 4.00
Open 2 Cycle
Finish Start Car Driver Hometown Points
1 4 24 Kade Higday Runnells , Ia 10.00
2 5 151 Mike Hughes Oskaloosa , Ia 9.00
3 3 2 Chase Young Altoona , Ia 8.00
4 1 41 Jake Haws Des Moines, Ia 7.00
5 6 20 Jimmy Abell Colfax , Ia 6.00
6 2 12 Ryan Navratil Des Moines, Ia 5.00
JR 2 Heavy
Heat 1
Finish Start Car Driver Hometown Points
1 1 23 Caleb Peterson Des Moines, Ia 10.00
2 3 141 Connor Herwehe Prairie City, Ia 9.00
3 4 7 Blaine Webster Ottumwa , Ia 8.00
4 2 14 Coltin Runyan Altoona , Ia 7.00
5 5 24 Christopher Thram Sanborn , Mn 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 12 Ryan Waller Traer , Ia 10.00
2 3 38 Michael Dejong Montezuma , Ia 9.00
3 1 27 Hannah Galitz Pell Lake, Wi 8.00
4 4 351 Noah Berglund Isanti , Mn 7.00
5 2 6 Amanda Bohn Machesney Park, Il 6.00
Quad C
Finish Start Car Driver Hometown Points
1 9 3 Jeremy Polson Des Moines, Ia 10.00
2 6 222 Dan Needels Des Moines, Ia 9.00
3 7 70 Trinity Cupples Newton , Ia 8.00
4 3 1 John Bradford Altoond , Ia 7.00
5 4 86 Levi Ohnemus Indanola , Ia 6.00
6 5 22 Jacob Ciska Albia , Ia 5.00
7 2 61 Chuckie Wilson Des Moines, Ia 4.00
8 1 255 Nathan Jones Albia , Ia 3.00
9 8 13 Gage Mcneely Mitchellville , Ia 2.00
Pro Flathead
Finish Start Car Driver Hometown Points
1 3 1 Bryan Nevins Des Monies, Ia 10.00
2 1 61 Eddie Brose Mitchellville , Ia 9.00
3 5 671 Zach Axlen Sheboygan , Wi 8.00
4 2 3 Nathan Mckeever Sac City, Ia 7.00
5 4 50 John Gall Andery , Ia 6.00
Quad Open A
Heat 1
Finish Start Car Driver Hometown Points
1 4 79 George Hood Des Moines, Ia 10.00
2 5 1 Blake Miller Des Moines, Ia 9.00
3 6 885 Jeremy Olsen Altoona , Ia 8.00
4 2 157 Vance Misel Des Moines, Ia 7.00
5 1 13 Tyler Rager Altoona , Ia 6.00
6 3 14 Adam Streeter Walker , Ia 5.00
Heat 2
Finish Start Car Driver Hometown Points
1 4 45 Mark Johnson Des Moines, Ia 10.00
2 3 99 Eric Vanderploeg Altoona , Ia 9.00
3 1 20 David Petithory Des Moines, Ia 8.00
4 2 171 Josh Beukema Bondurant , Ia 7.00
5 5 66 Kyle Mccarl East Des, Ia 6.00
Pro Bike
Finish Start Car Driver Hometown Points
1 6 22F Keeton Fleener Ottomwa , Ia 10.00
2 8 57L Parker Lange Campbellsport , Wi 9.00
3 1 77 Jason Johnson Kilbourne , Il 8.00
4 4 155 Brandon Webster Ottomwa , Ia 7.00
5 5 21 Duke Erickson Sioux Falls, Sd 6.00
6 3 42K Clint Erickson Sioux Falls, Sd 5.00
7 7 23 Matt Kuzanek Overland Park, Ks 4.00
8 9 151 Jason Mcclellan Ottumwa , Ia 3.00
9 2 99 Patrick Decook Raytown , Mo 2.00
RWYB
Heat 1
Finish Start Car Driver Hometown Points
1 2 6 Aaron Young Des Moines, Ia 10.00
2 4 24 Kade Higday Runnells , Ia 9.00
3 3 4 Dennis Flanders Des Moines, Ia 8.00
4 5 41 Jake Haws Des Moines, Ia 7.00
5 1 151 Ryan Humphrey Rose Hill, Ia 6.00
Heat 2
Finish Start Car Driver Hometown Points
1 5 12 Ryan Navratil Des Moines, Ia 10.00
2 4 2 Chase Young Altoona , Ia 9.00
3 3 04 Taylor Reynolds Colfax , Ia 8.00
4 2 20 Jimmy Abell Colfax , Ia 7.00
5 1 72 Brad Osborn Janesville , Ia 6.00
Quad B
Finish Start Car Driver Hometown Points
1 7 3 Jeremy Polson Des Moines, Ia 10.00
2 3 11Z Zack Myers Des Moines, Ia 9.00
3 8 00 Richard Blom Colfax , Ia 8.00
4 6 885 Jordan Brown Des Moines, Ia 7.00
5 1 222 Dan Needels Des Moines, Ia 6.00
6 2 70 Trinity Cupples Newton , Ia 5.00
7 4 52 Terry Banker Des Moines, Ia 4.00
8 9 187 Dj Vance Des Monies, Ia 3.00
9 5 181 Zach Frahm Newton , Ia 2.00
Pro Clones
Heat 1
Heat 1
Finish Start Car Driver Hometown Points
1 4 2 Jordan Krug Omaha , Nb 10.00
2 7 127 Cole Janssen Pella , Ia 9.00
3 3 38 Cayden Carter Oskaloosa , Ia 8.00
4 5 1 Bryan Nevins Des Monies, Ia 7.00
5 1 30 Jerod Ballhogen Allison , Ia 6.00
6 2 41 Stevie Smith Des Moines, Ia 5.00
7 6 29 Chad Selk Chili , Wi 4.00
Heat 2
Finish Start Car Driver Hometown Points
1 4 671 Zach Axlen Sheboygan , Wi 10.00
2 6 351 Skyler Prochaska Woodville , Wi 9.00
3 2 61 Eddie Brose Mitchellville , Ia 8.00
4 5 23 Trevor Ruesch Green Bay, Wi 7.00
5 3 65 Logan Brown Clear Lake, Ia 6.00
6 7 21D Dan Drury Eldora , Ia 5.00
7 1 71 Cliff Jones Pleasant Hill, Ia 4.00
Heat 3
Finish Start Car Driver Hometown Points
1 7 251 Chris Burke Boone , Ia 10.00
2 5 20 Tayber Haremza Colby , Ks 9.00
3 6 4 Chase Young Altoona , Ia 8.00
4 4 19 Tanner Lampe Glidden , Ia 7.00
5 3 63 Cody Bosley Des Moines, Ia 6.00
6 2 81 Zach Hahn Keswick , Ia 5.00
7 1 17 Jeff Henson Geneseo , Il 4.00
Friday Night Special Features
370 Clones
Finish Start Car Driver Hometown Points
1 9 2 Jordan Krug Omaha, NE 0.00
2 1 671 Zach Axlen Sheybogan, WI 0.00
3 4 127 Cole Janssen Pella, IA 0.00
4 8 20 Tayber Haremza Colby, KS 0.00
5 3 38 Cayden Carter Oskaloosa, IA 0.00
6 5 1 Bryan Nevins Des Moines, IA 0.00
7 2 30 Jerod Ballhogen Allison, IA 0.00
8 10 4 Chase Young Altoona, IA 0.00
9 11 18 Nathan Donahue Des Moines, IA 0.00
10 7 41 Stevie Smith Des Moines, IA 0.00
11 12 23 Trevor Ruesch Green Bay, WI 0.00
12 6 251 Chris Burke Boone, IA 0.00
Quad Open A
Finish Start Car Driver Hometown Points
1 7 79 George Hood Des Moines, IA 0.00
2 3 20 David Petithory Des Moines, IA 0.00
3 8 66 Kyle McCarl East Des Moines, IA 0.00
4 1 45 Mark Johnson Des Moines, IA 0.00
5 4 1 Blake Miller Des Moines, IA 0.00
6 9 157 Vance Misel Des Moines, IA 0.00
7 10 171 Josh Beukema Bondurant, IA 0.00
8 11 13 Tyler Rager Altoona, IA 0.00
9 2 14 Adam Streeter Walker, IA 0.00
10 6 885 Jeremy Olson Altoona, IA 0.00
11 5 57 Eric Vanderploeg Altoona, IA 0.00 DNS
KT100
Finish Start Car Driver Hometown Points
1 1 41 Stevie Smith Des Moines, IA 0.00
2 9 44RS Blaine Parks Colfax, IA 0.00
3 5 13 Michael Timm Belleview, NE 0.00
4 7 71 Cliff Jones Pleasant Hill, IA 0.00
5 3 2 Chase Young Altoona, IA 0.00
6 2 12 Ryan Navratil Des Moines, IA 0.00
7 4 6 Aaron Young Des Moines, IA 0.00
8 6 4 Dennis Flanders Des Moines, IA 0.00
9 8 04 Taylor Reynolds Colfax, IA 0.00
10 10 22 Keaton Wenzel Martensdale, IA 0.00
11 11 81 BJ Charlson Indianola, IA 0.00
Pro Bikes
Finish Start Car Driver Hometown Points
1 1 22F Keeton Fleener Ottumwa, IA 0.00
2 8 57L Parker Lange Campbellsport, WI 0.00
3 9 22 Brandon Webster Ottumwa, IA 0.00
4 4 21 Duke Erickson Sioux Falls, SD 0.00
5 5 42K Clint Erickson Sioux Falls, SD 0.00
6 6 99 Patrick DeCook Raytown, MO 0.00
7 3 151 Jason McClellan Ottumwa, IA 0.00
8 7 23 Matt Kuzanek Overland Park, KS 0.00
9 2 77 Jason Johnson Kilbourne, IL 0.00
Pro Clones
Finish Start Car Driver Hometown Points
1 4 38 Cayden Carter Oskaloosa, IA 0.00
2 1 671 Zach Axlen Sheboygan, WI 0.00
3 2 20 Tayber Haremza Colby, KS 0.00
4 11 351 Skylae Prochaska Woodville, WI 0.00
5 8 30 Jerod Ballhogen Allison, IA 0.00
6 6 127 Cole Janssen Pella, IA 0.00
7 9 2 Jordan Krug Omaha, NE 0.00
8 7 41 Stevie Smith Des Moines, IA 0.00
9 10 61 Eddie Brose Mitchellville, IA 0.00
10 5 251 Chris Burke Boone, IA 0.00
11 12 4 Chase Young Altoona, IA 0.00
12 3 1 Bryan Nevins Des Moines, IA 0.00