Mother Nature wins at Marshalltown on JR Motorsports Night at the Races. This marks the fifth night of 2011 to be taken by mother nature, fourth rain out in the month of June the past 3 years.
The 5 rain outs this year is the most this early in the season beating out both 2007 and 2008 which each had 4 to this point of the season.
Next Friday Night will be Arnold Motor Supply Mid-Season Championships and KMJ Performance Night at the Races.
The Top 10 in Points/Weekly Feature Winners as of June 3rd, 2011
O'Reilly Auto Parts Mod Lites
1. 6 Mike Morrill 196
2. 99 Josh May -4
3. X50 Joel Huggins - 16
4. 95 Mike Kennedy -24
5. 8 Dusty Masolini -26
6. 64 Randy Bryan -29
7. 0B Colby Oberembt -38
8. 15 Andy Hennigar -44
9. 23 Michael Parcel -76
10. 57 Tim Hennigar -96
Mike Morrill (April 8th), Josh May (April 29th, May 6th, May 27th), Tim Hennigar (June 3rd)
Toby K's Hideaway IMCA Hobby Stocks
1. 52X Kevin Fee 184
2. 12K Eric Knutson -7
3. 25M Michael Murphy -8
4. 2N Donavon Nunnikhoven -16
5. 69 Calvin Dhondt -20
6. 20E Eric Larson -22
7. 18V Mike Vibbard -27
8. 24B Brandon Brinton -40
9. 3X Scott Durlin -41
10. 29 Jake Nelson -43
Kevin Fee (April 8th), Eric Knutson (April 29th, May 6th), Brandon Brinton (May 27th), Donavon Nunnikhoven (June 3rd)
Meskwaki Bingo Casino Hotel IMCA Modifieds
1. 69X Jon Snyder 190
T2. 2L Adam Larson -3
T2. 19 Jimmy Gustin -3
4. 10K Ronn Laurtizen -14
5. 21 David Brown -24
6. K1 Kyle Krampe -32
7. 25T Duane Peterson -41
8. 87 Joel Bushore -45
9. 47 Josh Truman -52
10. 83C Todd Conrad -65
Jon Snyder (April 8th), Adam Larson (April 29th, May 6th), Jon Snyder (May 27th), Todd Shute (June 3rd)
Big 8 Tyre Center IMCA Sport Mods
1. 10 Cayden Carter 176
T2. 21 Kyle Brown -2
T2. 92 Tyler Droste -2
4. 81D Scott Davis -6
5. 26J Joel Rust -22
6. 23JR Nick Roberts -23
7. 83 Dane Larson -32
8. 505 Racer Hulin -35
9. 12 Eric Flander -36
10. 7 Carter Vandenberg -37
Cayden Carter (April 8th), Jake Strayer (April 29th), Kyle Brown (May 6th), Cayden Carter (May 27th), Dane Larson (June 3rd)
Mike's Hard Lemonade IMCA Stock Cars
1. 25 Trent Murphy 176
2. 94 Steve Meyer -10
3. 59 Tracy Gienger -12
4. 3W Jeff Wollam -13
5. 20L Lauren Vis -19
T6. 19J Jay Schmidt -23
T6. 72 Tommy Thompson -23
8. 22R Todd Reitzler -26
9. 22K Kevin Rose -27
10. 99D Damon Murty -34
Damon Murty (April 8th), Trent Murphy (April 29th), Brian Irvine (May 6th), Steve Meyer (May 27th), Donavon Smith (June 3rd)
So this season the Stock Cars are the only class to have no repeat winners and they are living up to their name of The Class "Too Tough To Tame".
Until Next Time!
Jeremy