Also note on the Averages you are in the order based on your average if the name is in red they didn't race the previous 2 weeks before so there for they will be cosnidered a new car!
Amsoil IMCA Stock Cars
Points Standings
| Car # | Driver | Hometown | Total |
| 94 | Steve Meyer | Grundy Center, IA | 435 |
| 19J | Jay Schmidt | Tama, IA | 424 |
| 12K | Eric Knutson | Slater, IA | 408 |
| 59 | Tracy Gienger | Newton, IA | 408 |
| 3W | Jeff Wollam | Marshalltown, IA | 407 |
| 17R | Derek Reimer | Marshalltown, IA | 357 |
| 45 | Matt Deaton | Newton, IA | 331 |
| 99D | Damon Murty | Chelsea, IA | 329 |
| 50X | Kevin Balmer | Garwin, IA | 328 |
| 47 | Scott Pippert | Elberon, IA | 287 |
| 6R | Adam Rickett | Marshalltown, IA | 273 |
| 199 | Nick Thelen | Kellogg, IA | 230 |
| 96 | Chris Wiltse | Charles City, IA | 209 |
| 54 | Robbie Merkle | Des Moines, IA | 183 |
| 24 | Eric Brown | Boone, IA | 147 |
| 22R | Todd Reitzler | Grinnell, IA | 133 |
| 46B | Michael Bilyeu | Indianola, IA | 132 |
| 20V | Dustin Vis | LeGrand, IA | 127 |
| 93 | Michael Jaennette | Newton, IA | 124 |
| 25M | Michael Murphy | Jefferson, IA | 123 |
| 2 | Dave Atcher | Marshalltown, IA | 123 |
| 43 | Nate Thelen | Newton, IA | 119 |
| 52 | Robert Engelkes | Dike, IA | 117 |
| 52E | Mitchell Engelkes | Dike, IA | 108 |
| 71 | Cory Piffer | Indianola, IA | 107 |
| 042 | Doug Russell | Conrad, IA | 101 |
| 196 | Chuck Davis | 93 | |
| 20L | Lauren Vis | LeGrand, IA | 87 |
| 76 | Norman Belew | Granger, IA | 87 |
| 5 | Ross Marshall | Johnston, IA | 84 |
| 60 | Clayton Deppe | Kellogg, IA | 73 |
| 25 | Trent Murphy | Jefferson, IA | 68 |
| 8R | Sean Johnson | Independence, IA | 61 |
| 02 | Mike Goldsberry | Runnells, IA | 57 |
| 15 | Norman Chesmore | Rowley. IA | 57 |
| 56T | Justin Temeyer | Independence, IA | 55 |
| 55 | Dave Mehmen | Baxter, IA | 54 |
| 26 | Brian Irvine | Oelwein, IA | 39 |
| 50 | Robert Stofer | Jefferson, IA | 35 |
| 1F | Macus Fagan | Adair, IA | 34 |
| 32 | Derek Green | Granada, MN | 30 |
| K17 | Rick Kreigel | Brooklyn, IA | 30 |
| 44 | Todd Fisher | Carlisle, IA | 29 |
| 87A | Aaron Matthias | Fairbank, IA | 28 |
| 21R | Brandon Vogt | Rose Creek, MN | 27 |
| 85C | Bryce Carey | Nashua, IA | 23 |
| 22S | Lonnie Hodges | Boone, IA | 22 |
| Y55 | Cory Bushnell | Madrid, IA | 22 |
| 5 | Keith Miner | Granger, IA | 21 |
| 5K | Stefan Klym | Moose Jaw, SK | 20 |
Averages
| Car # | Driver | Hometown | Total | Nights | Avg |
| 26 | Brian Irvine | Oelwein, IA | 39 | 1 | 39.0000 |
| 99D | Damon Murty | Chelsea, IA | 329 | 9 | 36.5556 |
| 94 | Steve Meyer | Grundy Center, IA | 435 | 12 | 36.2500 |
| 19J | Jay Schmidt | Tama, IA | 424 | 12 | 35.3333 |
| 50 | Robert Stofer | Jefferson, IA | 35 | 1 | 35.0000 |
| 96 | Chris Wiltse | Charles City, IA | 209 | 6 | 34.8333 |
| 12K | Eric Knutson | Slater, IA | 408 | 12 | 34.0000 |
| 59 | Tracy Gienger | Newton, IA | 408 | 12 | 34.0000 |
| 25 | Trent Murphy | Jefferson, IA | 68 | 2 | 34.0000 |
| 1F | Macus Fagan | Adair, IA | 34 | 1 | 34.0000 |
| 3W | Jeff Wollam | Marshalltown, IA | 407 | 12 | 33.9167 |
| 22R | Todd Reitzler | Grinnell, IA | 133 | 4 | 33.2500 |
| 17R | Derek Reimer | Marshalltown, IA | 357 | 11 | 32.4545 |
| 47 | Scott Pippert | Elberon, IA | 287 | 9 | 31.8889 |
| 20V | Dustin Vis | LeGrand, IA | 127 | 4 | 31.7500 |
| 93 | Michael Jaennette | Newton, IA | 124 | 4 | 31.0000 |
| 25M | Michael Murphy | Jefferson, IA | 123 | 4 | 30.7500 |
| 2 | Dave Atcher | Marshalltown, IA | 123 | 4 | 30.7500 |
| 8R | Sean Johnson | Independence, IA | 61 | 2 | 30.5000 |
| 32 | Derek Green | Granada, MN | 30 | 1 | 30.0000 |
| K17 | Rick Kreigel | Brooklyn, IA | 30 | 1 | 30.0000 |
| 24 | Eric Brown | Boone, IA | 147 | 5 | 29.4000 |
| 52 | Robert Engelkes | Dike, IA | 117 | 4 | 29.2500 |
| 20L | Lauren Vis | LeGrand, IA | 87 | 3 | 29.0000 |
| 76 | Norman Belew | Granger, IA | 87 | 3 | 29.0000 |
| 44 | Todd Fisher | Carlisle, IA | 29 | 1 | 29.0000 |
| 02 | Mike Goldsberry | Runnells, IA | 57 | 2 | 28.5000 |
| 15 | Norman Chesmore | Rowley. IA | 57 | 2 | 28.5000 |
| 5 | Ross Marshall | Johnston, IA | 84 | 3 | 28.0000 |
| 87A | Aaron Matthias | Fairbank, IA | 28 | 1 | 28.0000 |
| 45 | Matt Deaton | Newton, IA | 331 | 12 | 27.5833 |
| 56T | Justin Temeyer | Independence, IA | 55 | 2 | 27.5000 |
| 50X | Kevin Balmer | Garwin, IA | 328 | 12 | 27.3333 |
| 6R | Adam Rickett | Marshalltown, IA | 273 | 10 | 27.3000 |
| 52E | Mitchell Engelkes | Dike, IA | 108 | 4 | 27.0000 |
| 55 | Dave Mehmen | Baxter, IA | 54 | 2 | 27.0000 |
| 21R | Brandon Vogt | Rose Creek, MN | 27 | 1 | 27.0000 |
| 71 | Cory Piffer | Indianola, IA | 107 | 4 | 26.7500 |
| 46B | Michael Bilyeu | Indianola, IA | 132 | 5 | 26.4000 |
| 54 | Robbie Merkle | Des Moines, IA | 183 | 7 | 26.1429 |
| 199 | Nick Thelen | Kellogg, IA | 230 | 9 | 25.5556 |
| 042 | Doug Russell | Conrad, IA | 101 | 4 | 25.2500 |
| 60 | Clayton Deppe | Kellogg, IA | 73 | 3 | 24.3333 |
| 43 | Nate Thelen | Newton, IA | 119 | 5 | 23.8000 |
| 196 | Chuck Davis | 93 | 4 | 23.2500 | |
| 85C | Bryce Carey | Nashua, IA | 23 | 1 | 23.0000 |
| 22S | Lonnie Hodges | Boone, IA | 22 | 1 | 22.0000 |
| Y55 | Cory Bushnell | Madrid, IA | 22 | 1 | 22.0000 |
| 5 | Keith Miner | Granger, IA | 21 | 1 | 21.0000 |
| 5K | Stefan Klym | Moose Jaw, SK | 20 | 1 | 20.0000 |
Big 8 Tyre Center IMCA Sport Mods
Points Standings
| Car # | Driver | Hometown | Total |
| 9E | Eric Elliott | Boone, IA | 422 |
| 25 | Travis Peterson | Gladbrook, IA | 416 |
| 19J | Jenae Gustin | Marshalltown, IA | 409 |
| 26J | Joel Rust | Grundy Center, IA | 408 |
| 2G | Geoff Olson | West Des Moines, IA | 396 |
| 23K | Ben Kates | Tonganoxie, KS | 370 |
| 80J | Jared Van Deest | Grundy Center, IA | 354 |
| 22A | Shawn Albers | Wellsburg, IA | 326 |
| 69JR | Johnathan Logue | Boone, IA | 320 |
| 777 | Jayme Duinink | Pella, IA | 314 |
| 8B | Brad Iverson | Grinnell, IA | 279 |
| T17 | Tom Rawlins | Kellogg, IA | 278 |
| 40S | Shawn Simatovich | Marshalltown, IA | 278 |
| 67X | Brandon Williams | Des Moines, IA | 263 |
| 7R | Ryan Ashton | Beaman, IA | 262 |
| 25R | Chad Ryerson | Wellsburg, IA | 256 |
| 24B | Brandon Brinton | Nevada, IA | 256 |
| 98 | Bill Hildreth | Marshalltown, IA | 256 |
| 32N | Neil Follett | Conrad, IA | 250 |
| 57R | Ryan King | Marshalltown, IA | 248 |
| 32L | Ty Luellen | Minburn, IA | 197 |
| 321 | Andy Tiernan | Woodward, IA | 190 |
| 02A | Coty Albers | Wellsburg, IA | 187 |
| 99B | Jim Bonschmit | Clemons, IA | 184 |
| 3L | Clint Luellen | Minburn, IA | 172 |
| 05 | Paul Nagle | Nevada, IA | 152 |
| 13T | Mike Timm | Mingo, IA | 140 |
| 7 | Carter VanDenBerg | Oskaloosa, IA | 134 |
| 95J | Jason Hall | Grinnell, IA | 117 |
| 198 | Sam Wieben | Dysart, IA | 89 |
| 33R | DJ Robinson | Des Moines, IA | 79 |
| 72 | Brett Lowry | Montezuma, IA | 73 |
| 44G | Bradly Graham | Brooklyn, IA | 73 |
| 937 | Cody Moore | Marshalltown, IA | 67 |
| 13TM | Taylor Musselman | Norwalk, IA | 55 |
| CH19 | Colby Heishman | Brooklyn, IA | 53 |
| 7V | Jesse VanderWal | McCallsburg, IA | 47 |
| 1 | Austin Kaplan | Ankeny, IA | 39 |
| 49 | Brandon Smith | Waterloo, IA | 34 |
| 86 | Cory Rose | Boone, IA | 31 |
| 10H | Jack Housley | Des Moines, IA | 28 |
| 12 | Eric Flander | Barnes City, IA | 28 |
| 86U | Rod McDonald | Manchester, IA | 26 |
| 14E | Chase Ellingson | Williams, IA | 25 |
| 23 | Mark Jones | Kansas City, KS | 20 |
| 20T | Scott Thomas | Waterloo, IA | 20 |
| 93 | Mike Stark | West Des Moines, IA | 17 |
| 11M | Mike Mitchell | Cedar Rapids, IA | 17 |
| 52R | Marty Rouse | Grundy Center, IA | 17 |
| 44X | John Sieg | Williston, ND | 17 |
| 3 | Dave McCalla | Cedar Rapids, IA | 16 |
| 626 | Shad May | Trenton, ND | 15 |
| 1X | Stephen Streeter | Vinton, IA | 14 |
| 7P | Jordan Peters | Des Moines, IA | 14 |
| 3 | Bradlee Clark | Ames, IA | 14 |
| 19G | Gatlin Leytham | Garwin, IA | 13 |
| J7B | Jon Braathum | Story City, IA | 13 |
Averages
| Car # | Driver | Hometown | Total | Nights | Avg |
| 1 | Austin Kaplan | Ankeny, IA | 39 | 1 | 39.0000 |
| 72 | Brett Lowry | Montezuma, IA | 73 | 2 | 36.5000 |
| 9E | Eric Elliott | Boone, IA | 422 | 12 | 35.1667 |
| 25 | Travis Peterson | Gladbrook, IA | 416 | 12 | 34.6667 |
| 19J | Jenae Gustin | Marshalltown, IA | 409 | 12 | 34.0833 |
| 26J | Joel Rust | Grundy Center, IA | 408 | 12 | 34.0000 |
| 7 | Carter VanDenBerg | Oskaloosa, IA | 134 | 4 | 33.5000 |
| 2G | Geoff Olson | West Des Moines, IA | 396 | 12 | 33.0000 |
| 321 | Andy Tiernan | Woodward, IA | 190 | 6 | 31.6667 |
| 23K | Ben Kates | Tonganoxie, KS | 370 | 12 | 30.8333 |
| 05 | Paul Nagle | Nevada, IA | 152 | 5 | 30.4000 |
| 80J | Jared Van Deest | Grundy Center, IA | 354 | 12 | 29.5000 |
| 95J | Jason Hall | Grinnell, IA | 117 | 4 | 29.2500 |
| 3L | Clint Luellen | Minburn, IA | 172 | 6 | 28.6667 |
| 777 | Jayme Duinink | Pella, IA | 314 | 11 | 28.5455 |
| 24B | Brandon Brinton | Nevada, IA | 256 | 9 | 28.4444 |
| 32L | Ty Luellen | Minburn, IA | 197 | 7 | 28.1429 |
| 10H | Jack Housley | Des Moines, IA | 28 | 1 | 28.0000 |
| 12 | Eric Flander | Barnes City, IA | 28 | 1 | 28.0000 |
| 8B | Brad Iverson | Grinnell, IA | 279 | 10 | 27.9000 |
| 13TM | Taylor Musselman | Norwalk, IA | 55 | 2 | 27.5000 |
| 22A | Shawn Albers | Wellsburg, IA | 326 | 12 | 27.1667 |
| 02A | Coty Albers | Wellsburg, IA | 187 | 7 | 26.7143 |
| 69JR | Johnathan Logue | Boone, IA | 320 | 12 | 26.6667 |
| 33R | DJ Robinson | Des Moines, IA | 79 | 3 | 26.3333 |
| 67X | Brandon Williams | Des Moines, IA | 263 | 10 | 26.3000 |
| 7R | Ryan Ashton | Beaman, IA | 262 | 10 | 26.2000 |
| 86U | Rod McDonald | Manchester, IA | 26 | 1 | 26.0000 |
| 25R | Chad Ryerson | Wellsburg, IA | 256 | 10 | 25.6000 |
| 98 | Bill Hildreth | Marshalltown, IA | 256 | 10 | 25.6000 |
| 14E | Chase Ellingson | Williams, IA | 25 | 1 | 25.0000 |
| 7V | Jesse VanderWal | McCallsburg, IA | 47 | 2 | 23.5000 |
| T17 | Tom Rawlins | Kellogg, IA | 278 | 12 | 23.1667 |
| 40S | Shawn Simatovich | Marshalltown, IA | 278 | 12 | 23.1667 |
| 32N | Neil Follett | Conrad, IA | 250 | 11 | 22.7273 |
| 198 | Sam Wieben | Dysart, IA | 89 | 4 | 22.2500 |
| 57R | Ryan King | Marshalltown, IA | 248 | 12 | 20.6667 |
| 23 | Mark Jones | Kansas City, KS | 20 | 1 | 20.0000 |
| 20T | Scott Thomas | Waterloo, IA | 20 | 1 | 20.0000 |
| 99B | Jim Bonschmit | Clemons, IA | 184 | 10 | 18.4000 |
| 44G | Bradly Graham | Brooklyn, IA | 73 | 4 | 18.2500 |
| CH19 | Colby Heishman | Brooklyn, IA | 53 | 3 | 17.6667 |
| 13T | Mike Timm | Mingo, IA | 140 | 8 | 17.5000 |
| 49 | Brandon Smith | Waterloo, IA | 34 | 2 | 17.0000 |
| 93 | Mike Stark | West Des Moines, IA | 17 | 1 | 17.0000 |
| 11M | Mike Mitchell | Cedar Rapids, IA | 17 | 1 | 17.0000 |
| 52R | Marty Rouse | Grundy Center, IA | 17 | 1 | 17.0000 |
| 44X | John Sieg | Williston, ND | 17 | 1 | 17.0000 |
| 937 | Cody Moore | Marshalltown, IA | 67 | 4 | 16.7500 |
| 3 | Dave McCalla | Cedar Rapids, IA | 16 | 1 | 16.0000 |
| 86 | Cory Rose | Boone, IA | 31 | 2 | 15.5000 |
| 626 | Shad May | Trenton, ND | 15 | 1 | 15.0000 |
| 1X | Stephen Streeter | Vinton, IA | 14 | 1 | 14.0000 |
| 7P | Jordan Peters | Des Moines, IA | 14 | 1 | 14.0000 |
| 3 | Bradlee Clark | Ames, IA | 14 | 1 | 14.0000 |
| 19G | Gatlin Leytham | Garwin, IA | 13 | 1 | 13.0000 |
| J7B | Jon Braathum | Story City, IA | 13 | 1 | 13.0000 |
Toby K's Hideaway Mod Lites
Points Standings
| Car # | Driver | Hometown | Total |
| 15 | Andy Hennigar | Ankeny, IA | 468 |
| 99 | Josh May | De Soto, IA | 459 |
| 6 | Mike Morrill | Altoona, IA | 434 |
| 64 | Randy Bryan | Ames, IA | 418 |
| 8 | Dusty Masolini | Des Moines, IA | 409 |
| 95 | Mike Kennedy | Boone, IA | 371 |
| 4L | Larry Sorenson | Ames, IA | 328 |
| 66F | Eric Hendrickson | Ankeny, IA | 307 |
| 82 | Charlie Brown | Nevada, IA | 306 |
| 28 | Terry Brown | Nevada, IA | 249 |
| 4 | Travis Brandt | Des Moines, IA | 206 |
| 46Z | Bryan Zehm | Ames, IA | 203 |
| 57 | Tim Hennigar | Clarion, IA | 141 |
| 5J | Jimmy May | Des Soto, IA | 138 |
| X50 | Joel Huggins | Des Moines, IA | 131 |
| 89 | Travis Stensland | Nevada, IA | 129 |
| 11 | Mike Stoker | Des Moines, IA | 109 |
| 9 | Rick Taylor | Ames, IA | 89 |
| 03 | Joe Glick | Des Moines, IA | 80 |
| 33 | Gayle Worthington | Des Moines, IA | 47 |
| 08 | Chase Flatt | Monmouth, IL | 39 |
| 1 | David Schmalrzied Jr. | Colo, IA | 34 |
| DC5 | Adam Larson | Ames, IA | 32 |
| 6X | Dana Chittenden | Roanoke, TX | 31 |
| 11R | Jason Whitehead | Nevada, IA | 30 |
| 2 | Brian Schnell | Geneco, IL | 29 |
| 33H | Russ Hall | Pleasant Hill, IA | 27 |
| 98 | Brad Talbert | Madrid, IA | 24 |
| 4X | Shon Sanders | Geneseo, IL | 22 |
Averages
| Car # | Driver | Hometown | Total | Nights | Avg |
| 15 | Andy Hennigar | Ankeny, IA | 468 | 12 | 39.0000 |
| 08 | Chase Flatt | Monmouth, IL | 39 | 1 | 39.0000 |
| 99 | Josh May | De Soto, IA | 459 | 12 | 38.2500 |
| 6 | Mike Morrill | Altoona, IA | 434 | 12 | 36.1667 |
| 57 | Tim Hennigar | Clarion, IA | 141 | 4 | 35.2500 |
| 64 | Randy Bryan | Ames, IA | 418 | 12 | 34.8333 |
| 5J | Jimmy May | Des Soto, IA | 138 | 4 | 34.5000 |
| 66F | Eric Hendrickson | Ankeny, IA | 307 | 9 | 34.1111 |
| 8 | Dusty Masolini | Des Moines, IA | 409 | 12 | 34.0833 |
| 82 | Charlie Brown | Nevada, IA | 306 | 9 | 34.0000 |
| 1 | David Schmalrzied Jr. | Colo, IA | 34 | 1 | 34.0000 |
| 46Z | Bryan Zehm | Ames, IA | 203 | 6 | 33.8333 |
| 95 | Mike Kennedy | Boone, IA | 371 | 11 | 33.7273 |
| X50 | Joel Huggins | Des Moines, IA | 131 | 4 | 32.7500 |
| 89 | Travis Stensland | Nevada, IA | 129 | 4 | 32.2500 |
| DC5 | Adam Larson | Ames, IA | 32 | 1 | 32.0000 |
| 28 | Terry Brown | Nevada, IA | 249 | 8 | 31.1250 |
| 6X | Dana Chittenden | Roanoke, TX | 31 | 1 | 31.0000 |
| 11R | Jason Whitehead | Nevada, IA | 30 | 1 | 30.0000 |
| 4L | Larry Sorenson | Ames, IA | 328 | 11 | 29.8182 |
| 9 | Rick Taylor | Ames, IA | 89 | 3 | 29.6667 |
| 4 | Travis Brandt | Des Moines, IA | 206 | 7 | 29.4286 |
| 2 | Brian Schnell | Geneco, IL | 29 | 1 | 29.0000 |
| 11 | Mike Stoker | Des Moines, IA | 109 | 4 | 27.2500 |
| 33H | Russ Hall | Pleasant Hill, IA | 27 | 1 | 27.0000 |
| 03 | Joe Glick | Des Moines, IA | 80 | 3 | 26.6667 |
| 98 | Brad Talbert | Madrid, IA | 24 | 1 | 24.0000 |
| 33 | Gayle Worthington | Des Moines, IA | 47 | 2 | 23.5000 |
| 4X | Shon Sanders | Geneseo, IL | 22 | 1 | 22.0000 |
Mike's Hard Lemonade IMCA Hobby Stocks
Points Standings
| Car # | Driver | Hometown | Total |
| 19 | Bill Bonnett | Knoxville, IA | 422 |
| 7B | Eric Stanton | Hartford, IA | 408 |
| 500 | Garrett Eilander | Newton, IA | 404 |
| 3X | Scott Durlin | State Center, IA | 396 |
| 20E | Eric Larson | Holland, IA | 367 |
| 82 | Jennifer Hulin | Marshalltown, IA | 367 |
| 83 | Eugene Nicklas | Grinnell, IA | 361 |
| 4X | Gary Pfantz | State Center, IA | 349 |
| 26 | Brice Udelhoven | Newton, IA | 317 |
| 3A | Austin Luellen | Minburn, IA | 308 |
| 17 | Andy Peck | Newton, IA | 306 |
| 05 | Jason Cox | Maxwell, IA | 291 |
| 14T | Mitchell Thomas | Marshalltown, IA | 254 |
| 99JR | Nick Murty | Chelsea, IA | 224 |
| 2N | Donavon Nunnikhoven | Sully, IA | 184 |
| 10B | Brandon Pruitt | Dexter, IA | 178 |
| 77C | Andy Coffman | Des Moines, IA | 174 |
| 23G | Dustin Tapp | Ames, IA | 168 |
| 52 | Josh Saunders | Newton, IA | 155 |
| 5 | Dustin Lynch | Boone, IA | 135 |
| 07 | Jacob Keiser | Marengo, IA | 129 |
| 37D | Shannon Deppe | Grinnell, IA | 120 |
| 18 | Chris Luloff | Independence, IA | 106 |
| 88 | CJ Dall | Marshalltown, IA | 96 |
| 2 | Nick Welch | Cedar Falls, IA | 87 |
| 14C | Leah Wroten | Independence, IA | 85 |
| 55 | Keith Miner | Granger, IA | 80 |
| 4 | Matt Sorenson | Ames, IA | 73 |
| 38R | Aaron Rudolph | Grand Junction, IA | 66 |
| 52X | Kevin Fee | Knoxville, IA | 53 |
| 92P | Michael Pruitt | Redfield, IA | 40 |
| 79 | Benji Irvine | Oelwein, IA | 36 |
| 17F | Lee Farmer | Bethany, MO | 35 |
| 2013 | August Bach | Newton, IA | 34 |
| 3W | Matt Hudspeth | Ames, IA | 33 |
| 45 | Justin Wacha | Vinton, IA | 31 |
| 50 | John Eilander | Newton, IA | 30 |
| 21J | Jonathan Juett | Belle Plaine, IA | 29 |
| 19K | Jason Riegel | Eldon, IA | 28 |
| 56 | Ty Griffith | Webster City, IA | 26 |
| 51D | Dustin Filloon | Toledo, IA | 26 |
| 44 | Mike Anderson | Melbourne, IA | 26 |
| 55 | Vince Buchholz | Waterloo, IA | 25 |
| 47 | Brayton Boyer | St. Lucas, IA | 25 |
| 43 | Matthew Howard | Des Moines, IA | 25 |
| 17K | Kyle Parizek | Belle Plaine, IA | 20 |
Averages
| Car # | Driver | Hometown | Total | Nights | Avg |
| 92P | Michael Pruitt | Redfield, IA | 40 | 1 | 40.0000 |
| 79 | Benji Irvine | Oelwein, IA | 36 | 1 | 36.0000 |
| 10B | Brandon Pruitt | Dexter, IA | 178 | 5 | 35.6000 |
| 18 | Chris Luloff | Independence, IA | 106 | 3 | 35.3333 |
| 19 | Bill Bonnett | Knoxville, IA | 422 | 12 | 35.1667 |
| 17F | Lee Farmer | Bethany, MO | 35 | 1 | 35.0000 |
| 3A | Austin Luellen | Minburn, IA | 308 | 9 | 34.2222 |
| 7B | Eric Stanton | Hartford, IA | 408 | 12 | 34.0000 |
| 2013 | August Bach | Newton, IA | 34 | 1 | 34.0000 |
| 500 | Garrett Eilander | Newton, IA | 404 | 12 | 33.6667 |
| 3X | Scott Durlin | State Center, IA | 396 | 12 | 33.0000 |
| 38R | Aaron Rudolph | Grand Junction, IA | 66 | 2 | 33.0000 |
| 3W | Matt Hudspeth | Ames, IA | 33 | 1 | 33.0000 |
| 83 | Eugene Nicklas | Grinnell, IA | 361 | 11 | 32.8182 |
| 07 | Jacob Keiser | Marengo, IA | 129 | 4 | 32.2500 |
| 99JR | Nick Murty | Chelsea, IA | 224 | 7 | 32.0000 |
| 4X | Gary Pfantz | State Center, IA | 349 | 11 | 31.7273 |
| 26 | Brice Udelhoven | Newton, IA | 317 | 10 | 31.7000 |
| 45 | Justin Wacha | Vinton, IA | 31 | 1 | 31.0000 |
| 2N | Donavon Nunnikhoven | Sully, IA | 184 | 6 | 30.6667 |
| 20E | Eric Larson | Holland, IA | 367 | 12 | 30.5833 |
| 82 | Jennifer Hulin | Marshalltown, IA | 367 | 12 | 30.5833 |
| 37D | Shannon Deppe | Grinnell, IA | 120 | 4 | 30.0000 |
| 50 | John Eilander | Newton, IA | 30 | 1 | 30.0000 |
| 77C | Andy Coffman | Des Moines, IA | 174 | 6 | 29.0000 |
| 21J | Jonathan Juett | Belle Plaine, IA | 29 | 1 | 29.0000 |
| 14C | Leah Wroten | Independence, IA | 85 | 3 | 28.3333 |
| 14T | Mitchell Thomas | Marshalltown, IA | 254 | 9 | 28.2222 |
| 23G | Dustin Tapp | Ames, IA | 168 | 6 | 28.0000 |
| 19K | Jason Riegel | Eldon, IA | 28 | 1 | 28.0000 |
| 5 | Dustin Lynch | Boone, IA | 135 | 5 | 27.0000 |
| 55 | Keith Miner | Granger, IA | 80 | 3 | 26.6667 |
| 52X | Kevin Fee | Knoxville, IA | 53 | 2 | 26.5000 |
| 05 | Jason Cox | Maxwell, IA | 291 | 11 | 26.4545 |
| 56 | Ty Griffith | Webster City, IA | 26 | 1 | 26.0000 |
| 51D | Dustin Filloon | Toledo, IA | 26 | 1 | 26.0000 |
| 44 | Mike Anderson | Melbourne, IA | 26 | 1 | 26.0000 |
| 52 | Josh Saunders | Newton, IA | 155 | 6 | 25.8333 |
| 17 | Andy Peck | Newton, IA | 306 | 12 | 25.5000 |
| 55 | Vince Buchholz | Waterloo, IA | 25 | 1 | 25.0000 |
| 47 | Brayton Boyer | St. Lucas, IA | 25 | 1 | 25.0000 |
| 43 | Matthew Howard | Des Moines, IA | 25 | 1 | 25.0000 |
| 4 | Matt Sorenson | Ames, IA | 73 | 3 | 24.3333 |
| 88 | CJ Dall | Marshalltown, IA | 96 | 4 | 24.0000 |
| 2 | Nick Welch | Cedar Falls, IA | 87 | 4 | 21.7500 |
| 17K | Kyle Parizek | Belle Plaine, IA | 20 | 1 | 20.0000 |
Meskwaki Bingo Casino Hotel IMCA Modifieds
Points Standings
| Car # | Driver | Hometown | Total |
| 69X | Jon Snyder | Ames, IA | 454 |
| 10K | Ronn Lauritzen | Jesup, IA | 444 |
| 21K | Kyle Brown | Kellogg, IA | 393 |
| 505 | Racer Hulin | Laurel, IA | 388 |
| 47 | Josh Truman | Indianola, IA | 346 |
| 21 | David Brown | Kellogg, IA | 343 |
| 12 | Andrew Kinser | State Center, IA | 341 |
| 2Z | Zack Rawlins | Kellogg, IA | 341 |
| 43S | Scott Simatovich | State Center, IA | 333 |
| 10C | Cayden Carter | Oskaloosa, IA | 274 |
| K1 | Kyle Krampe | Baxter, IA | 269 |
| 20 | Luke Wanninger | Jefferson, IA | 252 |
| 2L | Adam Larson | Ames, IA | 246 |
| 19 | Jimmy Gustin | Marshalltown, IA | 239 |
| 19G | Richie Gustin, Jr. | Gilman, IA | 179 |
| 1BC | Tony Cox | Boone, IA | 177 |
| 87 | Joel Bushore | Boone, IA | 124 |
| 5D | Devon Havlik | Iowa Falls, IA | 105 |
| 57V | Mike Van Genderen | Newton, IA | 64 |
| 24R | Adam Johnson | Independence, IA | 62 |
| 149 | Jason Murray | Hartford, IA | 56 |
| 40RC | Rod Clement | Rhodes. IA | 55 |
| 19D | Darin Duffy | Urbana, IA | 37 |
| 83G | Josh Gilman | Earlham, IA | 34 |
| 77 | Josh Foster | Newton, IA | 32 |
| 01 | Ed Thomas | Waterloo, IA | 32 |
| 20M | Josh Most | Red Oak, IA | 32 |
| 2 | Dusty Kraklio | Durant, IA | 32 |
| 20X | Chad Louk | Jefferson, IA | 31 |
| 99M | Tim Murty | Tama, IA | 30 |
| 1M | Brett Meyer | Lytton, IA | 29 |
| 92 | Tyler Droste | Waterloo, IA | 29 |
| 3W | Chris Webb | McCallsburg, IA | 29 |
| 75 | Josh Sherbon | Cedar Falls, IA | 29 |
| 26Z | Zach Hensley | Green River, WY | 28 |
| 21T | Aaron Turnbull | Estevan, SK | 28 |
| 8 | Kyle Strickler | Mooresville, NC | 27 |
| 4 | Tony Hilgenberg | Waukee, IA | 27 |
| 69N | Cory Wray | Winston, MO | 26 |
| 20W | Shay Woods | Humeston, IA | 26 |
| 78S | Steve Stoltz | Peoria, AZ | 26 |
| 8S | Josh Starr | New Liberty, IA | 25 |
| 62 | Hunter Marriott | Brookfield, MO | 25 |
| 25 | Ricky Stephan | S. Sioux City, NE | 24 |
| 7 | Eric Dailey | Armstrong, IA | 22 |
| 25 | Duane Peterson | Conrad, IA | 21 |
| 11 | Beau Kaplan | Boone, IA | 20 |
| 123 | Cory Evans | Independence, IA | 19 |
Averages
| Car # | Driver | Hometown | Total | Nights | Avg |
| 69X | Jon Snyder | Ames, IA | 454 | 12 | 37.8333 |
| 10K | Ronn Lauritzen | Jesup, IA | 444 | 12 | 37.0000 |
| 19D | Darin Duffy | Urbana, IA | 37 | 1 | 37.0000 |
| 20 | Luke Wanninger | Jefferson, IA | 252 | 7 | 36.0000 |
| 19G | Richie Gustin, Jr. | Gilman, IA | 179 | 5 | 35.8000 |
| 505 | Racer Hulin | Laurel, IA | 388 | 11 | 35.2727 |
| 2L | Adam Larson | Ames, IA | 246 | 7 | 35.1429 |
| 10C | Cayden Carter | Oskaloosa, IA | 274 | 8 | 34.2500 |
| 19 | Jimmy Gustin | Marshalltown, IA | 239 | 7 | 34.1429 |
| 83G | Josh Gilman | Earlham, IA | 34 | 1 | 34.0000 |
| 21K | Kyle Brown | Kellogg, IA | 393 | 12 | 32.7500 |
| 57V | Mike Van Genderen | Newton, IA | 64 | 2 | 32.0000 |
