Amsoil IMCA Stock Cars
Car # | Driver | Hometown | Total | Avg |
94 | Steve Meyer | Grundy Center, IA | 395 | 35.91 |
19J | Jay Schmidt | Tama, IA | 385 | 35.00 |
3W | Jeff Wollam | Marshalltown, IA | 385 | 35.00 |
12K | Eric Knutson | Slater, IA | 374 | 34.00 |
59 | Tracy Gienger | Newton, IA | 372 | 33.82 |
99D | Damon Murty | Chelsea, IA | 329 | 36.56 |
17R | Derek Reimer | Marshalltown, IA | 319 | 31.90 |
45 | Matt Deaton | Newton, IA | 308 | 28.00 |
50X | Kevin Balmer | Garwin, IA | 301 | 27.36 |
47 | Scott Pippert | Elberon, IA | 287 | 31.89 |
6R | Adam Rickett | Marshalltown, IA | 249 | 27.67 |
199 | Nick Thelen | Kellogg, IA | 205 | 25.63 |
96 | Chris Wiltse | Charles City, IA | 178 | 35.60 |
54 | Robbie Merkle | Des Moines, IA | 153 | 25.50 |
24 | Eric Brown | Boone, IA | 147 | 29.40 |
22R | Todd Reitzler | Grinnell, IA | 133 | 33.25 |
46B | Michael Bilyeu | Indianola, IA | 132 | 26.40 |
20V | Dustin Vis | LeGrand, IA | 127 | 31.75 |
93 | Michael Jaennette | Newton, IA | 124 | 31.00 |
25M | Michael Murphy | Jefferson, IA | 123 | 30.75 |
43 | Nate Thelen | Newton, IA | 119 | 23.80 |
042 | Doug Russell | Conrad, IA | 101 | 25.25 |
196 | Chuck Davis | 93 | 23.25 | |
2 | Dave Atcher | Marshalltown, IA | 88 | 29.33 |
20L | Lauren Vis | LeGrand, IA | 87 | 29.00 |
76 | Norman Belew | Granger, IA | 87 | 29.00 |
52 | Robert Engelkes | Dike, IA | 84 | 28.00 |
52E | Mitchell Engelkes | Dike, IA | 79 | 26.33 |
71 | Cory Piffer | Indianola, IA | 79 | 26.33 |
60 | Clayton Deppe | Kellogg, IA | 73 | 24.33 |
25 | Trent Murphy | Jefferson, IA | 68 | 34.00 |
8R | Sean Johnson | Independence, IA | 61 | 30.50 |
02 | Mike Goldsberry | Runnells, IA | 57 | 28.50 |
56T | Justin Temeyer | Independence, IA | 55 | 27.50 |
5 | Ross Marshall | Johnston, IA | 52 | 26.00 |
26 | Brian Irvine | Oelwein, IA | 39 | 39.00 |
50 | Robert Stofer | Jefferson, IA | 35 | 35.00 |
1F | Macus Fagan | Adair, IA | 34 | 34.00 |
32 | Derek Green | Granada, MN | 30 | 30.00 |
K17 | Rick Kreigel | Brooklyn, IA | 30 | 30.00 |
44 | Todd Fisher | Carlisle, IA | 29 | 29.00 |
87A | Aaron Matthias | Fairbank, IA | 28 | 28.00 |
55 | Dave Mehmen | Baxter, IA | 28 | 28.00 |
21R | Brandon Vogt | Rose Creek, MN | 27 | 27.00 |
85C | Bryce Carey | Nashua, IA | 23 | 23.00 |
22S | Lonnie Hodges | Boone, IA | 22 | 22.00 |
Y55 | Cory Bushnell | Madrid, IA | 22 | 22.00 |
5 | Keith Miner | Granger, IA | 21 | 21.00 |
5K | Stefan Klym | Moose Jaw, SK | 20 | 20.00 |
15 | Norman Chesmore | Rowley. IA | 20 | 20.00 |
Big 8 Tyre Center IMCA SportMods
Car # | Driver | Hometown | Total | Avg |
25 | Travis Peterson | Gladbrook, IA | 383 | 34.82 |
9E | Eric Elliott | Boone, IA | 382 | 34.73 |
26J | Joel Rust | Grundy Center, IA | 373 | 33.91 |
19J | Jenae Gustin | Marshalltown, IA | 371 | 33.73 |
2G | Geoff Olson | West Des Moines, IA | 362 | 32.91 |
80J | Jared Van Deest | Grundy Center, IA | 335 | 30.45 |
23K | Ben Kates | Tonganoxie, KS | 334 | 30.36 |
22A | Shawn Albers | Wellsburg, IA | 300 | 27.27 |
69JR | Johnathan Logue | Boone, IA | 296 | 26.91 |
777 | Jayme Duinink | Pella, IA | 283 | 28.30 |
T17 | Tom Rawlins | Kellogg, IA | 264 | 24.00 |
7R | Ryan Ashton | Beaman, IA | 262 | 26.20 |
40S | Shawn Simatovich | Marshalltown, IA | 258 | 23.45 |
8B | Brad Iverson | Grinnell, IA | 247 | 27.44 |
67X | Brandon Williams | Des Moines, IA | 245 | 27.22 |
25R | Chad Ryerson | Wellsburg, IA | 233 | 25.89 |
24B | Brandon Brinton | Nevada, IA | 227 | 28.38 |
57R | Ryan King | Marshalltown, IA | 227 | 20.64 |
98 | Bill Hildreth | Marshalltown, IA | 226 | 25.11 |
32N | Neil Follett | Conrad, IA | 225 | 22.50 |
32L | Ty Luellen | Minburn, IA | 197 | 28.14 |
321 | Andy Tiernan | Woodward, IA | 190 | 31.67 |
02A | Coty Albers | Wellsburg, IA | 187 | 26.71 |
3L | Clint Luellen | Minburn, IA | 172 | 28.67 |
99B | Jim Bonschmit | Clemons, IA | 168 | 18.67 |
13T | Mike Timm | Mingo, IA | 127 | 18.14 |
05 | Paul Nagle | Nevada, IA | 115 | 28.75 |
7 | Carter VanDenBerg | Oskaloosa, IA | 95 | 31.67 |
198 | Sam Wieben | Dysart, IA | 89 | 22.25 |
95J | Jason Hall | Grinnell, IA | 89 | 29.67 |
33R | DJ Robinson | Des Moines, IA | 79 | 26.33 |
72 | Brett Lowry | Montezuma, IA | 73 | 36.50 |
44G | Bradly Graham | Brooklyn, IA | 73 | 18.25 |
937 | Cody Moore | Marshalltown, IA | 67 | 16.75 |
CH19 | Colby Heishman | Brooklyn, IA | 53 | 17.67 |
7V | Jesse VanderWal | McCallsburg, IA | 47 | 23.50 |
1 | Austin Kaplan | Ankeny, IA | 39 | 39.00 |
10H | Jack Housley | Des Moines, IA | 28 | 28.00 |
12 | Eric Flander | Barnes City, IA | 28 | 28.00 |
13TM | Taylor Musselman | Norwalk, IA | 28 | 28.00 |
86U | Rod McDonald | Manchester, IA | 26 | 26.00 |
14E | Chase Ellingson | Williams, IA | 25 | 25.00 |
23 | Mark Jones | Kansas City, KS | 20 | 20.00 |
20T | Scott Thomas | Waterloo, IA | 20 | 20.00 |
86 | Cory Rose | Boone, IA | 19 | 19.00 |
93 | Mike Stark | West Des Moines, IA | 17 | 17.00 |
11M | Mike Mitchell | Cedar Rapids, IA | 17 | 17.00 |
52R | Marty Rouse | Grundy Center, IA | 17 | 17.00 |
3 | Dave McCalla | Cedar Rapids, IA | 16 | 16.00 |
1X | Stephen Streeter | Vinton, IA | 14 | 14.00 |
7P | Jordan Peters | Des Moines, IA | 14 | 14.00 |
3 | Bradlee Clark | Ames, IA | 14 | 14.00 |
19G | Gatlin Leytham | Garwin, IA | 13 | 13.00 |
J7B | Jon Braathum | Story City, IA | 13 | 13.00 |
49 | Brandon Smith | Waterloo, IA | 12 | 12.00 |
Toby K's Hideaway Mod Lites
Car # | Driver | Hometown | Total | Avg |
15 | Andy Hennigar | Ankeny, IA | 429 | 39.00 |
99 | Josh May | De Soto, IA | 419 | 38.09 |
6 | Mike Morrill | Altoona, IA | 397 | 36.09 |
64 | Randy Bryan | Ames, IA | 383 | 34.82 |
8 | Dusty Masolini | Des Moines, IA | 373 | 33.91 |
95 | Mike Kennedy | Boone, IA | 333 | 33.30 |
66F | Eric Hendrickson | Ankeny, IA | 307 | 34.11 |
4L | Larry Sorenson | Ames, IA | 295 | 29.50 |
82 | Charlie Brown | Nevada, IA | 275 | 34.38 |
28 | Terry Brown | Nevada, IA | 249 | 31.13 |
4 | Travis Brandt | Des Moines, IA | 206 | 29.43 |
46Z | Bryan Zehm | Ames, IA | 203 | 33.83 |
57 | Tim Hennigar | Clarion, IA | 141 | 35.25 |
X50 | Joel Huggins | Des Moines, IA | 131 | 32.75 |
11 | Mike Stoker | Des Moines, IA | 109 | 27.25 |
5J | Jimmy May | Des Soto, IA | 104 | 34.67 |
89 | Travis Stensland | Nevada, IA | 97 | 32.33 |
9 | Rick Taylor | Ames, IA | 89 | 29.67 |
03 | Joe Glick | Des Moines, IA | 80 | 26.67 |
33 | Gayle Worthington | Des Moines, IA | 47 | 23.50 |
08 | Chase Flatt | Monmouth, IL | 39 | 39.00 |
1 | David Schmalrzied Jr. | Colo, IA | 34 | 34.00 |
DC5 | Adam Larson | Ames, IA | 32 | 32.00 |
6X | Dana Chittenden | Roanoke, TX | 31 | 31.00 |
11R | Jason Whitehead | Nevada, IA | 30 | 30.00 |
2 | Brian Schnell | Geneco, IL | 29 | 29.00 |
33H | Russ Hall | Pleasant Hill, IA | 27 | 27.00 |
98 | Brad Talbert | Madrid, IA | 24 | 24.00 |
4X | Shon Sanders | Geneseo, IL | 22 | 22.00 |
Mike's Hard Lemonade IMCA Hobby Stocks
Car # | Driver | Hometown | Total | Avg |
19 | Bill Bonnett | Knoxville, IA | 383 | 34.82 |
500 | Garrett Eilander | Newton, IA | 370 | 33.64 |
7B | Eric Stanton | Hartford, IA | 368 | 33.45 |
3X | Scott Durlin | State Center, IA | 361 | 32.82 |
20E | Eric Larson | Holland, IA | 341 | 31.00 |
82 | Jennifer Hulin | Marshalltown, IA | 331 | 30.09 |
83 | Eugene Nicklas | Grinnell, IA | 328 | 32.80 |
26 | Brice Udelhoven | Newton, IA | 317 | 31.70 |
4X | Gary Pfantz | State Center, IA | 312 | 31.20 |
3A | Austin Luellen | Minburn, IA | 308 | 34.22 |
17 | Andy Peck | Newton, IA | 278 | 25.27 |
05 | Jason Cox | Maxwell, IA | 259 | 25.90 |
14T | Mitchell Thomas | Marshalltown, IA | 254 | 28.22 |
99JR | Nick Murty | Chelsea, IA | 224 | 32.00 |
2N | Donavon Nunnikhoven | Sully, IA | 184 | 30.67 |
10B | Brandon Pruitt | Dexter, IA | 178 | 35.60 |
77C | Andy Coffman | Des Moines, IA | 174 | 29.00 |
23G | Dustin Tapp | Ames, IA | 168 | 28.00 |
52 | Josh Saunders | Newton, IA | 155 | 25.83 |
5 | Dustin Lynch | Boone, IA | 135 | 27.00 |
18 | Chris Luloff | Independence, IA | 106 | 35.33 |
88 | CJ Dall | Marshalltown, IA | 96 | 24.00 |
07 | Jacob Keiser | Marengo, IA | 91 | 30.33 |
37D | Shannon Deppe | Grinnell, IA | 90 | 30.00 |
2 | Nick Welch | Cedar Falls, IA | 87 | 21.75 |
55 | Keith Miner | Granger, IA | 80 | 26.67 |
4 | Matt Sorenson | Ames, IA | 73 | 24.33 |
38R | Aaron Rudolph | Grand Junction, IA | 66 | 33.00 |
14C | Leah Wroten | Independence, IA | 54 | 27.00 |
52X | Kevin Fee | Knoxville, IA | 53 | 26.50 |
92P | Michael Pruitt | Redfield, IA | 40 | 40.00 |
79 | Benji Irvine | Oelwein, IA | 36 | 36.00 |
17F | Lee Farmer | Bethany, MO | 35 | 35.00 |
2013 | August Bach | Newton, IA | 34 | 34.00 |
3W | Matt Hudspeth | Ames, IA | 33 | 33.00 |
45 | Justin Wacha | Vinton, IA | 31 | 31.00 |
50 | John Eilander | Newton, IA | 30 | 30.00 |
19K | Jason Riegel | Eldon, IA | 28 | 28.00 |
56 | Ty Griffith | Webster City, IA | 26 | 26.00 |
51D | Dustin Filloon | Toledo, IA | 26 | 26.00 |
44 | Mike Anderson | Melbourne, IA | 26 | 26.00 |
55 | Vince Buchholz | Waterloo, IA | 25 | 25.00 |
47 | Brayton Boyer | St. Lucas, IA | 25 | 25.00 |
17K | Kyle Parizek | Belle Plaine, IA | 20 | 20.00 |
Meskwaki Bingo Casino Hotel IMCA Modifieds
Car # | Driver | Hometown | Total | Avg |
69X | Jon Snyder | Ames, IA | 414 | 37.64 |
10K | Ronn Lauritzen | Jesup, IA | 405 | 36.82 |
505 | Racer Hulin | Laurel, IA | 388 | 35.27 |
21K | Kyle Brown | Kellogg, IA | 364 | 33.09 |
47 | Josh Truman | Indianola, IA | 312 | 31.20 |
12 | Andrew Kinser | State Center, IA | 311 | 28.27 |
21 | David Brown | Kellogg, IA | 307 | 30.70 |
2Z | Zack Rawlins | Kellogg, IA | 306 | 30.60 |
43S | Scott Simatovich | State Center, IA | 300 | 30.00 |
K1 | Kyle Krampe | Baxter, IA | 269 | 29.89 |
20 | Luke Wanninger | Jefferson, IA | 252 | 36.00 |
2L | Adam Larson | Ames, IA | 246 | 35.14 |
19 | Jimmy Gustin | Marshalltown, IA | 239 | 34.14 |
10C | Cayden Carter | Oskaloosa, IA | 236 | 33.71 |
19G | Richie Gustin, Jr. | Gilman, IA | 179 | 35.80 |
1BC | Tony Cox | Boone, IA | 177 | 29.50 |
5D | Devon Havlik | Iowa Falls, IA | 105 | 26.25 |
87 | Joel Bushore | Boone, IA | 96 | 32.00 |
149 | Jason Murray | Hartford, IA | 56 | 28.00 |
40RC | Rod Clement | Rhodes. IA | 55 | 27.50 |
19D | Darin Duffy | Urbana, IA | 37 | 37.00 |
83G | Josh Gilman | Earlham, IA | 34 | 34.00 |
77 | Josh Foster | Newton, IA | 32 | 32.00 |
01 | Ed Thomas | Waterloo, IA | 32 | 32.00 |
20M | Josh Most | Red Oak, IA | 32 | 32.00 |
24R | Adam Johnson | Independence, IA | 31 | 31.00 |
20X | Chad Louk | Jefferson, IA | 31 | 31.00 |
99M | Tim Murty | Tama, IA | 30 | 30.00 |
1M | Brett Meyer | Lytton, IA | 29 | 29.00 |
92 | Tyler Droste | Waterloo, IA | 29 | 29.00 |
3W | Chris Webb | McCallsburg, IA | 29 | 29.00 |
75 | Josh Sherbon | Cedar Falls, IA | 29 | 29.00 |
26Z | Zach Hensley | Green River, WY | 28 | 28.00 |
21T | Aaron Turnbull | Estevan, SK | 28 | 28.00 |
57V | Mike Van Genderen | Newton, IA | 27 | 27.00 |
8 | Kyle Strickler | Mooresville, NC | 27 | 27.00 |
4 | Tony Hilgenberg | Waukee, IA | 27 | 27.00 |
69N | Cory Wray | Winston, MO | 26 | 26.00 |
20W | Shay Woods | Humeston, IA | 26 | 26.00 |
78S | Steve Stoltz | Peoria, AZ | 26 | 26.00 |
8S | Josh Starr | New Liberty, IA | 25 | 25.00 |
62 | Hunter Marriott | Brookfield, MO | 25 | 25.00 |
25 | Ricky Stephan | S. Sioux City, NE | 24 | 24.00 |
7 | Eric Dailey | Armstrong, IA | 22 | 22.00 |
25 | Duane Peterson | Conrad, IA | 21 | 21.00 |
11 | Beau Kaplan | Boone, IA | 20 | 20.00 |
123 | Cory Evans | Independence, IA | 19 | 19.00 |
IMCA Sport Compacts
Car # | Driver | Hometown | Total | Avg |
2 | Merv Chandler | Urbana, IA | 384 | 34.91 |
02 | John Gill | Marshalltown, IA | 336 | 33.60 |
6M | David Moorman | Beaman, IA | 241 | 34.43 |
49 | Joe Alday | Marshalltown, IA | 187 | 31.17 |
7C | Chad Larson | Brooklyn, IA | 160 | 32.00 |
007 | Adam Gates | Cedar Rapids, IA | 145 | 36.25 |
9 | Toby Denning | Keller, IA | 96 | 32.00 |
84 | Nick West | Waverly, IA | 64 | 32.00 |
57 | Duayne Herb | Cedar Rapids, IA | 64 | 32.00 |
111 | A.J. Whitten | Cedar Rapids, IA | 34 | 34.00 |
30 | Shawn Cooney | Des Moines, IA | 33 | 33.00 |
33V | Nicholas Van Hemert | Drakesville, IA | 33 | 33.00 |
22T | Travis Losenicky | Garrison, IA | 33 | 33.00 |
99J | Jeremy Lerch | Vinton, IA | 32 | 32.00 |
10 | Danny Sassman Jr. | Fort Dodge, IA | 32 | 32.00 |
11 | Steve Miedke | Shellsburg, IA | 31 | 31.00 |
2M | Matt Moore | Ottumwa, IA | 31 | 31.00 |
3JK | Josh Keller | Toledo, IA | 31 | 31.00 |