Wanninger, Irvine, Luellen and Rose Winners at MoTown's FrostbusterBy Jeremy Fox
Marshalltown, Iowa (April 11th, 2014) – Engines roar back to life at the high banked quarter mile on Friday night with the annual Tri County Heating and Cooling Frostbuster but this season also marks the 50th Anniversary of the Speedway. The pit area was jammed with 139 cars from five different states and one province in canada.
Jenae Gustin led the first lap in the IMCA Northern SportMods feature but the caution was displayed when Jake McBirnie spun out in turn four. On the restart, Gustin experience some mechanical issues as the car had a hiccup however the caution came out again. Finally when the race restart it was Cory Rose grabbing the lead on lap two after Gustin again experience the mechanical issues. Rose lead through a pair of cautions on lap eight despite several challanges by Danny Dvorak. Rose continued to lead even through the late race caution on lap 17 to go on and take the win. Clint Luellen started 12th and found his way to the runner up spot. Justin Medler finished third after starting 14th, Ty Luellen was fourth and Dvorak was fifth.
In the IMCA Hobby Stock feature it was Austin Luellen grabbing the lead and leading all 15 laps in the feature that went green to checkered. It was not easy for Luellen asMichael Pruitt and Shannon Anderson was in tow but they were unable to get by Luellen. Pruitt finish second, Anderson third, Benji Irvine fourth and Eric Stanton fifth.
Before a lap was completed in the IMCA Stock Cars feature the caution came out twice, first for Sterling Labatte spinning in turn one and then for debris. Once the race got rolling it was Jay Schmidt grabbing the lead but just after six laps were completed the caution came out when KC Ansel got caught up on the tires on the bottom of the racing surface. Schmidt would not let that bother him despite Brian Irvine and Damon Murty on his bumper on the restart as again he grabbed the lead but the caution came out for the final time on lap ten. Schmidt again began to pull away but Irvine was able to reel him in and took a shot inside coming to the white flag. Schmidt slipped up in turns one and two that gave the opening Irvine needed as he grabbed the win at the line, Schmidt was second. Donavon Smith, Michael Jaennette and Damon Murty rounded out the top five.
The final feature of the night was the 30 lap IMCA Modifieds feature. Troy Cordes jumped to the early lead but after the completion of lap two the caution came out when Kyle Krampe lost his left rear tire after hitting the tires on the inside. Cordes again was able to pull away but the caution again came out for a couple of cars getting together in turn four. Cordes started to pull away but just as he started to encounter lap traffic, Todd Shute chased him down. Only to see the caution come out on lap 23. Cordes was able to hold off Shute and Richie Gustin on the restart. Luke Wanninger got by Gustin for third and then snuck by Shute. Wanninger grabbed the win from Troy Cordes on the last lap. Shute grabbed second from Cordes as well. Gustin and Adam Larson was fourth and fifth respectively.
Racing continues next Friday Night at the Marshalltown Speedway as the 50th Anniversary season will see Kruse Family Night Season Opener. Hot Laps at 6:45 p.m. and Racing at 7:30 p.m.
For additional information and to follow the season at the Marshalltown Speedway, log on at: http://www.marshalltownspeedway.com/, or follow Marshalltown Speedway on Facebook and Twitter, or call the speedway office at 515-432-4703.
Marshalltown Speedway Results
Tri-County Heating and Cooling Frostbuster
IMCA Modifieds
Feature
Finish Start Car Driver Hometown Points
1 10 20 Luke Wanninger Minburn , Ia 40.00
2 3 5 Todd Shute Des Moines, Ia 39.00
3 1 71 Troy Cordes Raymond , Ia 38.00
4 8 19G Richie Gustin, Jr. Gilman , Ia 37.00
5 2 2L Adam Larson Ames , Ia 36.00
6 7 10K Ronn Lauritzen Jesup , Ia 35.00
7 14 19 Jimmy Gustin Marshalltown , Ia 34.00
8 5 64 Casey Greubel Lacona , Ia 33.00
9 12 08 Johhny Whitman De Pere, Wi 32.00
10 17 66 Jared Siefert Luxemburg , Wi 31.00
11 16 77 Mike Wedelstadt Fremont , Wi 30.00
12 6 8X Scott Olson Blairsburg , Ia 29.00
13 11 14T Travis Hagen Williston , Nd 28.00
14 13 757 Tony Wedelstadt Fremont , Wi 27.00
15 23 27W Jason Wolla Ray , Nd 26.00
16 24 01 Troy Jerovetz Green Bay, Wi 25.00
17 21 69N Cory Wray Jamesport , Mo 24.00
18 19 23JR Nick Roberts Des Moines, Ia 23.00
19 9 92 Tyler Droste Waterloo , Ia 22.00
20 22 43S Scott Simatovich State Center, Ia 21.00
21 15 00J Jd Auringer Waterloo , Ia 20.00
22 20 2G Matt Gansen Dubuque , Ia 19.00
23 4 K1 Kyle Krampe Baxter , Ia 18.00
24 18 81D Scott Davis Madrid , Ia 0.00
B-MAIN 1
Finish Start Car Driver Hometown Points
1 3 69N Cory Wray Jamesport , Mo 0.00
2 2 27W Jason Wolla Ray , Nd 0.00
3 7 24R Regan Tafoya Farmington , Nm 16.00
4 10 69X Jon Snyder Ames , Ia 15.00
5 6 21K Kyle Brown Kellogg , Ia 14.00
6 9 505 Racer Hulin Laurel , Ia 13.00
7 8 64ZC Brandon Leeman Roland , Ia 12.00
8 1 13 Eddie Lemay Milwaukee , Wi 11.00
9 5 88 Eric Sinness Williston , Nd 11.00
10 4 18J Jake Strayer Newton , Ia 11.00
11 12 661 Tyler Hackett Algoma , Wi 11.00
12 11 40RC Rod Clement Rhodes , Ia 11.00
B-MAIN 2
Finish Start Car Driver Hometown Points
1 2 43S Scott Simatovich State Center, Ia 0.00
2 4 01 Troy Jerovetz Green Bay, Wi 0.00
3 3 10C Cayden Carter Oskaloosa , Ia 16.00
4 7 2Z Tom Rawlins Kellogg , Ia 15.00
5 6 14E Chase Ellingson Williams , Ia 14.00
6 8 9E Eric Elliott Boone , Ia 13.00
7 11 12D Joe Docekal Dysart , Ia 12.00
8 5 17R Derek Reimer Marshalltown , Ia 11.00
9 12 24RR Adam Johnson Independence , Ia 11.00
10 9 12 Andrew Kinser State Center, Ia 11.00
11 10 33X Dan Roedl Beaver Dam, Wi 11.00
12 1 87 Joel Bushore Boone , Ia 11.00
HEAT 1
Finish Start Car Driver Hometown Points
1 1 20 Luke Wanninger Minburn , Ia 0.00
2 7 08 Johhny Whitman De Pere, Wi 0.00
3 9 14T Travis Hagen Williston , Nd 0.00
4 2 757 Tony Wedelstadt Fremont , Wi 0.00
5 10 66 Jared Siefert Luxemburg , Wi 0.00
6 4 13 Eddie Lemay Milwaukee , Wi 0.00
7 6 69N Cory Wray Jamesport , Mo 0.00
8 5 88 Eric Sinness Williston , Nd 0.00
9 8 24R Regan Tafoya Farmington , Nm 0.00
10 11 505 Racer Hulin Laurel , Ia 0.00
11 3 40RC Rod Clement Rhodes , Ia 0.00
HEAT 2
Finish Start Car Driver Hometown Points
1 2 19G Richie Gustin, Jr. Gilman , Ia 0.00
2 6 10K Ronn Lauritzen Jesup , Ia 0.00
3 1 K1 Kyle Krampe Baxter , Ia 0.00
4 10 19 Jimmy Gustin Marshalltown , Ia 0.00
5 3 81D Scott Davis Madrid , Ia 0.00
6 7 87 Joel Bushore Boone , Ia 0.00
7 9 10C Cayden Carter Oskaloosa , Ia 0.00
8 4 17R Derek Reimer Marshalltown , Ia 0.00
9 8 2Z Tom Rawlins Kellogg , Ia 0.00
10 5 12 Andrew Kinser State Center, Ia 0.00
11 11 12D Joe Docekal Dysart , Ia 0.00
HEAT 3
Finish Start Car Driver Hometown Points
1 2 92 Tyler Droste Waterloo , Ia 0.00
2 6 71 Troy Cordes Raymond , Ia 0.00
3 4 64 Casey Greubel Lacona , Ia 0.00
4 8 00J Jd Auringer Waterloo , Ia 0.00
5 7 23JR Nick Roberts Des Moines, Ia 0.00
6 10 27W Jason Wolla Ray , Nd 0.00
7 1 18J Jake Strayer Newton , Ia 0.00
8 9 21K Kyle Brown Kellogg , Ia 0.00
9 11 64ZC Brandon Leeman Roland , Ia 0.00
10 5 69X Jon Snyder Ames , Ia 0.00
11 3 661 Tyler Hackett Algoma , Wi 0.00
HEAT 4
Finish Start Car Driver Hometown Points
1 1 2L Adam Larson Ames , Ia 0.00
2 2 8X Scott Olson Blairsburg , Ia 0.00
3 10 5 Todd Shute Des Moines, Ia 0.00
4 3 77 Mike Wedelstadt Fremont , Wi 0.00
5 6 2G Matt Gansen Dubuque , Ia 0.00
6 4 43S Scott Simatovich State Center, Ia 0.00
7 9 01 Troy Jerovetz Green Bay, Wi 0.00
8 8 14E Chase Ellingson Williams , Ia 0.00
9 11 9E Eric Elliott Boone , Ia 0.00
10 7 33X Dan Roedl Beaver Dam, Wi 0.00
11 5 24RR Adam Johnson Independence , Ia 0.00
IMCA Stock Cars
Feature
Finish Start Car Driver Hometown Points
1 4 26 Brian Irvine Oelwein , Ia 40.00
2 2 19J Jay Schmidt Tama , Ia 39.00
3 7 35 Donavon Smith Lake City, Ia 38.00
4 9 93 Michael Jaennette Newton , Ia 37.00
5 3 99D Damon Murty Chelsea , Ia 36.00
6 5 25 Trent Murphy Jefferson , Ia 35.00
7 8 94 Steve Meyer Grundy Center, Ia 34.00
8 14 15 Norman Chesmore Rowley , Ia 33.00
9 6 47 Scott Pippert Elberon , Ia 32.00
10 10 52 Ben Walding Des Moines, Ia 31.00
11 18 4JR Russel Damme Waterloo , Ia 30.00
12 19 5K Stefan Klym Moose Jaw, Sk 29.00
13 20 57 Brendon Labatte Radville , Sk 28.00
14 15 87A Aaron Matthias Fairbank , Ia 27.00
15 1 81 Kc Ansel Dubuque , Ia 26.00
16 17 266 Sterling Labatte Weyburn , Sk 25.00
17 16 76 Mike Galli Urbana , Ia 24.00
18 12 476X Troy Hovey Decorah , Ia 23.00
19 13 50X Kevin Balmer Garwin , Ia 22.00
20 11 99 Erick Knutsen Center Point, Ia 21.00
21 21 22D Jared Daggett Marshalltown , Ia 20.00
22 22 196 Chuck Davis , Ia 19.00
23 23 1K Tommy Killen Des Moines, Ia 18.00
HEAT 1
Finish Start Car Driver Hometown Points
1 4 35 Donavon Smith Lake City, Ia 0.00
2 5 26 Brian Irvine Oelwein , Ia 0.00
3 2 25 Trent Murphy Jefferson , Ia 0.00
4 6 99D Damon Murty Chelsea , Ia 0.00
5 1 50X Kevin Balmer Garwin , Ia 0.00
6 3 76 Mike Galli Urbana , Ia 0.00
7 7 5K Stefan Klym Moose Jaw, Sk 0.00
8 8 196 Chuck Davis , Ia 0.00
HEAT 2
Finish Start Car Driver Hometown Points
1 8 94 Steve Meyer Grundy Center, Ia 0.00
2 2 81 Kc Ansel Dubuque , Ia 0.00
3 3 52 Ben Walding Des Moines, Ia 0.00
4 5 476X Troy Hovey Decorah , Ia 0.00
5 4 15 Norman Chesmore Rowley , Ia 0.00
6 7 266 Sterling Labatte Weyburn , Sk 0.00
7 6 57 Brendon Labatte Radville , Sk 0.00
8 1 1K Tommy Killen Des Moines, Ia 0.00
HEAT 3
Finish Start Car Driver Hometown Points
1 1 19J Jay Schmidt Tama , Ia 0.00
2 3 93 Michael Jaennette Newton , Ia 0.00
3 4 47 Scott Pippert Elberon , Ia 0.00
4 2 99 Erick Knutsen Center Point, Ia 0.00
5 6 87A Aaron Matthias Fairbank , Ia 0.00
6 7 4JR Russel Damme Waterloo , Ia 0.00
7 5 22D Jared Daggett Marshalltown , Ia 0.00
IMCA SportMods
Feature
Finish Start Car Driver Hometown Points
1 1 86 Cory Rose Boone , Ia 40.00
2 12 3L Clint Luellen Minburn , Ia 39.00
3 14 75 Justin Medler Minot , Nd 38.00
4 4 32L Ty Luellen Minburn , Ia 37.00
5 5 3R Danny Dvorak Vinton , Ia 36.00
6 6 11X Jon Schultz Waunakee , Ia 35.00
7 8 3T Tyler Soppe Sherrill , Ia 34.00
8 11 7RA Ryan Ashton Beaman , Ia 33.00
9 7 67X Brandon Williams Des Moines, Ia 32.00
10 18 7 Carter Vandenberg Oskaloosa , Ia 31.00
11 23 321 Andy Tiernan Woodward , Ia 30.00
12 3 777 Jayme Duinink Pella , Ia 29.00
13 24 25 Travis Peterson Gladbrook , Ia 28.00
14 16 32N Neil Follett Conrad , Ia 27.00
15 15 74 Darren Medler Minot , Nd 26.00
16 20 98 Bill Hildreth Marshalltown , Ia 25.00
17 9 198 Sam Wieben Dysart , Ia 24.00
18 10 13T Taylor Musselman Norwalk , Ia 23.00
19 19 7R Shawn Ritter Keystone , Ia 22.00
20 13 7DS Dakota Sellers Vinton , Ia 21.00
21 21 12 Doug Smith Lake City, Ia 20.00
22 17 82 Jake Mcbirnie Boone , Ia 19.00
23 2 19J Jenae Gustin Marshalltown , Ia 18.00
24 22 CH19 Colby Heishman , Ia 17.00
B-MAIN
Finish Start Car Driver Hometown Points
1 8 12 Doug Smith Lake City, Ia 0.00
2 2 CH19 Colby Heishman , Ia 0.00
3 6 321 Andy Tiernan Woodward , Ia 0.00
4 12 25 Travis Peterson Gladbrook , Ia 0.00
5 10 23 Jared Hansen Audubon , Ia 16.00
6 13 T17 Tom Rawlins Kellogg , Ia 15.00
7 4 11 Michael Strait New Providence, Ia 14.00
8 5 13X Dusty Falcon Trenton , Nd 13.00
9 1 28 Dustin Morgan Williston , Nd 12.00
10 7 4 Ryan Moitland Waterloo , Ia 11.00
11 3 57R Ryan King Marshalltown , Ia 11.00
12 15 6 James Aschenbrenner Aplington , Ia 11.00
13 11 33R D.j. Robinson Ankeny , Ia 11.00
14 9 49 Brandon Smith Waterloo , Ia 11.00
15 14 80J Jared Vandeest Grundy Center, Ia 11.00
HEAT 1
Finish Start Car Driver Hometown Points
1 2 3T Tyler Soppe Sherrill , Ia 0.00
2 4 67X Brandon Williams Des Moines, Ia 0.00
3 1 7RA Ryan Ashton Beaman , Ia 0.00
4 6 7DS Dakota Sellers Vinton , Ia 0.00
5 9 82 Jake Mcbirnie Boone , Ia 0.00
6 8 28 Dustin Morgan Williston , Nd 0.00
7 3 13X Dusty Falcon Trenton , Nd 0.00
8 7 49 Brandon Smith Waterloo , Ia 0.00
9 5 T17 Tom Rawlins Kellogg , Ia 0.00
HEAT 2
Finish Start Car Driver Hometown Points
1 2 19J Jenae Gustin Marshalltown , Ia 0.00
2 1 198 Sam Wieben Dysart , Ia 0.00
3 3 32L Ty Luellen Minburn , Ia 0.00
4 6 75 Justin Medler Minot , Nd 0.00
5 4 7 Carter Vandenberg Oskaloosa , Ia 0.00
6 5 CH19 Colby Heishman , Ia 0.00
7 7 321 Andy Tiernan Woodward , Ia 0.00
8 9 23 Jared Hansen Audubon , Ia 0.00
9 8 80J Jared Vandeest Grundy Center, Ia 0.00
HEAT 3
Finish Start Car Driver Hometown Points
1 8 3L Clint Luellen Minburn , Ia 0.00
2 1 777 Jayme Duinink Pella , Ia 0.00
3 9 11X Jon Schultz Waunakee , Ia 0.00
4 3 74 Darren Medler Minot , Nd 0.00
5 2 7R Shawn Ritter Keystone , Ia 0.00
6 5 57R Ryan King Marshalltown , Ia 0.00
7 7 4 Ryan Moitland Waterloo , Ia 0.00
8 6 33R D.j. Robinson Ankeny , Ia 0.00
9 4 6 James Aschenbrenner Aplington , Ia 0.00
HEAT 4
Finish Start Car Driver Hometown Points
1 2 3R Danny Dvorak Vinton , Ia 0.00
2 1 13T Taylor Musselman Norwalk , Ia 0.00
3 5 86 Cory Rose Boone , Ia 0.00
4 8 32N Neil Follett Conrad , Ia 0.00
5 7 98 Bill Hildreth Marshalltown , Ia 0.00
6 6 11 Michael Strait New Providence, Ia 0.00
7 4 12 Doug Smith Lake City, Ia 0.00
8 3 25 Travis Peterson Gladbrook , Ia 0.00
IMCA Hobby Stocks
Feature
Finish Start Car Driver Hometown Points
1 1 3A Austin Luellen Minburn , Ia 40.00
2 2 92P Michael Pruitt Redfield , Ia 39.00
3 6 78 Shannon Anderson Des Moines, Ia 38.00
4 8 79 Benji Irvine Cedar Falls, Ia 37.00
5 10 7B Eric Stanton Hartford , Ia 36.00
6 5 45 Justin Wacha Vinton , Ia 35.00
7 7 79S Jason See Albia , Ia 34.00
8 4 17K Kyle Parizck Belle Plain, Ia 33.00
9 9 48 Brock Beeter Minot , Nd 32.00
10 17 96R Jamie Songer Ankeny , Ia 31.00
11 11 78B Andrew Burg Adel , Ia 30.00
12 15 4W John Watson Des Moines, Ia 29.00
13 19 22R Bill Richards Audubon , Ia 28.00
14 13 27C Coery Adams Des Moines, Ia 27.00
15 12 500 Garrett Eilander Newton , Ia 26.00
16 20 9D Dana Brandt Minot , Sd 25.00
17 3 78XX David Rieks Eldora , Ia 24.00
18 24 166 Justin Lichty Waterloo , Ia 23.00
19 21 88 Mike Leffler Ankeny , Ia 22.00
20 16 38R Aaron Rudolph Grand Junction, Ia 21.00
21 14 45X Andrew Sebastian Minot , Nd 20.00
22 23 17 Andy Peck , Ia 19.00
23 18 5 Destiny Klym Moose Jaw, Sa 18.00
24 22 4X Gary Pfantz State Center, Ia 17.00
B-MAIN 1
Finish Start Car Driver Hometown Points
1 3 88 Mike Leffler Ankeny , Ia 0.00
2 7 17 Andy Peck , Ia 0.00
3 4 7P Jordan Peters Des Moines, Ia 16.00
4 6 33J Rick Jackson Des Moines, Ia 15.00
5 1 05 Jason Cox Maxwell , Ia 14.00
6 5 14T Mitchell Thomas Marshalltown , Ia 13.00
7 2 82 Jennifer Hulin Marshalltown , Ia 12.00
8 8 21J Jonathon Juett Belle Plaine, Ia 11.00
9 9 19 Bill Bonnett Knoxville , Ia 11.00
B-MAIN 2
Finish Start Car Driver Hometown Points
1 2 4X Gary Pfantz State Center, Ia 0.00
2 5 166 Justin Lichty Waterloo , Ia 0.00
3 3 29 Darren Schatz Williston , Nd 16.00
4 6 5H Andy Hick Adel , Ia 15.00
5 4 7C Chad Legere Dsm , Ia 14.00
6 7 4P Matt Pohlman Keystone , Ia 13.00
7 1 23G Dustin Tapp - 12.00
8 8 52 Josh Saunders Newton , Ia 11.00
HEAT 1
Finish Start Car Driver Hometown Points
1 6 78XX David Rieks Eldora , Ia 0.00
2 7 92P Michael Pruitt Redfield , Ia 0.00
3 8 48 Brock Beeter Minot , Nd 0.00
4 3 27C Coery Adams Des Moines, Ia 0.00
5 10 96R Jamie Songer Ankeny , Ia 0.00
6 1 05 Jason Cox Maxwell , Ia 0.00
7 4 88 Mike Leffler Ankeny , Ia 0.00
8 9 14T Mitchell Thomas Marshalltown , Ia 0.00
9 2 17 Andy Peck , Ia 0.00
10 5 19 Bill Bonnett Knoxville , Ia 0.00
HEAT 2
Finish Start Car Driver Hometown Points
1 1 78 Shannon Anderson Des Moines, Ia 0.00
2 5 3A Austin Luellen Minburn , Ia 0.00
3 6 17K Kyle Parizck Belle Plain, Ia 0.00
4 8 45X Andrew Sebastian Minot , Nd 0.00
5 9 5 Destiny Klym Moose Jaw, Sk 0.00
6 2 23G Dustin Tapp - 0.00
7 7 29 Darren Schatz Williston , Nd 0.00
8 4 166 Justin Lichty Waterloo , Ia 0.00
9 3 4P Matt Pohlman Keystone , Ia 0.00
HEAT 3
Finish Start Car Driver Hometown Points
1 1 7B Eric Stanton Hartford , Ia 0.00
2 2 500 Garrett Eilander Newton , Ia 0.00
3 6 79 Benji Irvine Cedar Falls, Ia 0.00
4 9 4W John Watson Des Moines, Ia 0.00
5 3 22R Bill Richards Audubon , Ia 0.00
6 5 82 Jennifer Hulin Marshalltown , Ia 0.00
7 4 7P Jordan Peters Des Moines, Ia 0.00
8 7 33J Rick Jackson Des Moines, Ia 0.00
9 8 21J Jonathon Juett Belle Plaine, Ia 0.00
HEAT 4
Finish Start Car Driver Hometown Points
1 1 78B Andrew Burg Adel , Ia 0.00
2 3 45 Justin Wacha Vinton , Ia 0.00
3 5 79S Jason See Albia , Ia 0.00
4 8 38R Aaron Rudolph Grand Junction, Ia 0.00
5 2 9D Dana Brandt Minot , Sd 0.00
6 6 4X Gary Pfantz State Center, Ia 0.00
7 7 7C Chad Legere Dsm , Ia 0.00
8 9 5H Andy Hick Adel , Ia 0.00
9 4 52 Josh Saunders Newton , Ia 0.00