2016 Frostbuster Series Points
(Osky-Marshalltown-Boone-Vinton)
Southern Iowa Speedway in Oskaloosa (March 30th), Marshalltown Speedway (April 8th), Boone Speedway (April 9th) and Benton County Speedway in Vinton (April 10th).
IMCA Xtreme Motor Sports Modifieds
Car # | Driver Name | Hometown | Points | |
21K | Kyle Brown | State Center | 155 | |
4TW | Tim Ward | Gilbert, Arizona | 136 | |
21D | David Brown | Kellogg | 124 | |
20RT | Ricky Thornton Jr | Chandler, Arizona | 112 | |
33D | Scott Hogan | Vinton | 95 | |
3M | Mike Mueller | Rosendale, Wisconsin | 85 | |
3 | Kelly Shyrock | Fertile | 76 | |
23JR | Nick Roberts | Des Moines | 74 | |
10C | Cayden Carter | Oskaloosa | 71 | |
24B | Brandon Brinton | Nevada | 63 | |
83G | Josh Gilman | Earlham | 60 | |
7SR | Richie Gustin | Gilman | 60 | |
64 | Vern Jackson | Waterloo | 59 | |
11X | Tom Berry Jr | Medford, Oregon | 58 | |
10K | Ronn Lauritzen | Jesup | 57 | |
81D | Scott Davis | Madrid | 56 | |
CH19 | Colby Heishman | Brooklyn | 55 | |
26J | Joel Rust | Grundy Center | 52 | |
71C | Troy Cordes | Dunkerton | 51 | |
48J | Jacob Murray | Hartford | 50 | |
43S | Scott Simatovich | State Center | 45 | |
02A | Coty Albers | Wellsburg | 45 | |
5G | Gatlin Leytham | Ames | 43 | |
57V | Mike Van Genderen | Newton | 39 | |
19 | Jimmy Gustin | Marshalltown | 38 | |
00J | J.D. Auringer | Waterloo | 38 | |
96RC | R.C. Whitwell | Tucson, Arizona | 37 | |
8S | Kyle Strickler | Mooresville, North Carolina | 37 | |
5R | Tad Reutzel | Burt | 35 | |
28R | Russ Dickerson | Boone | 35 | |
27W | Jason Wolla | Ray, North Dakota | 34 | |
87 | Joel Bushore | Boone | 34 | |
70 | Jesse Dennis | Prescott | 33 | |
77 | Kurt Kile | Nichols | 32 | |
58 | Dennis Pittman | Jamaica | 32 | |
4 | Ryan Maitland | Waterloo | 32 | |
21 | Brennen Chipp | Waterloo | 31 | |
9 | Ken Schrader | Concord, North Carolina | 30 | |
12 | Trenton Jackson | Marshalltown | 30 | |
2 | Brandon Maitland | Waterloo | 30 | |
3G | Bryce Garnhart | Shannon, Illinois | 29 | |
80 | Jerry Dedrick | Vinton | 29 | |
007 | Luke Lemmens | Green Bay, Wisconsin | 28 | |
3W | Chris Webb | McCallsburg | 28 | |
F7 | Patrick Flannagan | Cedar Rapids | 28 | |
20W | A.J. Ward | Ionia, Michigan | 27 | |
71 | Dennis LaVeine | West Burlington | 27 | |
75M | Justin Medler | Minot, North Dakota | 26 | |
9X | Tyler Groenendyk | Oskaloosa | 25 | |
T.J. Smith | Menasha, Wisconsin | 25 | ||
95 | Brian Joski | Green Bay, Wisconsin | 24 | |
1JR | Ben Chapman | Clarence | 24 | |
70 | Mitch Morris | Blue Grass | 23 | |
1H | Jeremy Sorenson | Williston, North Dakota | 22 | |
505 | Racer Hulin | Laurel | 22 | |
02 | Andrew Schroeder | Keswick | 21 | |
77 | Josh Foster | Newton | 20 | |
98 | Jason Snyder | Dunkerton | 19 | |
757 | Tony Wedelstadt | New London, Wisconsin | 18 | |
5M | Lance Mari | Napiero, California | 18 | |
5R | Bill Roberts | Burlington | 18 | |
36T | Jeff Wiggins | Greenfield | 17 | |
40 | Scott Dickey | Packwood | 17 | |
66 | Gordon Head | Des Moines | 17 | |
237 | Zach Rawlins | Newton | 17 | |
5M | Matt Meinecke | Woodward | 17 | |
17R | Derek Reimer | St Anthony | 16 | |
12C | Kent Croskey | Polk City | 15 | |
40RC | Rod Clement | Rhodes | 14 | |
4 | Tony Hilgenberg | Waukee | 13 | |
9E | Eric Elliott | Boone | 12 | |
74 | Tim Pessek | Hutchinson, Minnesota | 12 | |
49J | Jason Murray | Hartford | 11 | |
64ZC | Brandon Leeman | Roland | 11 | |
14 | Cody Morgan | McCallsburg | 11 | |
1BC | Tony Cox | Boone | 11 |
IMCA Sunoco Stock Cars
Car # | Driver Name | Hometown | Points | |
99D | Damon Murty | Chelsea | 150 | |
19J | Jay Schmidt | Tama | 144 | |
35 | Donavon Smith | Lake City | 77 | |
15 | Norman Chesmore | Rowley | 75 | |
5A | Tyler Pickett | Boxholm | 70 | |
22D | Jared Daggett | Marshalltown | 70 | |
2N | Donavon Nunnikhoven | Sully | 68 | |
3 | Scooter Dulin | Cedar Rapids | 66 | |
25 | Trent Murphy | Scranton | 61 | |
22R | Todd Reitzler | Grinnell | 53 | |
50X | Kevin Balmer | Garwin | 53 | |
52 | Ben Walding | Des Moines | 53 | |
46 | Cody Frerichs | Howard Lake, Minnesota | 46 | |
9E | Austin Evens | Independence | 43 | |
14 | Derrick Agee | Moberly, Missouri | 40 | |
10CC | Cayden Carter | Oskaloosa | 39 | |
94 | Steve Meyer | Grundy Center | 38 | |
11 | Mike Hughes | Oskaloosa | 36 | |
02 | Adam Klocke | Carroll | 36 | |
35JW | Casey Woken | Norton, Kansas | 35 | |
6X | Bob Ahrendsen | Cedar Rapids | 35 | |
97 | Nathan Burke | Minot, North Dakota | 34 | |
5I | Todd Inman | Runnells | 34 | |
8E | Mitchell Evens | Independence | 34 | |
10 | Rod Snellenberger | Pulaski, Wisconsin | 32 | |
22 | Wayne Gifford | Boone | 32 | |
97 | Lynn Panos | Calmar | 32 | |
28 | Greg Gill | Muscatine | 31 | |
4JR | Russell Damme Jr | Waterloo | 31 | |
77C | Craig Carlson | Madrid | 31 | |
23L | Curt Balmer | Green Mountain | 30 | |
23HR | Rod Richards | Madrid | 30 | |
51 | Eric Zwirschitz | Antigo, Wisconsin | 29 | |
7K | Andrew Knode | Adel | 29 | |
68 | Jeremy Swanson | Westby, Montana | 28 | |
3W | Jeff Wollam | Marshalltown | 28 | |
28M | Keith Mattox | Ray, North Dakota | 27 | |
98B | Michael Bilyeu | Indianola | 27 | |
31W | Matt West | Kellerton | 27 | |
2M | Angel Munoz | Lemar, Colorado | 26 | |
89J | Jerry Schipper | Dike | 26 | |
Randy Casner | Osceola | 26 | ||
52 | Nathan Wood | Sigourney | 25 | |
525 | Chase Parker | Hortonville, Wisconsin | 25 | |
12 | Rob Stenbold | Minot, North Dakota | 24 | |
04 | Don Vis | Marshalltown | 24 | |
27D | Brad Dutton | Des Moines | 24 | |
F50 | Kyle Frederick | Oconto Falls, Wisconsin | 23 | |
Jeremy Kinsley | Aurora, Nebraska | 23 | ||
79 | Charles Belew | Granger | 22 | |
22X | Tyler Brauckman | Carroll | 20 | |
76 | Norman Belew | Granger | 19 | |
82 | Joel Tigges | Carroll | 18 | |
Keith Simmons | St Charles | 17 | ||
7N | Howard Norris | Grimes | 17 | |
56 | Lonnie Hodges | Boone | 17 |
IMCA Karl Chevrolet Northern SportMods
Car # | Driver Name | Hometown | Points | |
82 | Jake McBirnie | Boone | 153 | |
19XX | Brandon Spanjer | Crete, Nebraska | 131 | |
69JR | Jonathan Logue | Boone | 119 | |
6A | Adam Armstrong | Beatrice, Nebraska | 113 | |
64 | Zach McKinnon | Wausau, Wisconsin | 109 | |
198 | Sam Wieben | Dysart | 97 | |
57R | Ryan King | Montour | 78 | |
3R | Randy Roberts | Boone | 76 | |
7 | Carter VanDenBerg | Oskaloosa | 76 | |
K3 | Kyle Olson | Cedar Rapids | 66 | |
T23 | Tony Olson | Cedar Rapids | 66 | |
86 | Cory Rose | Boone | 63 | |
8R | Chase Rudolf | Norwalk | 62 | |
30 | Shawn Cooney | Des Moines | 61 | |
3L | Clint Luellen | Minburn | 59 | |
13T | Taylor Musselman | Urbandale | 54 | |
3A | Austin Luellen | Minburn | 49 | |
62 | Cory Pestotnik | Boone | 48 | |
22H | Curt Hilmer | Dysart | 48 | |
8 | Dusty Masolini | Des Moines | 43 | |
11 | Ethan Braaksma | Newton | 42 | |
5K | Kyle Prauner | Norfolk, Nebraska | 40 | |
12 | Doug Smith | Lake City | 39 | |
3T | Tyler Soppe | Sherrill | 38 | |
2 | Joey Schaefer | Waterloo | 38 | |
2B | Robert Moore | Maxwell | 37 | |
0 | Lucas Lamberies | Clintonville, Wisconsin | 36 | |
94 | JJ Andersen | Pulaski, Wisconsin | 35 | |
777 | Cody Olsen | Omaha, Nebraska | 35 | |
B21 | Brandon Tharp | Center Point | 35 | |
72 | Brett Lowry | Montezuma | 34 | |
67X | Brandon Williams | Boone | 33 | |
A5 | Austin Paul | Monroe | 33 | |
8T | Tony Johnson | Oskaloosa | 32 | |
1M | Mitch Manternach | Earlville | 32 | |
321 | Andy Tiernan | Woodward | 31 | |
189 | Brian Efkamp | Ankeny | 31 | |
2JR | Wyatt Block | Tigerton, Wisconsin | 31 | |
1V | Curtis VanDerWal | Oskaloosa | 30 | |
01 | Brayton Carter | Oskaloosa | 29 | |
5JR | Jami Ritter | Keystone | 29 | |
24 | Kelly Henderson | Minot, North Dakota | 28 | |
11M | Mike Mitchell | Cedar Rapids | 28 | |
98 | Thomas Egenberger | Des Moines | 27 | |
81 | Dan Melton | Rhinelander, Wisconsin | 27 | |
95 | Sawyer Haese | Green Bay, Wisconsin | 27 | |
25R | Chad Ryerson | Wellsburg | 26 | |
18C | Ryan Moser | Englewood, Colorado | 26 | |
99 | Erick Knutsen | Cedar Rapids | 26 | |
9 | Nick Duncan | Iowa Falls | 25 | |
3R | Danny Dvorak | Vinton | 25 | |
99 | Rocky Caudle | Ellsworth | 24 | |
0P | Hunter Parsons | Green Bay, Wisconsin | 24 | |
25M | Michael Murphy | Jefferson | 24 | |
29 | Colton Livezey | New Sharon | 22 | |
49 | Nate Whitehurst | Mason City | 22 | |
7D | Dakoda Sellers | Waverly | 22 | |
65J | Josh Appel | Mason City | 21 | |
10 | Lee Rouse | Atkins | 21 | |
32N | Neil Follett | Conrad | 20 | |
21D | Dan Drury | Eldora | 20 | |
85 | Jason McDaniel | Eldon | 19 | |
41 | Thor Anderson | Doon | 18 | |
09B | Kevin Bethke | Neenah, Wisconsin | 18 | |
80J | Jared Van Deest | Holland | 18 | |
20 | Brandon Schmitt | Beaver Dam, Wisconsin | 17 | |
93 | Hunter Longnecker | Woodward | 16 | |
103 | Brekken Kleinschmidt | Fond Du Lac, Wisconsin | 15 | |
66 | Levi Chipp | Latimer | 15 | |
13M | Matthew Munyon | Kellerton | 12 | |
99RE | Arie Schouten | Blair, Nebraska | 12 | |
13V | Curtis Veber | Polk City | 11 | |
86 | Jacob Morris | Eldridge | 11 | |
34Z | Cory Van Zante | Sully | 11 | |
Brant Lemer | Ames | 11 |
IMCA Hobby Stocks
Car # | Driver Name | Hometown | Points | |
4W | John Watson | Des Moines | 145 | |
27 | Clint Nelson | Baxter | 126 | |
79 | Benji Irvine | Stanley | 110 | |
7B | Eric Stanton | Carlisle | 104 | |
45 | Justin Wacha | Vinton | 104 | |
29 | Nathan Ballard | Marengo | 95 | |
42Z | Brandon Pitts | Ames | 78 | |
14C | Leah Wroten | Independence | 70 | |
42T | Tyson Overton | Carlisle | 69 | |
19X | August Bach | Newton | 64 | |
7X | Dustin Graham | Boone | 62 | |
35B | Shawn Kuennen | Hazelton | 57 | |
717 | Zach Swanson | Waterloo | 54 | |
7 | David Simpson | Ankeny | 49 | |
77 | Derek Hodges | Des Moines | 48 | |
71A | Kyle Dulin | Brandon | 46 | |
T56 | Tim Barber | Story City | 45 | |
z00m | Jack Phillips | Mitchellville | 44 | |
58B | Randy Byerly | Tipton | 42 | |
21 | Nick Ulin | Agency | 40 | |
19D | Dustin Elliott | Marshalltown | 40 | |
78 | Shannon Anderson | Des Moines | 40 | |
18D | Kevin Derry | Indianola | 39 | |
32T | Bobby Greene | Tracy | 38 | |
11B | Solomon Bennett | Perry | 38 | |
48 | Matt Petrzelka | Norway | 37 | |
10D | Brian Derry | Boone | 36 | |
9D | Dana Brandt | Minot, North Dakota | 35 | |
500 | Garrett Eilander | Newton | 35 | |
23G | Greg Gilbert | Osceola | 34 | |
5 | Dustin Lynch | Boone | 34 | |
166 | Justin Lichty | Waterloo | 33 | |
9H | Kenny Hay | Des Moines | 32 | |
83 | Eugene Nicklas | Grinnell | 32 | |
09 | Daniel Wauters | Iowa City | 32 | |
10G | Dustin Griffiths | Hedrick | 31 | |
12 | Mike Kincaid | Cincinnati | 30 | |
4X | Gary Pfantz | State Center | 30 | |
18 | Jordan Peters | Ankeny | 30 | |
51D | Dustin Filloon | Toledo | 29 | |
7C | Chad LeGere | Ankeny | 29 | |
73 | Aaron Martin | Ottumwa | 28 | |
17 | Nathan Forey | Waterloo | 28 | |
84 | Danny Thrasher | Agency | 27 | |
37 | Shane Butler | Scranton | 27 | |
707 | Derek Thran | Grundy Center | 27 | |
66 | Brandon Cox | Norwalk | 26 | |
89R | Ryan Wells | Runnells | 25 | |
74H | Tim Harther | Atkins | 25 | |
3S | Steve Allen | Oskaloosa | 24 | |
75D | Dale Kite | Keystone | 24 | |
78XX | David Rieks | Eldora | 23 | |
81M | Travis Merical | Marshalltown | 21 | |
23 | Cody Gustoff | Scranton | 21 | |
38R | Aaron Rudolph | Grand Junction | 20 | |
22C | Craig Lovig | Marshalltown | 19 | |
23JR | Justin Hanson | Hawkeye | 17 | |
17 | Andy Peck | Newton | 17 | |
57M | David McQuiston | Van Meter | 15 | |
47W | Shaun Wirtz | Boone | 13 | |
7B | Jim Ball Jr. | Independence | 12 |