O'Reilly Auto Parts Mod Lites
Heat 1- 66F Eric Hendrickson
Heat 2- 99 Josh May
Feature
Finish Start Car Driver Hometown Race Points
1 3 8 Dusty Masolini Des Moines, Ia 40.00
2 9 6 Mike Morrill Altoona , Ia 39.00
3 8 66F Eric Hendrickson Ankeny , Ia 38.00
4 6 57 Tim Hennigar Clarion , Ia 37.00
5 2 64 Randy Bryan Story City, Ia 36.00
6 7 88 James May De Soto, Ia 35.00
7 4 X50 Joel Huggins Pleasant Hill, Ia 34.00
8 5 17 Johnny Mordock Creston , Ia 33.00
9 13 0B Colby Oberembt - 32.00
10 12 4L Larry Sorenson Ames , Ia 31.00
11 16 33R D.j. Robinson Des Moines, Ia 30.00
12 14 9 Rick Taylor Story City, Ia 29.00
13 10 99 Josh May De Soto, Ia 28.00
14 1 DC5 Dave Scandrett Des Moines, Ia 27.00
15 11 41S Tim Sutherland - 26.00
16 15 10 Ivan Guerra Marshalltwon , Ia 25.00
Big 8 Tyre Center IMCA Sport Mods
Heat 1- 20L Lauren Vis (1st career heat race win)
Heat 2- 10 Cayden Carter
Heat 3- 21 Kyle Brown
Heat 4- 18J Jake Strayer
B-Feature (Top 4 transfer)
Finish Start Car Driver Hometown Race Points
1 3 7 Carter Vandenberg Oskaloosa , Ia 0.00
2 2 5M Matt Meinecke - 0.00
3 5 19J Jenae Gustin Marshalltown , Ia 0.00
4 6 9X Austin Lucas Cedar Rapids, Ia 0.00
5 8 777 Jayme Duinink - 16.00
6 4 3X Scott Durlin State Center, Ia 15.00
7 7 92 Tyler Droste - 14.00
8 13 22H Curt Hilmer Dysart , Ia 13.00
9 18 34J Jerry Hinton Adel , Ia 12.00
10 10 7R Ryan Ashton Beaman , Ia 11.00
11 11 87 Aric Becker Cedar Rapids, Ia 11.00
12 14 40S Shawn Simatovich Marshalltown , Ia 11.00
13 16 91 Shawn Hunter Zearing , Ia 11.00
14 9 80 Jared Vandeest Grundy Center, Ia 11.00
15 1 B00K Dylan Book Adel , Ia 11.00
16 12 T17 Tom Rawlins Kellogg , Ia 11.00
17 15 4W Herbie Wilson Marshalltown , Ia 11.00
18 17 84 Brandon Morris Ely , Ia 11.00
Feature
Finish Start Car Driver Hometown Race Points
1 5 13 Brett Moffitt Grimes , Ia 40.00
2 10 81D Scott Davis Boone , Ia 39.00
3 4 18J Jake Strayer Newton , Ia 38.00
4 13 9E Eric Elliott Boone , Ia 37.00
5 8 20 Chad Louk Jefferson , Ia 36.00
6 18 2Z Zach Rawlins Kellogg , Ia 35.00
7 14 98 Bill Hildreth Marshalltown , Ia 34.00
8 24 9X Austin Lucas Cedar Rapids, Ia 33.00
9 22 5M Matt Meinecke - 32.00
10 2 10 Cayden Carter Oskaloosa , Ia 31.00
11 21 7 Carter Vandenberg Oskaloosa , Ia 30.00
12 11 8 Brad Iverson Grinnell , Ia 29.00
13 7 7+ Jared Timmerman Norwalk , Ia 28.00
14 16 52E Ryan Engelkes Dike , Ia 27.00
15 17 19G Gatlin Leytham Garwin, Ia 26.00
16 3 20L Lauren Vis Legrand , Ia 25.00
17 15 12 Eric Flander Barnes City, Ia 24.00
18 9 32N Neil Follett Conrad , Ia 23.00
19 1 21 Kyle Brown Kellogg, Ia 22.00
20 23 19J Jenae Gustin Marshalltown , Ia 21.00
21 12 2G Geoff Olson Ames , Ia 20.00
22 20 21L Matt Lettow Roland , Ia 19.00
23 6 3S Miles Shelman Ames , Ia 18.00
24 19 X4 Jason Purvis Boone , Ia 17.00
Aarons IMCA Stock Cars
Heat 1- 60 Clay Deppe
Heat 2- 26 Brian Irvine
Feature
Finish Start Car Driver Hometown Race Points
1 5 25 Trent Murphy Jefferson , Ia 40.00
2 8 85 Dustin Smith Lake City, Ia 39.00
3 10 26 Brian Irvine Oelwein , Ia 38.00
4 7 94 Steve Meyer Grundy Center, Ia 37.00
5 2 60 Clayton Deppe Kellogg , Ia 36.00
6 6 93 Michael Jaennette Newton , Ia 35.00
7 18 3W Jeff Wollam Marshalltown , Ia 34.00
8 9 99D Damon Murty Chelsea , Ia 33.00
9 1 75 Rick Brown Kellogg , Ia 32.00
10 11 59 Tracy Gienger Newton , Ia 31.00
11 13 54 Robbie Merkle Buckingham , Ia 30.00
12 4 77 Andy Bryant Clemons , Ia 29.00
13 15 36 Trevor Titus - 28.00
14 17 20 Leroy Staub Newton , Ia 27.00
15 14 2K Donny Bourcher Marshalltown , Ia 26.00
16 3 287 John Emerson Waterloo , Ia 25.00
17 12 90 Justin Hartgers Newton , Ia 24.00
18 16 2L John Lang - 23.00
19 19 72 Tommy Thompson Marshalltown , Ia 22.00
Meskwaki Bingo Casino Hotel IMCA Modifieds
Heat 1- 2L Adam Larson
Heat 2- 2X Mike O'Lear
Heat 3- 19G Richie Gustin
Feature
Finish Start Car Driver Hometown Race Points
1 3 19G Richie Gustin, Jr. Gilman , Ia 40.00
2 2 2L Adam Larson Ames , Ia 39.00
3 1 2X Mike O'lear Marshalltown , Ia 38.00
4 12 69X Jon Snyder Ames , Ia 37.00
5 11 64 Vern Jackson Waterloo , Ia 36.00
6 4 20 Luke Wanninger Jefferson , Ia 35.00
7 6 19J Jay Schmidt Tama , Ia 34.00
8 8 47 Josh Truman Indianola , Ia 33.00
9 22 22D Daniel Hilsabeck Adel , Ia 32.00
10 15 32 Rick Speck Garwin , Ia 31.00
11 5 K1 Kyle Krampe Baxter , Ia 30.00
12 7 10K Ronn Lauritzen Jesup , Ia 29.00
13 14 43S Scott Simatovich State Center, Ia 28.00
14 20 12D Joe Docekal Dysart , Ia 27.00
15 19 21 David Brown Kellogg , Ia 26.00
16 17 40RC Rod Clement Rhodes , Ia 25.00
17 18 87 Joel Bushore Boone , Ia 24.00
18 16 51 Tyler Vandekamp - 23.00
19 23 12X Brett Ladehoff Marshalltown , Ia 22.00
20 9 83C Todd Conrad Central City, Ia 21.00
21 10 19 Jimmy Gustin Marshalltown , Ia 20.00
22 13 49T Tim Stevens Cedar Rapids, Ia 19.00
23 21 K1ST Randy Krampe Baxter , Ia 18.00
Junction Bar & Grille IMCA Hobby Stocks
Heat 1- 22R Todd Reitzler
Heat 2- 69 Calvin Dhondt
Heat 3- 18V Mike Vibbard
B-Feature
Finish Start Car Driver Hometown Race Points
1 5 38R Aaron Rudolph Grand Junction, Ia 0.00
2 1 45 Russell Keefer Albion , Ia 0.00
3 3 37D Shannon Deppe Grinnell , Ia 0.00
4 2 43 Nic Shearer Des Moines, Ia 16.00
5 10 1BC Tony Cox Boone , Ia 15.00
6 13 01 John Clemens - 14.00
7 8 29 Jake Nelson Newton , Ia 13.00
8 6 20M Lance Mitchell Marshalltown , Ia 12.00
9 11 21 John Schuring Newton , Ia 11.00
10 9 4JR Russell Damme, Jr. Waterloo , Ia 11.00
11 4 5A Tyler Pickett - 11.00
12 7 27 Clint Nelson Newton , Ia 11.00
13 12 52 Josh Saunders Newton , Ia 11.00
14 14 51D Dustin Filloon Toledo , Ia 11.00
Feature
Finish Start Car Driver Hometown Race Points
1 5 99JR Nick Murty , Ia 40.00
2 10 19D Dustin Elliott Marshalltown , Ia 39.00
3 8 12K Eric Knutson Huxley , Ia 38.00
4 13 81 Devin Smith Lake City, Ia 37.00
5 1 69 Calvin Dhondt Kellogg , Ia 36.00
6 4 4X Gary Pfantz State Center, Ia 35.00
7 11 25M Michael Murphy Jefferson , Ia 34.00
8 9 20E Eric Larson Holland , Ia 33.00
9 14 7B Eric Stanton Hartford , Ia 32.00
10 7 18V Mike Vibbard Liscomb , Ia 31.00
11 16 38R Aaron Rudolph Grand Junction, Ia 30.00
12 15 82 Jennifer Hulin Marshalltown , Ia 29.00
13 2 6R Adam Rickett Marshalltown , Ia 28.00
14 17 45 Russell Keefer Albion , Ia 27.00
15 18 37D Shannon Deppe Grinnell , Ia 26.00
16 19 43 Nic Shearer Des Moines, Ia 25.00
17 12 22R Todd Reitzler Grinnell , Ia 24.00
18 6 9R Matthew Hedspeth Madrid , Ia 23.00
19 3 74 Pete Hutzel Baxter , Ia 22.00
20 20 1BC Tony Cox Boone , Ia 21.00
21 21 01 John Clemens - 20.00
22 22 29 Jake Nelson Newton , Ia 19.00
23 23 20M Lance Mitchell Marshalltown , Ia 18.00
24 24 21 John Schuring Newton , Ia 17.00
Blog is now posted above and these are the official results!