Friday, August 8, 2014

Elliott Dominates Night of 1000 Stars; Boeckman, Kates and Brands also Win at Night of 1000 Stars

Thursday Night i decided to make my first ever visit to the Hancock County Fairgrounds in Britt to watch the Night of 1000 Stars and when i arrived i was welcomed by promoter Joe Ringsdorf. I was glad i made the 2 hour drive in the car even though it was a long night but there was great racing action all night

First feature of the night on the 4/10 mile was the IMCA Hobby Stocks 12 lap feature and it was Andy Boeckman grabbing the early lead. Boeckman saw the caution come out on lap six when Andrew Borchardt spun around in turn two on lap six. The caution came out again on lap eight for Wade Gilliland in turn two. Boeckman was not to be denied the win as he went on to take the win worth $500. Cody Nielsen finished second, Weston Koop got by Corey Roe for the third spot on the last lap and Drew Barglof was fifth.

Before a single lap was completed in the IMCA Northern SportMods feature, the caution came out twice first for Kansas Drivers Ben Kates and Austin Carter getting together in turn one and then for Mat Anderson in turn three. When the race got going it was Waseca, Minnesota Driver Jared Boumesster grabbing the lead but Brady Joynt was in tow. The caution came out again on lap six for Mapleton, Minnesota driver Alex Schubbe come to a stop in turn four. On the restart, Jake McBirnie spun in turn two forcing another restart. Boumesster had to contend with Joynt and it was Joynt taking the lead on lap eight and two laps later the final caution came out for debris in turn three. Joynt looked to be heading on to the win but Ben Kates worked his way back around working the top side of the speedway and grabbed the lead away on lap 15. Kates went on to take the win, Joynt was second, Clay Evans moved up nine spots to finish third, Boumesster slipped back to fourth and Shane Swanson was fifth.

Chad Palmer and Calvin Lange started on the front row in the IMCA Stock Cars feature event and it was Lange leading lap one. Lange and Palmer would make a little contact on lap two which allowed Palmer to edge ahead. The caution came out on lap two for Derek Green spinning turn two. The caution came out again on lap four for debris on the back stretch. Palmer continued to lead even when the caution came out again on lap seven for Elijah Zevenbergen and Jesse Brown spun in turn two. Palmer was passed by Randy Brands on lap 11 and Brands went on to take the victory. Damon Murty moved up nine spots to finish second, David Smith also moved up nine spots to finish third. Lance Deal came home fourth and Larry Portis was fifth. Lange and Palmer dropped back to seventh and eighth.

Final feature of the night was 19th Annual Doug Studer Farms Night of 1000 Stars for the XSAN Hawkeye Dirt Tour IMCA Modifieds. After 10 heats, 6 b-features, 2 HDT Provisionals and 6 Sponsor Provisionals the field of 86 Modifieds were settled down to 36 cars for 50 laps. There would be a halfway pit stop after lap 25.

Mark Elliott started outside row number one in the three wide start and he jumped out to the early lead. Elliott saw the only race caution in the first 25 laps come out on lap four when Jesse Sobbing came to a rest on the backstretch. Elliott did not let that bother him despite haing Kevin Stoa and Jimmy Gustin right behind him on the restart as he got a great restart. Only thing that slowed Elliott down before the halfway pit stop was lap traffic.

After the completion of lap 25, the caution came out for halfway pit stop and once the line up was set they lined up the cars on the front stretch crews had 10 mins to work on the car. Top ten at halfway was Elliott, Benji LaCrosse, Stoa, Gustin, Ryan Ruter, Mark Noble, Clayton Christenson, Kurt Kile, Eric Dailey and Hunter Marriott.

Elliott got a great restart but the caution came out again on lap 30 for Eric Dailey in turn four. Cautions again came out on lap 36 for Noble, Aaron Turnbull, Rob Rose and Troy Jerovetz in turn one and again a lap later on lap 37 for Richie Gustin in turn four. Elliott saw Wisconsin's Benji LaCrosse right there but could never get by and when the final race caution on lap 46 for Troy Swearingen it appeared Elliott would have to mess up the last restart. Elliott would not mess up the last restart and would go on and take the win over LaCrosse, Ruter and Kyle Strickler. Jeremy Mills moved up 26 spots finishing home fifth. Todd Shute moved up 14 spots to finish sixth, Mike Jergens moved up 29 spots to finish seventh. Hunter Marriott, Stoa and Jimmy Gustin rounded out the top ten.

Final checkerd flag was displayed just before 12:30am which made for a fun drive home. Want to thank Promoter Joe Ringsdorf for the great hospitality, great job to Hancock County Speedway on keeping the show moving right along. Great Job to Track announcer Chad Meyer look forward to making another trip to Britt in the future again.

A few pictures taken by Foxman is posted on our Facebook page at  https://www.facebook.com/media/set/?set=a.10153435076187195.1073741857.333727462194&type=1 or Track Photographer RPM Race Photos from Thursday Night are at  http://rpmracephotos.smugmug.com/Other/Brit-87204/43495370_nmGcqR

Night of 1,000 Stars Results
August 7th, 2014

XSAN Hawkeye Dirt Tour IMCA Modifieds
Heat 1

Finish Start Car Driver HometownPoints
1 4 19 Jimmy Gustin Marshalltown , Ia 0.00
2 6 45 Levi Nielsen Mason City, Ia 0.00
3 5 123 Rob Rose West Des, Ia 0.00
4 9 21K Kyle Brown State Center, Ia 0.00
5 1 9B Brandon Blochlinger Concordia , Ks 0.00
6 2 72 Austin Wolf Algona , Ia 0.00
7 7 44x Jason Schneiders Sioux City, Ia 0.00
8 8 41 Rob Hughes Humboldt , Ia 0.00
9 3 10E Stacey Mills Webb , Ia 0.00
Heat 2
Finish Start Car Driver HometownPoints
1 4 68 J.j. Wise Garner , Ia 0.00
2 3 57v Mike Van Genderen Newton , Ia 0.00
3 1 25X Ricky Stephan S. Sioux, Ne 0.00
4 6 8X Scott Olson Blairsburg , Ia 0.00
5 8 01 Troy Jerovetz Green Bay, Wi 0.00
6 5 22 Jeff Ignaszewski Wells , Mn 0.00
7 7 10C Cayden Carter Oskaloosa , Ia 0.00
8 9 65 Logan Brown Clear Lake, Ia 0.00
Heat 3
Finish Start Car Driver HometownPoints
1 2 85 Dustin Smith Lake City, Ia 0.00
2 4 47X Greg Elliott Webster City, Ia 0.00
3 6 87 Curt Lund Redwood Falls, Mn 0.00
4 3 02A Andrew Schroeder Keswick , Ia 0.00
5 5 2L Adam Larson Ankeny , Ia 0.00
6 8 05 Mike Mashl Depere , Wi 0.00
7 9 6M Loren Pesicka Burt , Ia 0.00
8 7 65D Dustin Brown Thornton , Ia 0.00
9 1 M80 Jim Mathieson Sioux City, Ia 0.00
Heat 4
Finish Start Car Driver HometownPoints
1 3 98 Kevin Stoa Clear Lake, Ia 0.00
2 1 75A Lance Arneson Abrams , Wi 0.00
3 4 21T Aaron Turnbull Estevan , Sk 0.00
4 9 37J Sean Jerovetz Sobieski , Wi 0.00
5 6 71 Jason Cummins New Richland, Mn 0.00
6 2 7S Todd Stinehart Waseca , Mn 0.00
7 7 44J Jason Schueller - 0.00
8 8 66 Jerry Wren Howard Lake, Mn 0.00
9 5 97L Rich Lewerke Mason City, Ia 0.00
Heat 5
Finish Start Car Driver HometownPoints
1 2 33D Scott Hogan Vinton , Ia 0.00
2 3 17TH Tyler Heetland Fenton , Ia 0.00
3 1 5X Brandon Beckendorf Danube , Mn 0.00
4 6 5R Tad Reutzel Burt , Ia 0.00
5 8 45X Ron Pope Mason City, Ia 0.00
6 5 97 Jay Marks Bakersfield , Ca 0.00
7 4 72T Tyler Limoges Redwood Falls, Mn 0.00
8 7 30 Josh Ruby Lakota , Ia 0.00
9 9 27W Jason Wolla Ray , Nd 0.00
Heat 6
Finish Start Car Driver HometownPoints
1 2 1CC Clayton Christensen Spencer , Ia 0.00
2 1 71W Jeff Waterman Quincy , Il 0.00
3 5 5 Todd Shute Des Moines, Ia 0.00
4 4 1427 Matt Bonine Onawa , Ia 0.00
5 6 4TW Tim Ward Gilbert , Az 0.00
6 3 11V Alex Hanson Northwood , Ia 0.00
7 7 X Josh Rogotzke Sanborn , Mn 0.00
8 8 9 Thomas Buns Woden , Ia 0.00
Heat 7
Finish Start Car Driver HometownPoints
1 7 12 Mark Elliott Webster City, Ia 0.00
2 2 75 Clint Wendel Mason City, Ia 0.00
3 3 13H Travis Hatcher Honey Creek, Ia 0.00
4 8 62 Hunter Marriott Brookfield , Mo 0.00
5 5 40 David Schuster Waterville , Mn 0.00
6 4 18 Jake Durbin Perry , Ia0.00
7 1 73 Troy Swearingen Thompson , Ia 0.00
8 6 20 Gerald Curry Luverne , Ia 0.00
Heat 8
Finish Start Car Driver HometownPoints
1 2 54 Benji Lacrosse Green Bay, Wi 0.00
2 4 99S Jesse Sobbing Glenwood , Ia 0.00
3 5 8 Kyle Strickler Mooresville , Nc 0.00
4 6 10M Jeremy Mills Garner , Ia 0.00
5 1 19g Richie Gustin Jr Gilman , Ia 0.00
6 8 74C Clint Hatlestad Glencoe , Mn 0.00
7 7 72M Brian Mullen Seymour , Wi 0.00
8 3 6Z Nate Zimmerman Janesville , Mn 0.00
Heat 9
Finish Start Car Driver HometownPoints
1 2 77 Kurt Kile Nichols , Mn 0.00
2 1 21X David Brown Kellogg , Ia 0.00
3 6 37 Mike Jergens Plover , Ia 0.00
4 4 7 Eric Dailey Armstrong , Ia 0.00
5 7 69X Jon Snyder Ames , Ia 0.00
6 5 9E Eric Elliott Boone , Ia 0.00
7 8 87N Joel Bushore Boone , Ia 0.00
8 3 48J Jacob Murray Hartford , Ia 0.00
Heat 10
Finish Start Car Driver HometownPoints
1 5 555 Ryan Ruter Kanawah , Ia 0.00
2 1 99 Mike Mullen Green Bay, Wi 0.00
3 2 74 Mark Noble Blooming Prairie, Mn 0.00
4 7 71C Troy Cordes Dunkerton , Ia 0.00
5 3 17 Justin Sackett Pierson , Ia 0.00
6 4 02 Jeff Dolphin Britt , Ia 0.00
7 8 10K Ronn Lauritzen Jesup , Ia0.00
8 6 28 Jamie Anderson Mason City, Ia 0.00
B-Feature 1
Finish Start Car Driver HometownPoints
1 1 45 Levi Nielsen Mason City, Ia 0.00
2 6 9B Brandon Blochlinger Concordia , Ks 0.00
3 5 5R Tad Reutzel Burt , Ia 0.00
4 8 05 Mike Mashl Depere , Wi 16.00
5 11 41 Rob Hughes Humboldt , Ia 15.00
6 13 M80 Jim Mathieson Sioux City, Ia 14.00
7 9 9E Eric Elliott Boone , Ia 13.00
8 12 20 Gerald Curry Luverne , Ia 12.00
9 2 75 Clint Wendel Mason City, Ia 11.00
10 4 37 Mike Jergens Plover , Ia 0.00
11 3 87 Curt Lund Redwood Falls, Mn 11.00
12 7 40 David Schuster Waterville , Mn 11.00
13 10 72T Tyler Limoges Redwood Falls, Mn 11.00
B-Feature 2
Finish Start Car Driver HometownPoints
1 4 74 Mark Noble Blooming Prairie, Mn 0.00
2 3 21T Aaron Turnbull Estevan , Sk 0.00
3 7 19g Richie Gustin Jr Gilman , Ia 0.00
4 5 1427 Matt Bonine Onawa , Ia 16.00
5 11 10C Cayden Carter Oskaloosa , Ia 15.00
6 6 8X Scott Olson Blairsburg , Ia 14.00
7 13 97L Rich Lewerke Mason City, Ia 13.00
8 9 02 Jeff Dolphin Britt , Ia 0.00
9 8 7S Todd Stinehart Waseca , Mn 12.00
10 10 X Josh Rogotzke Sanborn , Mn 11.00
11 2 99S Jesse Sobbing Glenwood , Ia 0.00
12 12 6Z Nate Zimmerman Janesville , Mn 11.00
B-Feature 3
Finish Start Car Driver HometownPoints
1 5 62 Hunter Marriott Brookfield , Mo 0.00
2 3 5X Brandon Beckendorf Danube , Mn 0.00
3 1 47X Greg Elliott Webster City, Ia 0.00
4 6 2L Adam Larson Ankeny , Ia 16.00
5 8 97 Jay Marks Bakersfield , Ca 0.00
6 10 73 Troy Swearingen Thompson , Ia 0.00
7 13 27W Jason Wolla Ray , Nd 15.00
8 12 48J Jacob Murray Hartford , Ia 14.00
9 2 21X David Brown Kellogg , Ia 13.00
10 4 21K Kyle Brown State Center, Ia 12.00
11 9 44x Jason Schneiders Sioux City, Ia 11.00
12 7 69X Jon Snyder Ames , Ia 11.00
13 11 65D Dustin Brown Thornton , Ia 11.00
B-Feature 4
Finish Start Car Driver HometownPoints
1 2 99 Mike Mullen Green Bay, Wi 0.00
2 3 5 Todd Shute Des Moines, Ia 0.00
3 9 22 Jeff Ignaszewski Wells , Mn 0.00
4 5 10M Jeremy Mills Garner , Ia 0.00
5 6 71 Jason Cummins New Richland, Mn 16.00
6 1 75A Lance Arneson Abrams , Wi 15.00
7 10 72M Brian Mullen Seymour , Wi 14.00
8 11 66 Jerry Wren Howard Lake, Mn 13.00
9 7 17 Justin Sackett Pierson , Ia 12.00
10 4 25X Ricky Stephan S. Sioux, Ne 11.00
11 12 28 Jamie Anderson Mason City, Ia 11.00
12 8 11V Alex Hanson Northwood , Ia 11.00
B-Feature 5
Finish Start Car Driver HometownPoints
1 2 123 Rob Rose West Des, Ia 0.00
2 5 7 Eric Dailey Armstrong , Ia 0.00
3 4 02A Andrew Schroeder Keswick , Ia 0.00
4 3 13H Travis Hatcher Honey Creek, Ia 16.00
5 1 17TH Tyler Heetland Fenton , Ia 15.00
6 6 45X Ron Pope Mason City, Ia 14.00
7 12 10E Stacey Mills Webb , Ia 0.00
8 9 6M Loren Pesicka Burt , Ia 13.00
9 7 72 Austin Wolf Algona , Ia 12.00
10 11 30 Josh Ruby Lakota , Ia 11.00
11 10 87N Joel Bushore Boone , Ia 11.00
12 8 18 Jake Durbin Perry , Ia11.00
B-Feature 6
Finish Start Car Driver HometownPoints
1 3 8 Kyle Strickler Mooresville , Nc 0.00
2 4 37J Sean Jerovetz Sobieski , Wi 0.00
3 7 01 Troy Jerovetz Green Bay, Wi 0.00
4 1 71W Jeff Waterman Quincy , Il 16.00
5 5 71C Troy Cordes Dunkerton , Ia 15.00
6 6 4TW Tim Ward Gilbert , Az 0.00
7 9 44J Jason Schueller - 14.00
8 2 57v Mike Van Genderen Newton , Ia 0.00
9 10 10K Ronn Lauritzen Jesup , Ia13.00
10 8 74C Clint Hatlestad Glencoe , Mn 12.00
11 12 65 Logan Brown Clear Lake, Ia 11.00
12 11 9 Thomas Buns Woden , Ia 11.00
Feature
Finish Start Car Driver HometownPoints
1 3 12 Mark Elliott Webster City, Ia 40.00
2 6 54 Benji Lacrosse Green Bay, Wi 39.00
3 8 555 Ryan Ruter Kanawah , Ia 38.00
4 16 8 Kyle Strickler Mooresville , Nc 37.00
5 31 10M Jeremy Mills Garner , Ia 36.00
6 20 5 Todd Shute Des Moines, Ia 35.00
7 36 37 Mike Jergens Plover , Ia 34.00
8 13 62 Hunter Marriott Brookfield , Mo 33.00
9 1 98 Kevin Stoa Clear Lake, Ia 32.00
10 4 19 Jimmy Gustin Marshalltown , Ia 31.00
11 2 1CC Clayton Christensen Spencer , Ia 30.00
12 22 37J Sean Jerovetz Sobieski , Wi 29.00
13 23 5R Tad Reutzel Burt , Ia 28.00
14 7 77 Kurt Kile Nichols , Mn 27.00
15 10 68 J.j. Wise Garner , Ia 26.00
16 21 7 Eric Dailey Armstrong , Ia 25.00
17 30 99S Jesse Sobbing Glenwood , Ia 24.00
18 26 22 Jeff Ignaszewski Wells , Mn 23.00
19 29 57v Mike Van Genderen Newton , Ia 22.00
20 11 45 Levi Nielsen Mason City, Ia 21.00
21 34 4TW Tim Ward Gilbert , Az 20.00
22 25 47X Greg Elliott Webster City, Ia 19.00
23 15 123 Rob Rose West Des, Ia 18.00
24 17 9B Brandon Blochlinger Concordia , Ks 17.00
25 19 5X Brandon Beckendorf Danube , Mn 17.00
26 35 02 Jeff Dolphin Britt , Ia 17.00
27 33 73 Troy Swearingen Thompson , Ia 17.00
28 27 02A Andrew Schroeder Keswick , Ia 17.00
29 24 19g Richie Gustin Jr Gilman , Ia 17.00
30 5 85 Dustin Smith Lake City, Ia 17.00
31 28 01 Troy Jerovetz Green Bay, Wi 17.00
32 12 74 Mark Noble Blooming Prairie, Mn 17.00
33 18 21T Aaron Turnbull Estevan , Sk 17.00
34 32 10E Stacey Mills Webb , Ia 17.00
35 14 99 Mike Mullen Green Bay, Wi 17.00
36 9 33D Scott Hogan Vinton , Ia 17.00

IMCA Stock Cars
Heat 1
Finish Start Car Driver HometownPoints
1 1 05 Craig Berhow Belmond , Ia 0.00
2 3 14 Chad Palmer Renwick , Ia 0.00
3 5 14W David Wickman Emmetsburg , Ia 0.00
4 6 66Z Elijah Zevenbergen Ocheyedan , Ia 0.00
5 7 50 Heath Tulp Belmond , Ia 0.00
6 2 7C Blake Cole Nashua , Ia 0.00
7 4 81X Devin Smith Lake City, Ia 0.00
8 8 3W Shawn Wilson Mason City, Ia 0.00
Heat 2
Finish Start Car Driver HometownPoints
1 2 43 Calvin Lange Humboldt , Ia 0.00
2 1 8 David Smith Lake City, Ia 0.00
3 5 59 Larry Portis Nora Springs, Ia 0.00
4 4 98 Dan Hanselman Algona , Ia 0.00
5 5 92 Dan Mackenthan Hamburg , Mn 0.00
6 3 38C Kellie Schmit Britt , Ia 0.00
7 6 46 Cody Frerichs Bristow , Ia 0.00
Heat 3
Finish Start Car Driver HometownPoints
1 1 44K Kevin Opheim Mason City, Ia 0.00
2 5 27 Randy Brands** Boyden , Ia 0.00
3 3 7J John Campbell Belmond , Ia 0.00
4 2 00 Andy Altenburg Truman , Mn 0.00
5 6 22X Lance Deal Fort Dodge, Ia 0.00
6 6 11 Jake Masters Graettinger , Ia 0.00
7 4 6 Cory Gansen Clear Lake, Ia 0.00
Heat 4
Finish Start Car Driver HometownPoints
1 2 14z Ned Kalis Wells , Mn 0.00
2 1 32 Derek Green Granada , Mn 0.00
3 6 99D Damon Murty Chelsea , Ia 0.00
4 4 11B Jesse Brown Nashau , Ia 0.00
5 5 95 Dennis Plain Webster , Ia 0.00
6 3 21 Wade Eastman Plymouth , Ia 0.00
B-Feature
Finish Start Car Driver HometownPoints
1 3 22X Lance Deal Fort Dodge, Ia 0.00
2 1 50 Heath Tulp Belmond , Ia 0.00
3 2 92 Dan Mackenthan Hamburg , Mn 0.00
4 9 81X Devin Smith Lake City, Ia 0.00
5 5 7C Blake Cole Nashua , Ia 0.00
6 6 38C Kellie Schmit Britt , Ia 0.00
7 7 11 Jake Masters Graettinger , Ia 0.00
8 11 6 Cory Gansen Clear Lake, Ia 0.00
9 13 3W Shawn Wilson Mason City, Ia 16.00
10 8 95 Dennis Plain Webster , Ia 15.00
11 10 46 Cody Frerichs Bristow , Ia 14.00
12 12 21 Wade Eastman Plymouth , Ia 13.00
Feature
Finish Start Car Driver HometownPoints
1 9 27 Randy Brands** Boyden , Ia 40.00
2 11 99D Damon Murty Chelsea , Ia 39.00
3 12 8 David Smith Lake City, Ia 38.00
4 17 22X Lance Deal Fort Dodge, Ia 37.00
5 8 59 Larry Portis Nora Springs, Ia 36.00
6 3 14z Ned Kalis Wells , Mn 35.00
7 2 43 Calvin Lange Humboldt , Ia 34.00
8 1 14 Chad Palmer Renwick , Ia 33.00
9 19 92 Dan Mackenthan Hamburg , Mn 32.00
10 13 66Z Elijah Zevenbergen Ocheyedan , Ia 31.00
11 14 98 Dan Hanselman Algona , Ia 30.00
12 18 50 Heath Tulp Belmond , Ia 29.00
13 23 11 Jake Masters Graettinger , Ia 28.00
14 6 44K Kevin Opheim Mason City, Ia 27.00
15 10 05 Craig Berhow Belmond , Ia 26.00
16 16 11B Jesse Brown Nashau , Ia 25.00
17 22 38C Kellie Schmit Britt , Ia 24.00
18 21 7C Blake Cole Nashua , Ia 23.00
19 5 7J John Campbell Belmond , Ia 22.00
20 4 32 Derek Green Granada , Mn 21.00
21 7 14W David Wickman Emmetsburg , Ia 20.00
22 15 00 Andy Altenburg Truman , Mn 19.00
23 24 6 Cory Gansen Clear Lake, Ia 18.00
24 20 81X Devin Smith Lake City, Ia 17.00

IMCA Northern SportMods
Heat 1

Finish Start Car Driver HometownPoints
1 3 24 Aaron Benson Clear Lake, Ia 0.00
2 5 55 Shane Swanson Forest City, Ia 0.00
3 4 91A Matt Anderson Webb , Ia 0.00
4 1 69 Kyle Germundsun Mason City, Ia 0.00
5 2 111B Eric Bassett Mankato , Mn 0.00
6 7 88C Anthony Condit Austin , Mn 0.00
7 6 XXX Mathew Hanson Klemme , Ia 0.00
Heat 2
Finish Start Car Driver HometownPoints
1 1 23K Ben Kates Tonganoxie , Ks 0.00
2 2 41 Nate Hughes Humboldt , Ia 0.00
3 5 54E Clay Evans Paullina , Ia 0.00
4 3 73 Logan Swearingen Thompson , Ia 0.00
5 6 7III Ryan Hiscocks Britt , Ia 0.00
6 4 55T Tyler Frye Belleville , Ks 0.00
7 7 7 Phil Ricke Wesley , Ia 0.00
Heat 3
Finish Start Car Driver HometownPoints
1 1 81 Jared Boumesster Waseca , Mn 0.00
2 2 1AND Brady Joynt Webb , Ia 0.00
3 3 72 Alex Schubbe Mapleton , Mn 0.00
4 4 0X Robby Rosselli Minot , Nd 0.00
5 7 90 George Nordman Mason City, Ia 0.00
6 6 49 Nate Whitehurst Mason City, Ia 0.00
7 5 25 Doug Cook Algona , Ia 0.00
Heat 4
Finish Start Car Driver HometownPoints
1 2 63C Austin Carter Beloit , Ks 0.00
2 1 82 Jake Mcbirnie Boone , Ia 0.00
3 3 49K Cody Knecht Whittemore , Ia 0.00
4 7 2 Nick Meyer Whittemore , Ia 0.00
5 4 231 Brandon Ostwald Algona , Ia 0.00
6 6 17 Garry Oskerson Fairmont , Mn 0.00
7 5 11 Paul Price Iowa Falls, Ia 0.00
Heat 5
Finish Start Car Driver HometownPoints
1 4 88 Nate Chodur Lake Mills, Ia 0.00
2 6 6 Ben Kraus Garner , Ia 0.00
3 1 0 Daryl Ruter Kanawha , Ia 0.00
4 2 40 George Gilliland Lehigh , Ia 0.00
5 7 28 Autum Anderson Mason City, Ia 0.00
6 3 66 Levi Chipp Latimer , Ia 0.00
7 5 14Z Zach Norgaard Spencer , Ia 0.00
B-Feature
Finish Start Car Driver HometownPoints
1 4 2 Nick Meyer Whittemore , Ia 0.00
2 3 0X Robby Rosselli Minot , Nd 0.00
3 1 69 Kyle Germundsun Mason City, Ia 0.00
4 7 7III Ryan Hiscocks Britt , Ia 0.00
5 8 90 George Nordman Mason City, Ia 0.00
6 12 55T Tyler Frye Belleville , Ks 0.00
7 17 7 Phil Ricke Wesley , Ia 0.00
8 11 88C Anthony Condit Austin , Mn 0.00
9 9 231 Brandon Ostwald Algona , Ia 0.00
10 13 49 Nate Whitehurst Mason City, Ia 16.00
11 19 11 Paul Price Iowa Falls, Ia 15.00
12 16 XXX Mathew Hanson Klemme , Ia 14.00
13 5 40 George Gilliland Lehigh , Ia 13.00
14 6 111B Eric Bassett Mankato , Mn 12.00
15 15 66 Levi Chipp Latimer , Ia 11.00
16 20 14Z Zach Norgaard Spencer , Ia 11.00
17 2 73 Logan Swearingen Thompson , Ia 11.00
18 10 28 Autum Anderson Mason City, Ia 11.00
19 18 25 Doug Cook Algona , Ia 11.00
20 14 17 Garry Oskerson Fairmont , Mn 11.00
Feature
Finish Start Car Driver HometownPoints
1 5 23K Ben Kates Tonganoxie , Ks 40.00
2 4 1AND Brady Joynt Webb , Ia 39.00
3 12 54E Clay Evans Paullina , Ia 38.00
4 1 81 Jared Boumesster Waseca , Mn 37.00
5 6 55 Shane Swanson Forest City, Ia 36.00
6 3 41 Nate Hughes Humboldt , Ia 35.00
7 9 88 Nate Chodur Lake Mills, Ia 34.00
8 16 2 Nick Meyer Whittemore , Ia 33.00
9 8 6 Ben Kraus Garner , Ia 32.00
10 20 90 George Nordman Mason City, Ia 31.00
11 17 0X Robby Rosselli Minot , Nd 30.00
12 10 24 Aaron Benson Clear Lake, Ia 29.00
13 7 63C Austin Carter Beloit , Ks 28.00
14 18 69 Kyle Germundsun Mason City, Ia 27.00
15 22 7 Phil Ricke Wesley , Ia 26.00
16 23 88C Anthony Condit Austin , Mn 25.00
17 21 55T Tyler Frye Belleville , Ks 24.00
18 24 231 Brandon Ostwald Algona , Ia 23.00
19 14 49K Cody Knecht Whittemore , Ia 22.00
20 2 82 Jake Mcbirnie Boone , Ia 21.00
21 13 72 Alex Schubbe Mapleton , Mn 20.00
22 15 0 Daryl Ruter Kanawha , Ia 19.00
23 19 7III Ryan Hiscocks Britt , Ia 18.00
24 11 91A Matt Anderson Webb , Ia 17.00

IMCA Hobby Stocks
Heat 1

Finish Start Car Driver HometownPoints
1 4 T8 Brandon Neilsen Spencer , Ia 0.00
2 3 28 Jay Sidles Emmetsburg , Ia 0.00
3 2 15H Nate Harris Graettinger , Ia 0.00
4 4 62B Andy Boeckman Sac City, Ia 0.00
5 6 20J Darin Johnson Dickens , Ia 0.00
6 1 21W Wade Gilliland Fort Dodge, Ia 0.00
7 5 7C Andrew Claus Spencer , Ia 0.00
Heat 2
Finish Start Car Driver HometownPoints
1 1 6 Chanse Hollatz Clear Lake, Ia 0.00
2 2 21 Andrew Borchardt Plymouth , Ia 0.00
3 4 32 Tony Smidt Britt , Ia 0.00
4 5 52 Weston Koop Rockwell , Ia 0.00
5 5 45B Craig Brotherdon Wall Lake, Ia 0.00
6 6 13G Craig Graham** Webster , Ia 0.00
7 3 48J Bryant Johnson Graettinger , Ia 0.00
Heat 3
Finish Start Car Driver HometownPoints
1 2 8R Cory Roe Wesbster City, Ia 0.00
2 3 45 Drew Barglof** Sioux Rapids, Ia 0.00
3 1 20N Justin Nehring Storm Lake, Ia 0.00
4 4 29N Cody Nielsen Fort Dodge, Ia 0.00
5 5 06 Kyle Schmauss Eagle Grove, Ia 0.00
6 4 17T Chad Krug Emmetsburg , Ia 0.00
Feature
Finish Start Car Driver HometownPoints
1 2 62B Andy Boeckman Sac City, Ia 40.00
2 10 29N Cody Nielsen Fort Dodge, Ia 39.00
3 5 52 Weston Koop Rockwell , Ia 38.00
4 12 8R Cory Roe Wesbster City, Ia 37.00
5 6 45 Drew Barglof** Sioux Rapids, Ia 36.00
6 9 T8 Brandon Neilsen Spencer , Ia 35.00
7 3 6 Chanse Hollatz Clear Lake, Ia 34.00
8 4 32 Tony Smidt Britt , Ia 33.00
9 11 21 Andrew Borchardt Plymouth , Ia 32.00
10 8 20N Justin Nehring Storm Lake, Ia 31.00
11 7 28 Jay Sidles Emmetsburg , Ia 30.00
12 20 48J Bryant Johnson Graettinger , Ia 29.00
13 18 06 Kyle Schmauss Eagle Grove, Ia 28.00
14 14 45B Craig Brotherdon Wall Lake, Ia 27.00
15 13 20J Darin Johnson Dickens , Ia 26.00
16 19 7C Andrew Claus Spencer , Ia 25.00
17 16 21W Wade Gilliland Fort Dodge, Ia 24.00
18 17 13G Craig Graham** Webster , Ia 23.00
19 1 15H Nate Harris Graettinger , Ia 22.00
20 21 17T Chad Krug Emmetsburg , Ia 21.00