Last Season Championship Night Rained out was August 29th, 2003
Past Season Championship Night at Marshalltown Feature Winners from 2002-2013:
Modifieds
Luke Wanninger (2013); Jimmy Gustin (2012, 2011, 2007); Jon Snyder (2010); Adam Larson (2009); Vern Jackson (2008, 2006, 2004); Joey Schaefer (2005) and Mike O'Lear (2002)
Stock Cars
Brian Irvine (2013); Tracy Gienger (2012, 2006); Damon Murty (2011, 2002); Trent Murphy (2010); Dustin Smith (2009); Luke Veren (2008, 2007); Shawn Hoskins (2005) and Dave Atcher (2004)
SportMods
Travis Peterson (2013); Jake Strayer (2012); Scott Davis (2011, 2009); Cayden Carter (2010); Kevin Sather (2008); Danny Dvorak (2007) and Brett Ladehoff (2006)
Hobby Stocks
Eric Stanton (2013); Scott Pippert (2012); Kevin Fee (2011); Devin Smith (2010, 2009); Chris Luloff (2008); Eric Knutson (2007); Donavon Smith (2006, 2005); Chad Koch (2004); Orville Gilbert (2002) and Ben Hoesing (2002)
Mod Lites
Dusty Masolini (2013); Andy Hennigar (2012, 2008); Tim Hennigar (2011, 2010, 2007, 2006); Mike Morrill (2009)
Sport Compacts*Note Sport Compacts will not be racing on Season Championship Night as their season ended July 4th*
John Gill (2013); Merv Chandler (2012)
Top 20 in Points in Each Class Going except Sport Compacts in to Friday Night Stats
Meskwaki Bingo Casino Hotel IMCA Modifieds | ||||||||||||||
Car # | Driver | Hometown | Feature Wins | Top 3 | Top 5 | Top 10 | Best Finish | Worst Finish | ||||||
10K | Ronn Lauritzen | Jesup, IA | 3 | 12 | 14 | 17 | 1st | 8th | ||||||
26J | Joel Rust | Grundy Center, IA | 0 | 4 | 9 | 14 | 2nd | 11th | ||||||
505 | Racer Hulin | Laurel, IA | 2 | 4 | 6 | 11 | 1st | 18th | ||||||
12 | Andrew Kinser | State Center, IA | 0 | 1 | 1 | 7 | 3rd | DNQ | ||||||
43S | Scott Simatovich | State Center, IA | 0 | 1 | 2 | 8 | 3rd | DNQ | ||||||
18J | Jake Strayer | Newton, IA | 1 | 3 | 5 | 7 | 1st | 20th | ||||||
2Z | Zach Rawlins | Newton, IA | 0 | 0 | 0 | 6 | 7th | 18th | ||||||
40RC | Rod Clement | Rhodes, IA | 0 | 0 | 1 | 3 | 4th | DNQ | ||||||
2L | Adam Larson | Ankeny, IA | 2 | 7 | 10 | 11 | 1st | 17th | ||||||
9E | Eric Elliott | Boone, IA | 0 | 1 | 3 | 9 | 4th | DNQ | ||||||
20 | Luke Wanninger | Minburn, IA | 4 | 7 | 8 | 10 | 1st | 20th | ||||||
21K | Kyle Brown | Kellogg, IA | 0 | 1 | 3 | 8 | 2nd | 23rd | ||||||
64ZC | Brandon Leeman | Roland, IA | 0 | 0 | 2 | 7 | 4th | 21st | ||||||
69X | Jon Snyder | Ames, IA | 1 | 3 | 5 | 7 | 1st | 17th | ||||||
21 | David Brown | Kellogg, IA | 0 | 0 | 1 | 3 | 4th | 24th | ||||||
17R | Derek Reimer | St. Anthony, IA | 0 | 0 | 0 | 3 | 6th | DNQ | ||||||
92 | Tyler Droste | Waterloo, IA | 0 | 1 | 4 | 6 | 3rd | 14th | ||||||
87 | Joel Bushore | Boone, IA | 0 | 0 | 1 | 2 | 4th | 21st | ||||||
K1 | Kyle Krampe | Baxter, IA | 0 | 0 | 1 | 5 | 5th | 25th | ||||||
19G | Richie Gustin Jr. | Gilman, IA | 4 | 5 | 6 | 6 | 1st | 5th |
Amsoil IMCA Stock Cars | ||||||||||||||
Car # | Driver | Hometown | Feature Wins | Top 3 | Top 5 | Top 10 | Best Finish | Worst Finish | ||||||
35 | Donavon Smith | Lake City, IA | 9 | 15 | 17 | 17 | 1st | 4th | ||||||
93 | Michael Jaennette | Newton, IA | 3 | 8 | 12 | 14 | 1st | 21st | ||||||
94 | Steve Meyer | Grundy Center, IA | 0 | 8 | 12 | 14 | 2nd | 21st | ||||||
25 | Trent Murphy | Scranton, IA | 0 | 6 | 11 | 12 | 2nd | 15th | ||||||
3W | Jeff Wollam | Marshalltown, IA | 0 | 1 | 3 | 10 | 2nd | 18th | ||||||
50X | Kevin Balmer | Garwin, IA | 0 | 0 | 0 | 7 | 6th | 14th | ||||||
19J | Jay Schmidt | Tama, IA | 1 | 2 | 7 | 10 | 1st | 16th | ||||||
196 | Chuck Davis | Conrad, IA | 0 | 0 | 0 | 1 | 9th | 19th | ||||||
4JR | Russell Damme Jr. | Waterloo, IA | 0 | 0 | 0 | 6 | 8th | 22nd | ||||||
43X | Nate Thelen | Newton, IA | 0 | 0 | 0 | 4 | 6th | 17th | ||||||
54 | Robbie Merkle | Des Moines, IA | 0 | 0 | 1 | 8 | 5th | 14th | ||||||
2 | Dave Atcher | Marshalltown, IA | 2 | 3 | 6 | 9 | 1st | 18th | ||||||
04 | Don Vis | Marshalltown, IA | 0 | 0 | 0 | 6 | 6th | 22nd | ||||||
45 | Matt Deaton | Newton, IA | 0 | 0 | 0 | 4 | 9th | 21st | ||||||
042 | Doug Russell | Conrad, IA | 0 | 0 | 0 | 2 | 8th | 23rd | ||||||
50 | Robert Stofer | Jefferson, IA | 0 | 0 | 4 | 6 | 4th | 24th | ||||||
47 | Scott Pippert | Elberon, IA | 0 | 0 | 1 | 5 | 5th | 17th | ||||||
22D | Jared Daggett | Marshalltown, IA | 0 | 0 | 1 | 4 | 5th | 13th | ||||||
3 | Scooter Dulin | Cedar Rapids, IA | 0 | 0 | 1 | 3 | 5th | 15th | ||||||
199 | Nick Thelen | Kellogg, IA | 0 | 0 | 0 | 0 | 12th | 23rd |
Big 8 Tyre Center IMCA SportMods | ||||||||||||||
Car # | Driver | Hometown | Feature Wins | Top 3 | Top 5 | Top 10 | Best Finish | Worst Finish | ||||||
3L | Clint Luellen | Minburn, IA | 7 | 14 | 16 | 17 | 1st | 10th | ||||||
80J | Jared Van Deest | Holland, IA | 3 | 4 | 9 | 16 | 1st | 11th | ||||||
198 | Sam Wieben | Dysart, IA | 0 | 4 | 10 | 15 | 2nd | 15th | ||||||
19J | Jenae Gustin | Marshalltown, IA | 5 | 10 | 11 | 11 | 1st | 24th | ||||||
57R | Ryan King | Montour, IA | 0 | 0 | 0 | 4 | 6th | 25th | ||||||
25 | Travis Peterson | Gladbrook, IA | 0 | 1 | 5 | 10 | 2nd | 22nd | ||||||
32N | Neil Follett | Conrad, IA | 0 | 1 | 2 | 7 | 3rd | 25th | ||||||
7SR | Shawn Ritter | Keystone, IA | 0 | 1 | 1 | 8 | 2nd | 26th | ||||||
T17 | Tom Rawlins | Kellogg, IA | 0 | 0 | 0 | 1 | 10th | 27th | ||||||
777 | Jayme Duinink | Pella, IA | 0 | 0 | 0 | 6 | 6th | 23rd | ||||||
16 | Austin Schuring | Newton, IA | 0 | 0 | 0 | 0 | 12th | DNQ | ||||||
7 | Carter VanDenBerg | Oskaloosa, IA | 0 | 3 | 4 | 8 | 2nd | 24th | ||||||
7R | Ryan Ashton | Beaman, IA | 0 | 0 | 1 | 2 | 5th | 24th | ||||||
98 | Bill Hildreth | Marshalltown, IA | 0 | 0 | 0 | 3 | 6th | 21st | ||||||
72, 7SR | Brett Lowry | Montezuma, IA | 1 | 1 | 4 | 8 | 1st | 20th | ||||||
6T | Siraj Thomason | Montezuma, IA | 0 | 0 | 0 | 0 | 15th | DNQ | ||||||
82 | Jake McBirnie | Boone, IA | 0 | 0 | 1 | 6 | 5th | 14th | ||||||
40S | Shawn Simatovich | Gilman, IA | 0 | 0 | 0 | 0 | 11th | 25th | ||||||
321 | Andy Tiernan | Woodward, IA | 0 | 2 | 3 | 4 | 2nd | 24th | ||||||
11 | Michael Strait | New Providence, IA | 0 | 0 | 0 | 1 | 14th | DNQ |
Mikes Hard Lemonade IMCA Hobby Stocks | ||||||||||||||
Car # | Driver | Hometown | Feature Wins | Top 3 | Top 5 | Top 10 | Best Finish | Worst Finish | ||||||
4W | John Watson | Des Moines, IA | 2 | 11 | 15 | 17 | 1st | 7th | ||||||
7B | Eric Stanton | Carlisle, IA | 5 | 10 | 11 | 16 | 1st | 15th | ||||||
26 | Brice Udelhoven | Newton, IA | 0 | 1 | 7 | 12 | 2nd | 25th | ||||||
3A | Austin Luellen | Minburn, IA | 8 | 9 | 11 | 11 | 1st | 22nd | ||||||
4X | Gary Pfantz | State Center, IA | 0 | 1 | 2 | 11 | 3rd | 22nd | ||||||
20E | Eric Larson | Holland, IA | 0 | 3 | 7 | 13 | 2nd | 14th | ||||||
14T | Mitchell Thomas | Marshalltown, IA | 0 | 0 | 0 | 7 | 6th | 18th | ||||||
82 | Jennifer Hulin | Marshalltown, IA | 0 | 1 | 2 | 8 | 2nd | 15th | ||||||
500 | Garrett Eilander | Newton, IA | 0 | 3 | 6 | 10 | 2nd | 16th | ||||||
42T | Tyson Overton | Carlisle, IA | 0 | 1 | 3 | 6 | 3rd | 18th | ||||||
17 | Andy Peck | Newton, IA | 0 | 0 | 0 | 2 | 10th | 21st | ||||||
29 | Jake Nelson | Newton, IA | 0 | 0 | 1 | 5 | 5th | 16th | ||||||
4P | Matt Pohlman | Keystone, IA | 0 | 1 | 1 | 4 | 3rd | 17th | ||||||
19D | Dustin Elliott | Marshalltown, IA | 1 | 2 | 4 | 7 | 1st | 20th | ||||||
5H | Andy Hick | Adel, IA | 0 | 1 | 2 | 5 | 3rd | 22nd | ||||||
3X | Steve Fricke | Marshalltown, IA | 0 | 0 | 0 | 5 | 8th | 20th | ||||||
85M | Dillon Million | Marshalltown, IA | 0 | 0 | 0 | 0 | 11th | 20th | ||||||
81M | Travis Merical | Marshalltown, IA | 0 | 0 | 0 | 1 | 10th | 20th | ||||||
166 | Justin Lichty | Waterloo, IA | 0 | 0 | 1 | 5 | 5th | 9th | ||||||
79S | Jason See | Albia, IA | 0 | 1 | 2 | 3 | 3rd | 17th |
Toby K's Hideaway Mod Lites | ||||||||||||||
Car # | Driver | Hometown | Feature Wins | Top 3 | Top 5 | Top 10 | Best Finish | Worst Finish | ||||||
15 | Andy Hennigar | Ankeny, IA | 3 | 10 | 11 | 15 | 1st | 18th | ||||||
5J | Jimmy May | De Soto, IA | 3 | 8 | 12 | 13 | 1st | 14th | ||||||
6 | Mike Morrill | Altoona, IA | 1 | 5 | 9 | 15 | 1st | 17th | ||||||
82 | Charlie Brown | Nevada, IA | 4 | 9 | 12 | 13 | 1st | 18th | ||||||
8 | Dusty Masolini | Des Moines, IA | 0 | 0 | 2 | 14 | 5th | 16th | ||||||
4 | Travis Brandt | Des Moines, IA | 0 | 1 | 4 | 14 | 3rd | 16th | ||||||
4L | Larry Sorenson | Ames, IA | 0 | 0 | 0 | 4 | 6th | 16th | ||||||
12 | Amber Coffman | Nevada, IA | 0 | 0 | 0 | 2 | 8th | 18th | ||||||
28 | Terry Brown | Nevada, IA | 1 | 5 | 6 | 9 | 1st | 20th | ||||||
64 | Randy Bryan | Ames, IA | 0 | 0 | 1 | 9 | 7th | 16th | ||||||
95 | Mike Kennedy | Boone, IA | 0 | 0 | 0 | 8 | 6th | 17th | ||||||
99 | Josh May | De Soto, IA | 3 | 5 | 9 | 9 | 1st | 19th | ||||||
89 | Travis Stensland | Nevada, IA | 1 | 2 | 3 | 8 | 1st | 18th | ||||||
66F | Eric Hendrickson | Ankeny, IA | 0 | 1 | 4 | 7 | 3rd | 20th | ||||||
3G | Joe Glick | Des Moines, IA | 0 | 1 | 5 | 7 | 2nd | 15th | ||||||
94 | Dustin Marshall | Prairie City, IA | 0 | 0 | 0 | 0 | 11th | 21st | ||||||
57 | Tim Hennigar | Clarion, IA | 0 | 2 | 4 | 4 | 2nd | 18th | ||||||
17 | Cory Sauerman | Grimes, IA | 0 | 0 | 0 | 5 | 9th | 16th | ||||||
13 | Ryan McCrory | Pleasant Hill, IA | 0 | 0 | 0 | 1 | 10th | 15th | ||||||
17S | Chris Weir | Nevada, IA | 0 | 0 | 0 | 2 | 9th | 15th |
Car Count
Div - High - Low - Avg
Modifieds - 32 - 13 - 17.8235
Stock Cars - 25 - 13 - 17.8235
SportMods - 28 - 20 - 24.5294
Hobby Stocks - 25 - 16 - 19.0588
Sport Compacts - 7 - 3 - 4.3
Mod Lites - 21 - 14 - 16.9412
Overall - 129 - 87 - 98.7059
Top 5 Feature Lap Leaders in Each Classes
Modifieds
1) 18J Jake Strayer 60 laps
2) 20 Luke Wanninger 46
3) 19G Richie Gustin Jr 39
4) 2L Adam Larson 38
T-5) 10K Ronn Lauritzen 37
9E Eric Elliott 37
Stock Cars
1) 35 Donavon Smith 85 laps
2) 93 Michael Jaennette 73
3) 2 Dave Atcher 46
4) 94 Steve Meyer 31
5) 26 Brian Irvine 19
SportMods
1) 19J Jenae Gustin 123 laps
2) 3L Clint Luellen 51
3) 80J Jared Van Deest 29
4) 67X Brandon Williams 20
5) 7 Carter Vandenberg 16
Hobby Stocks
1) 3A Austin Luellen 65 laps
2) 7B Eric Stanton 37
3) 5H Andy Hick 13
4) 19D Dustin Elliott 12
T-5) 4W John Watson 10
4X Gary Pfantz 10
Mod Lites
1) 82 Charlie Brown 48 laps
2) 15 Andy Hennigar 41
3) 99 Josh May 38
4) 5J Jimmy May 24
5) 89 Travis Stensland 21
Feature Wins
Modifieds
T-1) 20 Luke Wanninger 4 wins
19G Richie Gustin Jr. 4
3) 10K Ronn Lauritzen 3
T-4) 505 Racer Hulin 2
2L Adam Larson 2
T-6) 18J Jake Strayer 1
69X Jon Snyder 1
*Luke Wanninger also won Frostbuster which was not for track points so did not count towards his win total for weekly racing*
Stock Cars
1) 35 Donavon Smith 9 wins
2) 93 Michael Jaennette 3
3) 2 Dave Atcher 2
T-4) 19J Jay Schmidt 1
26 Brian Irvine 1
99D Damon Murty 1
*Brian Irvine won Frostbuster and Scott Pippert won Deery Show both for IMCA Points but not for Track Points so the wins for those did not count toward weekly racing wins
*Murty also won the USRA Iron Man Race that is not counted either
SportMods
1) 3L Clint Luellen 7 wins
2) 19J Jenae Gustin 5
3) 80J Jared Van Deest 3
T-4) 72 Brett Lowry 1
67X Brandon Williams 1
*Cory Rose won Frostbuster and Clint Luellen won Deery Show again just like the Stock Cars they were for IMCA Points but not for Track Points so the wins did not count towards their weekly racing wins
*Gustin picked up the win in the USRA Iron Man Race so that was not counted also
Hobby Stocks
1) 3A Austin Luellen 8 wins
2) 7B Eric Stanton 5
3) 4W John Watson 2
T-4) 19D Dustin Elliott 1
56 Jamie Schirm 1
*Austin Luellen has another win if the Frostbuster was for Track points but since it was only for IMCA Points it is not counted towards weekly race wins
Mod Lites
1) 82 Charlie Brown 4 wins
T-2) 15 Andy Hennigar 3
5J Jimmy May 3
99 Josh May 3
T-5) 6 Mike Morrill 1
28 Terry Brown 1
89 Travis Stensland 1
46Z Bryan Zehm 1
Sport Compacts
1) 6M David Moorman 5 wins
2) 02 John Gill 3
T-3) 00W Bill Whalen 1
007 Adam Gates 1
2014 Track Championships
Modifieds: 10K Ronn Lauritzen (1st track Championship at Motown)
Stock Cars: 35 Donavon Smith (2nd Stock Car Track Championship at Motown and 3rd career Motown Track Championship (also won Hobby Stocks in 2006))
SportMods: 3L Clint Luellen (1st track championship at Motown and 2nd track champion this season (stuart) for the national championship contender)
Sport Compacts: 6M David Moorman (season ended on July 4th)
2 Division will decide their points championship and they are the Hobby Stocks and Mod Lites
Hobby Stocks Top 5
1) 4W John Watson 638 pts
2) 7B Eric Stanton -14
3) 26 Brice Udelhoven - 98
4) 3A Austin Luellen - 110
5) 4X Gary Pfantz - 142
Mod Lites Top 5
1) 15 Andy Hennigar 616 pts
2) 5J Jimmy May -15
3) 6 Mike Morrill - 17
4) 82 Charlie Brown - 24
5) 8 Dusty Masolini - 73
*All Stats only include weekly races and does not include the special events like the Deery Series Special or the USMTS Special*