Dale DeFrance |
Dale was called "The Leader" by former Marshalltown Speedway Announcer Denny Grabenbauer because of his Both a leader on the track and off the track, it was an accurate name for him. Over the years I have known the DeFrance Family and they are one of most positive and polite family you will ever meet on and off the track. Dale was very proud of his kids and grand kids doing something they loved just as much as he did, win or lose he was more than willing to help make the car better every night. Dale will be missed and I know after the races on Thursday, he was proud of all the hard work put on by the family to make a race in his memory strong.
When your name is on a memorial race at Marshalltown, you know what you mean to the racing community as they have the Cliff Chambers Memorial, Dale DeFrance Memorial, Steve Priske Memorial (Miller Lite 50) & Larry Wollam Memorial (Season Championship Night). May be gone but will never be forgotten Mr. D.
It was a beautiful night for racing filled with 150 cars signed in to the pits including 19 Late Models, 38 Modifieds, 18 Stock Cars, 17 Mod Lites, 26 Hobby Stocks and 31 Sport Mods.
First feature of the night was the 15 laps Mod Lite feature event. Mike Morrill driving Erin Turner's car grabbed the top spot early, despite battles from Jason Masengarb, the caution came out for Larry Sorenson in turn two. Morrill had Masengarb and "Huggie Bear" Joel Huggins behind him on the restart, out of those three it was Huggins getting the best restart as he grabbed the lead on lap five. Huggins however lost the lead back to Morrill on lap seven and then pulled off a lap later with mechanical issues. Morrill led the remaining laps and went on to take the win in a borrowed car. Masengarb came across in second, Randy Bryan finished third, Doug Byers gets his best place finish of fourth and Trace Ayers from Salina, Kansas finished fifth.
David Rieks wrestled the lead away early in the IMCA Hobby Stocks 15 lap feature event from Leah Wroten. Rieks led until the caution came out for Kenzie Ritter spinning in turn two. Rieks had Wroten and John Watson behind him but it was Eric Stanton that made a challenge for the lead which resulted in Stanton taking the lead away on lap seven. Stanton went on to take the win despite the late race charge by 12th place starter Shannon Anderson. Anderson finished second ahead of Eric Knutson, Watson and Wroten.
The IMCA Sport Mods 20 lap feature was next, it was filled with two, three and sometimes four wide racing the entire distance. Jared Van Deest started outside front row and took advantage by grabbing the race lead but Austin Luellen unleashed the rage and took the top spot away on lap five. Luellen pulled away and went on to take the easy win. Van Deest was second, Ethan Braaksma was third, Chase Rudolf was fourth and Beatrice, Nebraska's Lance Borgman was fifth.
Damon Murty redrew the pole for the 20 lap IMCA Stock Cars feature event and grabbed the race lead. The only thing slowing down Murty was a pair of cautions on lap four, first for debris in turn three and then on the restart when second place runner Jeff Mueller spun in turn two collecting Paul Shepard, Tom Cannon, Darin Toot and Todd Inman. Murty was only challenged by Jeff Wollam the final 16 laps and managed to cruise on to the win. Wollam got his best finish of the season coming home second. Reitzler, Donavon Smith and Steve Meyer rounded out the top five.
The IMCA Modifieds 25 laps feature event was led from start to finish by Terry Phillips from Springfield, Missouri driving a car for Jordan Grabouski. Phillips was slowed by heavy lap traffic late but was not to be denied the win. Johnny Scott from Las Cruces, New Mexico finished second with Tyler Droste in third. Another Las Cruces, New Mexico driver Stormy Scott finish fourth with "Toddzilla" Todd Shute in fifth.
Final feature of the night was the 44 lap IMCA Late Models main event. Todd Cooney and Darrel DeFrance led the field to the green flag with Cooney grabbing the race lead on lap one. Cooney's lead was short lived when "Flyin" Ryan Dolan took the top spot away on lap two. Dolan began to pull away until the caution came out on lap eight for Jenna Johnson spinning in turn four. Dolan got a great restart and pulled away again until lap traffic late. Lap traffic allowed Kyle Hinrichs to get up as close as the back bumper of Dolan but it was Dolan going on to take the win with a $1,500 top prize. Hinrichs, Cooney, Jeremiah Hurst an DeFrance rounded out the top five.
No Racing at Marshalltown on Friday Night because the Iowa High School Rodeo gets it turn to take over the Central Iowa Fairgrounds this weekend. Racing returns next Friday for Military Night sponsored by UAW Local 893. Hot Laps at 6:55pm and Racing at 7:30pm.
Marshalltown Speedway
Dale DeFrance Memorial Race
Thursday May 10th, 2018
IMCA Late Models
Finish | Car # | Driver | Hometown | ||||
1 | 1D | Ryan Dolan | Lisbon | ||||
2 | 15 | Kyle Hinrichs | Swisher | ||||
3 | 30 | Todd Cooney | Pleasant Hill | ||||
4 | 58 | Jeremiah Hurst | Dubuque | ||||
5 | 99D | Darrel DeFrance | Marshalltown | ||||
6 | 87 | John Emerson | Waterloo | ||||
7 | 19G | Richie Gustin Jr. | Gilman | ||||
8 | 60 | Ben Seeman | Waterloo | ||||
9 | Z50 | Joe Zrostlik | Long Grove | ||||
10 | 73 | Greg Kastli | Waterloo | ||||
11 | 15C | Curt Schroeder | Baxter | ||||
12 | K1 | Kyle Krampe | Baxter | ||||
13 | 11 | Randy Faux | Earlham | ||||
14 | W | Gary Webb | Blue Grass | ||||
15 | 32 | Curtis Glover | Des Moines | ||||
16 | 45 | Curt Martin | Independence | ||||
17 | 7x | Andy Nezworski | Buffalo | ||||
18 | 7 | Jenna Johnson | Mitchellville | ||||
19 | 53 | Leroy Brenner | Aledo, IL |
IMCA Modifieds
A-Feature | ||||||||||||||||
Finish | Car # | Driver | Hometown | |||||||||||||
1 | 75 | Terry Phillips | Springfield, MO | |||||||||||||
2 | 1ST | Johnny Scott | Las Cruces, NM | |||||||||||||
3 | 92 | Tyler Droste | Waterloo | |||||||||||||
4 | 3S | Stormy Scott | Las Cruces, NM | |||||||||||||
5 | 5 | Todd Shute | Des Moines | |||||||||||||
6 | 19G | Richie Gustin Jr. | Gilman | |||||||||||||
7 | 30 | Jordan Grabouski | Beatrice, NE | |||||||||||||
8 | 10K | Ronn Lauritzen | Jesup | |||||||||||||
9 | 26J | Joel Rust | Grundy Center | |||||||||||||
10 | 23JR | Nick Roberts | Des Moines | |||||||||||||
11 | 4TW | Tim Ward | Harcourt | |||||||||||||
12 | 19R | Ryan Gustin | Marshalltown | |||||||||||||
13 | 74 | Mark Noble | Blooming Prairie, MN | |||||||||||||
14 | 99x | Mike Mullen | Suamico, WI | |||||||||||||
15 | 54 | Benji LaCrosse | Green Bay, WI | |||||||||||||
16 | 7V | Carter VanDenBerg | Oskaloosa | |||||||||||||
17 | 98 | Jason Snyder | Dunkerton | |||||||||||||
18 | 5G | Gatlin Leytham | Garwin | |||||||||||||
19 | 48J | Jacob Murray | Hartford | |||||||||||||
20 | 505 | Racer Hulin | Laurel | |||||||||||||
21 | 72M | Brian Mullen | Seymour, WI | |||||||||||||
22 | 29 | Ron Verbeek | Oskaloosa | |||||||||||||
23 | 19 | Jimmy Gustin | Marshalltown | |||||||||||||
24 | 77 | Jeff Aikey | Waterloo | |||||||||||||
B-Feature 1 | ||||||||||||||||
Finish | Car # | Driver | Hometown | |||||||||||||
1 | 77 | Jeff Aikey | Waterloo | |||||||||||||
2 | 54 | Benji LaCrosse | Green Bay, WI | |||||||||||||
3 | 83G | Josh Gilman | Earlham | |||||||||||||
4 | 77T | Tripp Gaylord | Lakewood, CO | |||||||||||||
5 | 7SR | Shawn Ritter | Keystone | |||||||||||||
6 | 1BC | Tony Cox | Boone | |||||||||||||
7 | 68C | Austin Emry | Kellogg | |||||||||||||
8 | 3W | Garrett Wilson | Carlisle | |||||||||||||
9 | 32 | Kyle Madden | Oxford | |||||||||||||
B-Feature 2 | ||||||||||||||||
Finish | Car # | Driver | Hometown | |||||||||||||
1 | 19R | Ryan Gustin | Marshalltown | |||||||||||||
2 | 98 | Jason Snyder | Dunkerton | |||||||||||||
3 | 33Y | Justen Yeager | Green River, WY | |||||||||||||
4 | 99 | Josh May | De Soto | |||||||||||||
5 | 7R | Ryan Gaylord | Lakewood, CO | |||||||||||||
6 | 43S | Scott Simatovich | State Center | |||||||||||||
7 | 32X | Chris Snyder | Raymond | |||||||||||||
8 | 64 | Griffin McGrath | Cedar Rapids | |||||||||||||
9 | 19J | Jenae Gustin | Marshalltown |
IMCA Stock Cars
Finish | Car # | Driver | Hometown | ||||
1 | 99D | Damon Murty | Chelsea | ||||
2 | 3W | Jeff Wollam | Marshalltown | ||||
3 | 22R | Todd Reitzler | Grinnell | ||||
4 | 35 | Donavon Smith | Lake City | ||||
5 | 94 | Steve Meyer | Grundy Center | ||||
6 | 25 | Trent Murphy | Scranton | ||||
7 | 2 | Dave Atcher | Laurel | ||||
8 | 3H | Ty Hill | Winterset | ||||
9 | 67 | Darin Toot | Albert Lea, MN | ||||
10 | 81 | Devin Smith | Lake City | ||||
11 | 4JR | Russell Damme Jr. | Waterloo | ||||
12 | 4 | Scott Rice | Marshalltown | ||||
13 | 32 | Tom Cannon | West Branch | ||||
14 | 50X | Kevin Balmer | Garwin | ||||
15 | 5T | Todd Inman | Altoona | ||||
16 | 31S | Paul Shepard | Marengo | ||||
17 | 77M | Jeff Mueller | Albion | ||||
18 | 2K | Kyle Everts | Holland |
IMCA Sport Mods
A-Feature | ||||||||
Finish | Car # | Driver | Hometown | |||||
1 | 3A | Austin Luellen | Minburn | |||||
2 | 80J | Jared Van Deest | Holland | |||||
3 | 11 | Ethan Braaksma | Newton | |||||
4 | 8R | Chase Rudolf | Norwalk | |||||
5 | 76 | Lance Borgman | Beatrice, NE | |||||
6 | 69JR | Johnathan Logue | Boone | |||||
7 | 81 | Jared Boumeester | Waseca, MN | |||||
8 | 25 | Travis Peterson | Gladbrook | |||||
9 | 5T | Tyler Inman | Altoona | |||||
10 | 82 | Jake McBirnie | Boone | |||||
11 | 2 | Joey Schaefer | Waterloo | |||||
12 | 8 | Dusty Masolin | Des Moines | |||||
13 | 3s | Adam Shelman | Ames | |||||
14 | 286 | Cory Rose | Boone | |||||
15 | 51X | Matt Webb | Des Moines | |||||
16 | 98x | Thomas Egenberger | Des Moines | |||||
17 | 1JR | Ben Chapman | Clarence | |||||
18 | 12R | Travis Storjohann | Marshalltown | |||||
19 | 10H | Jack Housley | Ankeny | |||||
20 | 33R | DJ Robinson | Ankeny | |||||
21 | 13T | Taylor Musselman | Norwalk | |||||
22 | 17A | Austin Howes | Memphis, MO | |||||
23 | 57R | Ryan King | Montour | |||||
24 | T17 | Tom Rawlins | Kellogg | |||||
B-Feature | ||||||||
Finish | Car # | Driver | Hometown | |||||
1 | 82 | Jake McBirnie | Boone | |||||
2 | 8 | Dusty Masolin | Des Moines | |||||
3 | T17 | Tom Rawlins | Kellogg | |||||
4 | 33R | DJ Robinson | Ankeny | |||||
5 | 33 | Nicholas Carpenter | Leavenworth, KS | |||||
6 | 5JR | Jami Ritter | Keystone | |||||
7 | 98 | Bill Hildreth | Rhodes | |||||
8 | 15 | Billy Dyer | Johnston | |||||
9 | 95J | Jason Hall | Grinnell | |||||
10 | 16 | Jason Pasengrau | Toledo | |||||
11 | 22H | Curt Hilmer | Dysart |
IMCA Hobby Stocks
Finish | Car # | Driver | Hometown | ||||
1 | 7B | Eric Stanton | Carlisle | ||||
2 | 78 | Shannon Anderson | Des Moines | ||||
3 | 12K | Eric Knutson | Slater | ||||
4 | 4W | John Watson | Des Moines | ||||
5 | 14C | Leah Wroten | Independence | ||||
6 | 13N | Dylan Nelson | Adel | ||||
7 | 11B | Solomon Bennett | Minburn | ||||
8 | 78XX | David Rieks | Eldora | ||||
9 | 45 | Justin Wacha | Vinton | ||||
10 | 42T | Tyson Overton | Carlisle | ||||
11 | 500 | Garrett Eilander | Newton | ||||
12 | 89R | Ryan Wells | Runnells | ||||
13 | 171 | Buck Swanson | Waterloo | ||||
14 | 00 | Jack Phillips | Mitchellville | ||||
15 | 47 | Raymond Fees | Des Moines | ||||
16 | 20W | Matt Wahl | Norwalk | ||||
17 | 56J | Jamie Coady | Colfax | ||||
18 | 88 | Luke Bird | Winthrop | ||||
19 | 37G | Jeremiah Andrews | Union | ||||
20 | 17 | Andy Peck | Newton | ||||
21 | 14T | Mitchell Thomas | Marshalltown | ||||
22 | 22c | Craig Lovig | Marshalltown | ||||
23 | 3T | Jason Bruns | Newton | ||||
24 | 121 | Kenzie Ritter | Keystone | ||||
25 | 22J | Justin Lovig | Clemons | ||||
26 | 17x | Ben Newhouse | State Center |
Mod Lites
Finish | Car # | Driver | Hometown | ||||
1 | 6 | Mike Morrill | Altoona | ||||
2 | 30 | Jason Masengarb | Colona, IL | ||||
3 | 64 | Randy Bryan | Ames | ||||
4 | 4B | Doug Byers | Grinnell | ||||
5 | 6x | Trace Ayers | Salina, KS | ||||
6 | 89 | Travis Stensland | Nevada | ||||
7 | 46 | Kevin Grisham | Ogden | ||||
8 | 3G | Joe Glick | Des Moines | ||||
9 | 3T | Tanner Gannon | Des Moines | ||||
10 | 18M | Chelsea May | DeSoto | ||||
11 | 14 | Bryan Compart | Madrid | ||||
12 | 4L | Larry Sorenson | Ames | ||||
13 | 82 | Charlie Brown | Nevada | ||||
14 | J7B | Jon Braathun | Story City | ||||
15 | X50 | Joel Huggins | Des Moines | ||||
16 | 46Z | Bryan Zehm | Ames | ||||
17 | 99D | Dallon Murty | Chelsea |